Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops an oral therapy designed to mimic bariatric surgery benefits for type 2 diabetes and metabolic diseases | 5M | - | - | Therapeutics, Biotechnology, Cardiometabolic, Diabetes, Pharmaceutical | ||
An AI-powered operating system for private markets, centralizing fragmented investment data and automating capital calls | 52M | B Round | Craft Ventures | AI, B2B, Fintech, PrivateMarkets | ||
- | 4M | - | - | Artificial Intelligence, Supply, E-commerce, Learn, Platform | ||
A national clinical provider offering specialized, insurance-covered treatment for gambling and other behavioral addictions across all 50 US states | 20M | - | General Catalyst | B2C, BehavioralHealth | ||
A supplement and beverage brand known for green powders, expanding into better-for-you sodas, energy drinks, and gummies | 160M | - | - | Wellness, Beverages, EnergyDrinks, Nutrition, Supplements | ||
Develops advanced smart home control technology, including touchscreen panels, dimmers, plugs, and AI-driven features | 9.7M | - | - | SmartHome, AI, ConsumerTech, Hardware, IoT | ||
Provides an API for telematics and logistics data, normalizing fragmented feeds for freight applications | 5M | - | Plug and Play Tech Center | AI, API, Data, Logistics | ||
Provides an AI-powered deal intelligence platform for high-stakes transactions in M&A, investment management, and finance | 14M | - | GTMfund | AI, B2B | ||
A platform providing context-aware AI code reviews for modern engineering teams to improve security and efficiency | 60M | B Round | Nvidia | DevTools, SaaS, SoftwareDevelopment, AI | ||
A biotech company focused on de-extinction and species preservation using advanced genetic engineering | 320M | - | - | GeneticEngineering, Biotechnology, Conservation, DeepTech, DeExtinction | ||
Cloud-based software helping multi-location organizations reduce energy use, streamline operations, and meet sustainability goals | 50M | - | - | Sustainability, B2B, EnergyManagement, IoT, SaaS | ||
Empowers self-improving, brand-safe AI agents to optimize revenue, loyalty, and discoverability for digital commerce | 15M | A Round | FUSE | Automation, CommerceTech, E-commerce, SaaS | ||
A voice-enabled AI platform providing coaching insights for retail sales associates based on customer interactions | 2.5M | - | AI2 Incubator | B2B, Retail, SaaS, Voice | ||
A spend and expense management platform that enables businesses to control spending with virtual cards and real-time visibility | 20M | - | March Capital Partners | B2B, ExpenseManagement, Fintech, Payments | ||
- | 30M | - | - | Space, Platform, Service | ||
Develops general-purpose human-like robots for real-world industrial and domestic applications | 1B | C Round | Brookfield, Intel Capital, Align Ventures at $39B Valuation | AI, Automation, DeepTech, Humanoid | ||
- | 787.5M | - | - | Home, Product, Loan, Mortgage, Management | ||
An agricultural technology and fintech company that uses blockchain, smart contracts, and IoT for transparent and efficient commodity transactions | 3M | - | - | SupplyChain, AgriTech, Blockchain, FinTech, IoT | ||
Develops an AI inference platform providing fast, affordable, and scalable compute for developers and enterprises | 750M | - | DTCP, Altimeter Capital Management, BlackRock, Neuberger Berman at $6.9B Valuation | AI, Computing, DeepTech, Hardware | ||
A medical technology company adopting Solana's SOL token as its primary treasury reserve asset | 500M | - | Pantera | Biotechnology, Blockchain, DigitalAssets, Medical | ||
Offers an AI-powered platform for sales team training, including roleplays, call scoring, and multilingual support | 15M | A Round | Snowflake Ventures | AI, B2B, SaaS, SalesTech, Training | ||
A Madison, WI-based biotechnology company developing an AI-enabled target discovery platform for disease therapeutics | 8M | - | GREAT OAKS VENTURE CAPITAL | DrugDiscovery, Oncology, Therapeutics, AI | ||
An AI software platform for enterprises, providing end-to-end AI lifecycle capabilities and human expertise | 100M | - | HOF Capital, Backed VC, Greycroft | AI, Automation, Enterprise, SaaS | ||
Develops AI security systems and testing infrastructure to vet and harden frontier AI models for safe deployment | 80M | - | Sequoia Capital | Cybersecurity, DeepTech, Security, Testing | ||
An interactive app for kids aged 2-8, providing educational and entertaining content through Playlearning™ | 120M | - | General Catalyst | Kids, Learning, App, EdTech, Education | ||
- | - | 27.5M | - | - | - | |
YC S21 | 48M | B Round | HongShan | AI, AntiCounterfeit, BrandProtection, IntellectualProperty, SaaS | ||
An AI-powered healthcare platform streamlining patient care transitions and follow-up care after discharge | 2.4M | - | Turbostart | AI, DigitalHealth, Healthcare, PatientCare | ||
Democratizes Wall Street-level investment research, combining expert analysis with consumer-first design | 5M | - | IA Capital Group | AI, FinTech, Investment, Platform, Research | ||
A veterinary company developing a platform offering 24/7 virtual care and clinics for pet members | 46M | - | Founders Fund, True Ventures | SaaS, Veterinary, B2C, HealthTech | ||
A telehealth platform specializing in the diagnosis and treatment of mold and environmental toxins | 8M | - | Cantos Ventures, COLLABORATIVE FUND, Collab Fund | Healthcare, HealthTech, Telehealth, Wellness | ||
Develops semiconductor-based systems using modular Cubelets for AI and hyperscale computing, improving efficiency and integration | 15.5M | - | Intel Capital | Hardware, Semiconductors, AI, Computing | ||
- | 61M | - | - | Environmental, Public, EdTech, GovTech, HealthTech | ||
- | 908M | - | - | Cloud, Security, Data, Platform, Service | ||
A leading US-based clean energy company providing community solar and energy storage solutions | 350M | - | Macquarie Capital | CleanTech, Energy | ||
Develops and provides nitrogen dioxide-based terminal sterilization platforms for biopharmaceutical and medical device products | 30M | - | NewVale Capital | Biopharmaceutical, BioTech, Healthcare, MedicalDevice, Sterilization | ||
An AI-powered platform helping e-commerce and SaaS companies manage sales tax compliance from registration to remittance | 35M | - | registration to remittance) Raises $35M Series B Round from Uncork Capital | AI, Compliance | ||
Develops patented wideband signal processing solutions for AI, networking, wireless communications, autonomous vehicles, and satellite | 35M | - | - | SignalProcessing, AI, Automotive, Connectivity | ||
Develops generative AI software for the built environment, enabling autonomous control and collaboration for buildings and industrial systems | 74M | C Round | Johnson Controls | GenerativeAI, PropTech, SaaS, AI | ||
Optimizes end-to-end payment workflows for non-commerce businesses by combining software and money-movement services | 50M | - | - | SaaS, Automation, B2B, FinTech | ||
Transforms how heart disease is diagnosed by developing and commercializing next-generation wearable cardiac diagnostics | 7M | - | - | Wearables, Cardiology, Diagnostics, HealthTech | ||
An AI-powered shopping agent providing real-time price comparisons and product insights via an iOS app and browser extension | 8M | - | Kleiner Perkins | ConsumerTech, E-commerce, Mobile, Shopping, AI | ||
- | 8M | - | - | Research, Nonprofit, Enterprise, GovTech, Information | ||
An AI-native third-party administrator and software provider for property and casualty insurance, streamlining claims handling | 16M | B Round | QBE Ventures | AI, Claims | ||
Largest specialty-based FQHC providing comprehensive, faith-based care to underserved populations in Southern California | 10M | - | - | NonProfit, California, CommunityHealth, FQHC, Healthcare | ||
Designs, builds, installs, and finances accessory dwelling units (ADUs | 34M | B Round | THRIVE CAPITAL | ADU, Construction, Prefab, PropTech | ||
A SaaS platform building an authentication stack tailored for AI agents to secure agentic workflows | 5.5M | - | Together | Authentication, Enterprise | ||
A physician-led virtual neurology company delivering comprehensive care and partnering with hospitals nationwide via its Synapse AI platform | 39M | B Round | Catalyst Health Ventures | Neurology, Telehealth, VirtualCare, AI | ||
Provides virtual behavioral health services for women, specializing in maternal mental health during fertility, pregnancy, postpartum, and early parenthood | 8M | A Round | Expa | DigitalHealth, Healthcare | ||
An AI companion app for habit-building and task management tailored for ADHD minds and anyone feeling overwhelmed | 3M | - | - | Wellness, ADHD, AI, MobileApp, Productivity | ||
An AI-enabled lending marketplace connecting consumers with lenders for student loan, personal, and HELOC solutions | 70M | - | - | FinancialServices, FinTech, Lending, Marketplace, AI | ||
Platform enabling community banks and credit unions to offer stablecoins, tokenized deposits & digital assets | 20M | - | BankTech Ventures, LP | Banking, Blockchain, DigitalAssets, FinTech | ||
- | 510M | - | - | EnergyTech, Service, IT, Home, Provider | ||
A marketplace connecting students with local in-person instructors for various lessons, including sports, music, and yoga | 3M | - | Interplay Ventures | Education, Learning | ||
- | 60M | - | - | Business, EdTech, University, Management, Online | ||
An AI-first clinical trial recruitment platform that uses HIPAA-compliant LLM agents to instantly match, connect, and enroll patients in relevant trials | 4.7M | - | Gaingels Syndicate | Biotech, ClinicalTrials | ||
Develops vision AI at the edge, offering accessible and impactful AI technology for diverse industries through YOLO models | 30M | A Round | Elephant Partners | DeepLearning, EdgeComputing | ||
Develops high-performance AI networking infrastructure based on open standards, utilizing XPUs and a unified OS | 100M | - | Stepstone, Mayfield Fund, Manhattan Venture Partners | AI, DataCenter, Infrastructure, Networking | ||
- | 2M | - | - | Technology, BioTech, Alternative, Development, FoodTech | ||
Provides an AI-native security analytics and investigation platform for global visibility across any stack | 65M | - | Accel Partners | Analytics, Cybersecurity | ||
Provides AI-powered incident management solutions for on-call engineering and SRE teams to proactively detect and resolve infrastructure issues | 4.6M | - | Plug and Play Tech Center | DevOps, EnterpriseTech, IncidentManagement, SaaS | ||
Provides AI agents for financial crime compliance operations, augmenting teams in anti-money laundering, sanctions screening, and KYC | 45M | - | Hawk Equity | Compliance, FinTech, SaaS, AI |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
Creates advanced silicone composite materials replicating human tissue for medical simulation, robotics, and entertainment | 1.28M | - | - | AI, MaterialsScience, Medtech, Robotics, Simulation | ||
Provides an AI-powered customer-experience and voice-of-customer (VoC | 12M | - | Tech Invest Com | AI, CustomerExperience, Enterprise, SaaS | ||
Uses cutting-edge agentic AI to help organizations understand their own legacy ERP systems, restoring agility and accelerating innovation | 13.1M | - | Creandum, Booom | Enterprise, ERP, ITManagement, SaaS, AI | ||
A biotechnology company developing 3D multi-omics to identify genetically validated drug targets for common diseases | 19M | A Round | Parkwalk Advisors, BGF Ventures | Genomics, Therapeutics, Biotechnology, Diagnostics | ||
A UK-based provider of cannabis-based prescription medicines for chronic conditions via remote consultations | 6.07M | - | Casa Verde Capital | Healthcare, Medical, Telemedicine, UK | ||
An AI platform streamlining restaurant operations, managing inventory, workforce, and payroll for profitability | 37M | B Round | Accel Partners | SaaS, AI, Automation, Hospitality, RestaurantTech | ||
A consumer electronics company developing AI-native devices, including smartphones, smart glasses, and robotics | 200M | C Round | Tiger Global, Highland Europe at $1.3B Valuation | Tech, AI, ConsumerElectronics, Hardware, Innovation | ||
Develops on-device AI solutions for cameras, specializing in Tiny AI for smart devices in enterprise security and retail | 8.7M | A Round | OTB Ventures | AI, ComputerVision, EdgeAI, Embedded | ||
A fintech platform simplifying the financial stack for mid-market European startups and scale-ups | 3M | - | Frontline Ventures, Tapestry VC | Europe, FinancialManagement, Fintech, SaaS, B2B | ||
A historic British brand offering a wide range of premium teas, coffees, and hot chocolates | 16.19M | - | - | Retail, eCommerce, FoodBeverage, Heritage, Luxury |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
A sustainable home essentials brand offering eco-friendly alternatives for kitchenware and homeware products | 20M | B Round | Alteria Capital, SIDBI | Homeware, Manufacturing, Sustainability, ConsumerGoods, EcoFriendly | ||
Empowers rural women to make homemade, chemical-free D2C condiments and pickles, ensuring clean-label products | 811.3K | - | LetsVenture, Indigram Labs Foundation | D2C, FoodTech, RuralEconomy, SocialImpact | ||
Provides digital lending platforms and APIs that power credit decisioning, fraud detection, and embedded finance solutions | 40M | B Round | WestBridge Capital Partners, A91 Partners | AI, B2B, FinTech, Infrastructure | ||
An Indian e-commerce rollup company acquiring and growing digital-first brands across various categories | 11.59M | - | - | India, BrandAggregator, ConsumerGoods, D2C, E-commerce | ||
Designs and sells maternity and postpartum clothing focused on women's bodies, comfort, and emotional journeys | 811.3K | - | - | Apparel, DTC, E-commerce, India, Maternity | ||
An Indian consumer electronics company manufacturing and marketing smart TVs and home appliances, notably its Wobble brand | 20M | - | - | ConsumerElectronics, HomeAppliances, India, Manufacturing, SmartTV | ||
An online marketplace for construction materials connecting real estate developers, contractors, and architects with suppliers | 84.84M | G Round | Accel Partners, Evolvence India, Tiger Global at $2.8B Valuation | B2B, Construction, Marketplace, Materials | ||
- | - | 869.3K | - | - | - | |
An AI-led payments orchestration platform embedding payments into WhatsApp and other messaging platforms for enterprises | 5M | - | - | SaaS, AI, Enterprise, Fintech, Payments | ||
Provides technology-driven arbitration and mediation solutions using AI to expedite dispute resolution for legal procedures | 4.7M | - | Elevation Capital | B2B, LegalTech, ODR, SaaS, AI | ||
- | - | 463.6K | - | - | - | |
An Indian startup developing high-voltage electric motorcycles with fast-charging technology | 347.7K | - | - | Mobility, Automotive, DeepTech, ElectricVehicles, Manufacturing | ||
Formerly Faasos | 17.39M | - | Alteria Capital | Brands, CloudKitchen, Delivery, FoodTech | ||
An EV-first ride-hailing platform offering electric vehicle leasing and owning charging infrastructure | 2.5M | - | ah! Ventures | Mobility, RideHailing, ElectricVehicles, EVLeasing | ||
An Indian deep-tech startup developing advanced propulsion systems and space technologies for various applications | 5M | - | Venture Catalysts (Mumbai) | Aerospace, DeepTech, India, Propulsion, SpaceTech | ||
An HR and workplace automation platform optimizing workforce management for businesses, offering features such as recruitment, onboarding, and performance management | 5M | - | - | SaaS, AI, Automation, B2B, HRTech |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Combines battery storage technology with machine learning to stabilize the power grid and efficiently utilize renewable energies | 175.42M | - | - | AI, Cleantech, EnergyStorage, GridTech, Renewables | ||
Cellulosic Technologies | 18.71M | A Round | European Innovation Council | BioTech, CircularEconomy | ||
Creates AI algorithms that simulate human perception and decision-making in complex traffic scenarios to enhance autonomous driving systems | 9.1M | - | Gründerfonds Ruhr | AI, AutonomousDriving, Mobility, Simulation | ||
Develops advanced CO2-based geothermal systems to generate energy with double the power output of conventional methods, avoiding fracking and deep drilling | 9.1M | - | Gründerfonds Ruhr | GreenTech, Sustainability, DeepTech, Energy, Geothermal | ||
A GreenTech startup enabling farmers to produce sustainable energy through Agri-Photovoltaics without compromising agriculture | 11.69M | - | AENU, HV Capital | Energy, Greentech, Solar, Sustainability, AgriTech | ||
Develops AI-powered software to automate and accelerate procurement processes for public sector entities | 1.17M | - | - | SaaS | ||
An AI-powered platform helping companies automate regulatory requirements and certification standards | 16.37M | A Round | Pi Labs, Redstone, Portage | AI, Automation, B2B, Compliance, SaaS | ||
Optimizes energy storage and renewables trading with AI-driven platform for maximum revenue and minimal risk | 9.36M | A Round | KIC InnoEnergy | AI, EnergyTech, Renewables, SaaS |
Funding rounds in France
Name | Website | One-line | Amount | Stage | Investors | Categories |
An all-in-one platform simplifying investing and wealth management for Europeans, offering AI-driven tools | 29.24M | B Round | Hedosophia | AI, Europe, FinTech, Investing | ||
Produces battery-grade nickel using genetically enhanced plants for a faster, cheaper, and cleaner extraction process | 45M | A Round | Lowercarbon Capital | AgriTech, BatteryMaterials, BioMining, CleanTech | ||
Develops ex vivo human skin models for drug/device testing, offering a scalable alternative to animal testing | 8.7M | - | Caisse d'Epargne | AI, AnimalTestingAlternative, BioTech, LifeSciences | ||
A SaaS platform that uses AI and a mobile-first experience to democratize scientific knowledge for healthcare professionals | 6.43M | - | Bpifrance | HealthTech, MedicalKnowledge | ||
Develops an AI-driven platform for workplace mental health, combining scientific research and psychological support | 3.63M | - | Newfund Management | AI, DigitalHealth |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops an AI-powered automated wet lab platform for rapid, cost-effective experimental validation and engineering of new proteins | 8M | - | ACE Ventures | AI, Automation, BioTech, LifeSciences | ||
An AI-powered property management platform automating workflows, reducing costs, and providing real-time transparency for landlords | 12.5K | - | Venture Kick | Automation, B2B, Proptech, SaaS, AI | ||
Develops agrivoltaic solutions integrating solar energy with agricultural production to optimize light and generate electricity | 1.17M | - | - | CleanTech, RenewableEnergy, Solar | ||
Develops patented iron-based technology for safe, affordable, and scalable long-duration hydrogen storage for renewable energy | 187.9K | - | Venture Kick | RenewableEnergy, Cleantech, DeepTech, EnergyStorage, Hydrogen |
Funding rounds in Singapore
Name | Website | One-line | Amount | Stage | Investors | Categories |
An online car marketplace and automotive ecosystem platform in Asia Pacific offering sales, financing, and after-sales services | 60M | - | - | UsedCars, Automotive, E-commerce | ||
Provides a licensed private credit investment platform for family offices, funds, and accredited investors | 1.5M | - | Purple Ventures | B2B, Credit, FinTech, Investment, Lending | ||
Develops microbial-derived lipids from agro-industrial waste for personal care, cosmetics, pharmaceuticals, and food sectors | 3.1M | - | agro-industrial waste for personal care, cosmetics, pharmaceuticals, and food sectors) Raises $3.1M from ADB Ventures, The Radical Fund, Better Bite Ventures | FoodTech, GreenTech, PrecisionFermentation, SustainableMaterials, Biotechnology | ||
A health tech company developing fluorescence-guided surgical technologies and providing indocyanine green (ICG | 188M | - | Vitruvian Partners | Biotechnology, HealthTech, MedTech, SurgicalImaging |
Funding rounds in Spain
Name | Website | One-line | Amount | Stage | Investors | Categories |
A vertical SaaS platform digitizing fire protection company management with back-office tools, mobile app, and AI | 2.34M | - | DFF Ventures | B2B, Digitization, FireSafety, SaaS | ||
A biopharmaceutical company developing next-generation immunotherapies, specifically for skin tumors and other cancers | 17.54M | - | - | Pharmaceutical, Biotechnology | ||
Innovates an Air-Breathing Electric Propulsion (ABEP | 9.36M | - | XesGalicia | DeepTech, Propulsion |
Funding rounds in Sweden
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 645.6K | - | - | Technology, Provider, AgriTech, Equipment, FoodTech | ||
- | 1.1M | - | - | Data, Investment, Research, Analytics, Artificial Intelligence | ||
A Swedish AI platform transforming complex business process automation through its proprietary Agentic Mesh Architecture and AI Workbench | 53M | - | Baird Capital | Enterprise, LowCode, SaaS, AI, Automation |
Funding rounds in Norway
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides carbon capture technology combining inherent heat recovery and generation in a stand-alone unit for various industries to accelerate net-zero transitions | 2.34M | - | - | CarbonCapture, CleanTech, Decarbonization, Industrial, Sustainability | ||
Creates solar-powered, GPS-enabled virtual fencing collars for livestock, enabling flexible grazing without physical fences | 35.08M | B Round | Nysn� Klimainvesteringer | Agtech, IoT, Livestock, SaaS | ||
Develops, markets, and sells innovative medtech products for global markets, focused on improving patient welfare and clinical data accuracy | 10M | - | Blystad Group | Global, Healthcare, MedicalDevices, MedTech, Nordic |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 30M | - | - | Learn | ||
A decentralized multi-asset trading platform connecting crypto, stocks, forex, and commodities in a single environment | 7.24M | - | - | Crypto | ||
An AI-native platform delivering fast, private, and personalized healthcare at scale through an AI-driven health assistant | 20M | A Round | Tusk Venture Partners, UNION SQUARE VENTURES | DigitalHealth, Healthcare, SaaS, Telemedicine | ||
- | 1M | - | - | Learn, Platform, Smart, Training, Analytics | ||
An AI-powered financial operating system providing smart tools for SMEs in emerging markets | 157M | - | - | SME, SouthAfrica, AI, Fintech, Platform | ||
Creates a centralized hub connecting offline and online retail using blockchain and AI for a metaverse shopping experience | 30M | - | - | RetailTech, AI, Blockchain, E-commerce, Metaverse | ||
- | 3.2M | - | - | Technology, Defense, Space, Autonomous, Industry | ||
- | 1.75M | - | - | Personal, LegalTech, Active, Care | ||
An AI-first platform that uses agentic workflows to automate repetitive, error-prone tasks across the entire RFx lifecycle | 2.92M | - | SmartFin Capital | AI, Automation, B2B, Procurement | ||
Develops patented 3D ultrasonic sensors (ADAR | 6M | - | Investinor, ProVenture Seed | IndustrialTech | ||
An AI platform automating repetitive tasks and optimizing pre-construction workflows for building design engineers | 3.74M | - | ISAI | Automation, B2B | ||
Develops an AI-driven accounting platform to streamline finances for SMBs in the UAE and MENA region, addressing compliance and cost pressures | 1.5M | - | - | Accounting, AI, B2B, Fintech, SaaS | ||
An onchain financial platform providing private, trustless, and secure infrastructure for decentralized trading and investing | 19M | - | - | Privacy, Blockchain, DeFi, Exchange, FinTech | ||
A chronic care platform empowering healthcare professionals to connect with patients through continuous, asynchronous communication | 4.68M | - | - | SaaS, AsynchronousCare, ChronicCare, DigitalHealth, HealthTech | ||
An all-in-one nutrition solution connecting patients to dietitians, offering clinically grounded corporate wellness benefits | 12M | A Round | Indico Capital Partners, Vesalius Biocapital Partners, Beta, Sociedade de Capital de Risco | SaaS, Wellness, B2B, Health, Nutrition | ||
An end-to-end enterprise agentic AI platform that automates business processes and enhances access to enterprise knowledge | 31M | C Round | Smedvig Ventures, Hoxton Ventures | AI, Automation, B2B, Enterprise, SaaS | ||
A digital marketplace connecting building material suppliers with retailers and developers to streamline construction supply chains | 500K | - | - | Construction, Contech, Marketplace, SupplyChain, B2B | ||
A Saudi-based fintech company providing business accounts, payment systems, and financing options for MSMEs and freelancers | 157M | B Round | Sanabil Investments | FinTech, Lending, MSME, Payments | ||
Provides cybersecurity for enterprise endpoints, protecting businesses from security blind spots and self-installed software risks | 48M | - | security blind spots and self-installed software risks) Raises $48M from Battery Ventures | AI, Cybersecurity, EndpointSecurity, Enterprise, SaaS | ||
Develops mirrord, an open-source solution creating a seamless bridge between local development and cloud environments | 12.5M | - | TQ Ventures | DeveloperTools, DevOps, Kubernetes, OpenSource | ||
An HR tech platform helping companies develop human capital through skill mapping, digital assessments, and personalized growth paths | 4.09M | - | - | AI, HRTech, HumanCapital, SaaS, WorkforceDevelopment | ||
Develops patented electrolyser for ultra-low-cost direct air capture (DAC | 7.95M | - | AiiM Partners | CarbonCapture | ||
A Dutch independent flexibility services provider balancing electricity supply and demand across European energy networks | 49.12M | - | - | SmartGrid, Cleantech, EnergyTech | ||
An AI-driven fraud prevention and compliance platform that streamlines fraud detection, anti-money laundering, and customer onboarding | 80M | C Round | HearstLab, Sixth Street | AI, Compliance, Fintech, FraudPrevention, SaaS | ||
- | 8.3M | - | - | Shop, Artificial Intelligence, Clothing | ||
Develops a smart sensor platform helping runners and health professionals understand biomechanical load for injury prevention and rehab | 1.4M | - | PMV | SportsTech, Wearables | ||
Develops software for innovation management, integrating ideas, projects, and portfolios for businesses | 1M | - | - | Software, B2B, Innovation, Management, SaaS | ||
Develops Althea L1, a purpose-built blockchain to transform payments for broadband, utilities, and critical infrastructure without intermediaries | 25M | - | Global Emerging Markets | Blockchain, DeFi, Infrastructure, Payments, Utilities | ||
Develops and operates patented compressed air energy storage systems for long-duration clean energy grid solutions globally | 55M | - | Export Development Canada | CleanTech, ClimateTech, EnergyStorage, GridTechnology | ||
A vacation-rental marketplace specializing in lakeside homes, simplifying host operations and offering transparent guest pricing | 1.9M | - | BDC | Marketplace, Travel | ||
A leading designer and manufacturer of premium smart electric vehicles in China, known for its battery swap technology | 1.16B | - | Deutsche Bank | Automotive, China | ||
A clinical-stage biotechnology company developing vaccine candidates for infectious diseases and cancer | 775.2K | - | - | Vaccines, Biotechnology, ClinicalStage, Oncology, Pharma | ||
Develops multifunctional, fermented protein ingredients for healthier, plant-centric foods, reducing additives | 1.99M | - | - | B2B, Fermentation, FoodTech, Ingredients, PlantBased |