Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops an AI-based platform aggregating backup generators into a distributed power plant fleet for grid reliability | 6M | - | - | DistributedGeneration, Energy, GridReliability, AI, CleanTech | ||
Offers an AI compliance platform for healthcare, ensuring regulatory adherence, patient safety, and operational efficiency | 6.5M | - | AIX Ventures, Alumni Ventures, Sancus Ventures | Healthcare, SaaS, AI, Compliance | ||
- | 100M | - | - | Vehicles, EnergyTech, Engineering, Future, Media | ||
An embedded investing platform enabling fintechs, banks, and brands to integrate brokerage and wealth management services into their offerings | 30M | - | Aquiline Capital Partners, Samsung NEXT Ventures, QED Investors, Y Combinator, Intuit, Anthemis Group, Brewer Lane Ventures | Platform, Investing | ||
Develops AI-informed lipid nanoparticle (LNP | 2.6M | - | - | RNA, Therapeutics, AI, Biotechnology, DrugDelivery | ||
Develops AI-driven EHR and practice management software specifically for ophthalmology practices, improving efficiency | 12M | A Round | Five Elms Capital | EHR, AI, SaaS, Ophthalmology, Healthcare | ||
An AI-powered judicial intelligence platform providing insights into judges' decision-making for litigators | 5.3M | - | Inovia Capital, Haystack, Manhattan Venture Partners, Battery Ventures, Maple VC | JudicialIntelligence, AI | ||
A fundraising platform for K-12 educational institutions, streamlining operations and increasing donations | 10M | - | High Alpha | SaaS, EdTech, Education, Fundraising, K12 | ||
An autonomous back-office platform for startups, automating payroll, benefits, compliance, accounting, and taxes via Slack | 8.6M | - | Y Combinator, First Round Capital | B2B, Automation, SaaS, Fintech, BackOffice | ||
Develops compact, high-field fusion power plants using superconducting magnets for clean energy | 863M | - | Lowercarbon Capital, Google, Galaxy Interactive, Planet First Partners, Neva SGR, Khosla Ventures, Tiger Global, Future Ventures (San Francisco), HOF Capital, Mitsui Fudosan | DeepTech | ||
Designs and builds appliances for home electrification, starting with a battery-equipped induction stove that plugs into a standard outlet | 28M | - | Voyager VC, Designer Fund, Collab Fund, Leap Forward Ventures, Building Ventures, Prelude Ventures | CleanEnergy, Appliances | ||
An AI-native operating system providing CRM, marketing, and support tools for insurance agencies | 16M | - | - | B2B, AI, SaaS, Platform, Insurtech | ||
Provides vertically integrated AI infrastructure, powered by clean energy, for demanding AI workloads | 175M | - | Victory Park Capital | Infrastructure, AI, CleanEnergy, Cloud, DataCenter | ||
Develops an AI platform for biotech beauty ingredient discovery and advanced skin longevity formulations | 20M | - | EDBI, Sandbox Industries, Material Impact Fund | BioTech, IngredientDiscovery | ||
An AI-powered platform combining data lakes, pipelines, and dashboards to simplify enterprise data analysis and insights | 10M | - | aCrew Capital, Costanoa Ventures | B2B, Data, SaaS, AI, Analytics | ||
Offers 90-second vision test kiosks providing doctor-verified glasses prescriptions in various retail locations | 20M | A Round | Village Global Management, General Catalyst, AlleyCorp, Ubiquity Ventures | RetailTech, VisionCare, Diagnostics | ||
An insurance holding company operating an MGA focused on property insurance in catastrophe-prone areas | 12M | - | - | Insurance, B2B, RiskManagement, PropertyInsurance, InsurTech | ||
A supernetwork merging Bitcoin's security with Ethereum's smart contract capabilities for decentralized finance applications | 15M | - | Breyer Capital, Web3.com Ventures, HyperChain Capital, Quantstamp, Crypto.com | Ethereum, Web3 | ||
Develops advanced cancer treatments, including INX-315, a CDK2 inhibitor for resistant breast and ovarian cancers | 11.25M | B Round | Eli Lilly & Company Foundation, Eshelman Ventures | Oncology, Pharma, Therapeutics, BioTech, ClinicalTrials | ||
Develops AI Teammates (InstaWorkers | 25M | A Round | Insight Partners | Enterprise, B2B, Automation, AI, SaaS | ||
Operates tech-driven hospitality management for hotels and apartments, streamlining operations and guest experiences | 40M | - | - | Hospitality, AI, Technology, ShortTermRentals, PropertyManagement | ||
Develops AI-powered legal tools for criminal defense, streamlining discovery, analysis, and trial output generation | 7.5M | - | Streamlined Ventures | Software, LegalTech, Justice, B2B, AI | ||
Develops modular solar power systems, specifically DragonSCALES, using 'solar glitter' for cost-effective space applications | 24M | B Round | Shield Capital, Lockheed Martin Ventures | Hardware, DefenseTech | ||
Leader in custom Photonic ASICs (PASIC | 34M | A Round | New Legacy Group, Mayfield Fund, Xora Innovation, K2 Access Fund, Capricorn Investment Group | IntegratedCircuits, Photonics | ||
- | 615K | - | - | Estate, Commerce, Interest, Mortgage, Market | ||
Provides global, enterprise-grade infrastructure for compliant, instant stablecoin-powered payments and operations for businesses | 58M | B Round | Norwest, Lightspeed Venture Partners, Sapphire Ventures, Samsung NEXT Ventures, Dragonfly, Endeavor Global | Payments, Stablecoin | ||
- | - | 5M | - | - | - | |
A company combining AI-based design software and additive manufacturing to produce personalized orthopedic implants | 104M | - | Partners Group | Healthcare, MedTech, Orthopedics, 3DPrinting, AI | ||
Provides a real-time pay and forecasting engine for home services companies, enabling same-day worker payments | 6.7M | - | Cervin Ventures | Payroll, SaaS, B2B, Fintech, HomeServices | ||
Develops AI-powered sleep intelligence solutions providing personalized insights for health, wellness, and insurance sectors | 5.5M | - | Supermoon Capital, HBS Alumni Angels New York | SaaS, SleepTech, Wellness, AI, Health | ||
An Atlanta-based insurtech company offering data-driven property insurance policies designed to maintain affordability | 8M | A Round | FINTOP Capital, JAM FINTOP, TenVC | FinTech, Data, Property, InsurTech | ||
Develops an AI-powered platform, Dynamic Congestion Management (DCM | 12.4M | - | Blue Bear Capital | GridTech, Software, AI, Cleantech, Energy | ||
A metabolic health technology company that creates personalized AI digital twin platforms for individuals to reverse chronic metabolic diseases | 53M | - | Maj Invest | HealthTech, MetabolicHealth, PersonalizedMedicine, AI, DigitalHealth | ||
A B2B customer evidence platform that helps GTM teams collect, activate, and deliver trustworthy customer proof | 7M | - | - | B2B, Advocacy, SalesEnablement, SaaS, Marketing | ||
Develops autonomous, multilingual voice AI for quick service restaurant drive-thru and in-store operations | 8.77M | - | Simon Capital, Headline, Souschef Ventures, True Ventures | Hospitality, Automation | ||
A digital platform providing essential services, healthcare, jobs, education, and financial tools for immigrant workforces and their employers | 7.5M | - | TTV Capital, Westbound Equity Partners, Mubadala Capital | Workforce, FinTech, ImmigrantTech, SaaS | ||
Develops allogeneic CAR-T cell therapies for cancer using a proprietary gene-editing platform for scalable, off-the-shelf treatments | 115M | - | Fidelity Management and Research Company, Aisling Capital, RiverVest Venture Partners, Abingworth Management | GeneEditing, ClinicalStage, CellTherapy |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
A synthetic persona platform enabling AI-powered simulations of human behavior for market research and strategy testing | 3.27M | - | Point72 | MarketResearch, B2B, AI, Simulation, SaaS | ||
Develops an AI-native customer relationship management platform designed for go-to-market teams to build adaptable systems | 52M | B Round | Redpoint Ventures, Point Nine, 01a, Balderton Capital, GV | CRM, GoToMarket | ||
Develops patented Ensilication technology to stabilize biopharmaceuticals at room temperature, eliminating cold-chain | 6.08M | - | Calculus Capital | DrugDelivery, Biotechnology, Storage, Pharmaceuticals, MedTech | ||
An AI travel agent for premium travelers, creating personalized itineraries with deep learning for flights, stays, and experiences | 1.7M | - | - | Personalization, Travel, AI, Booking, Luxury | ||
A UK-based company developing and producing cutting-edge graphene-based electronic devices and materials | 55M | - | - | Graphene, Materials, Semiconductors, DeepTech, Electronics | ||
Develops AI-powered diagnostic software (SaMD | 876.8K | - | Scottish Enterprise, Gabriel Investment Syndicate | Medtech, Paediatrics, AI, Diagnostics, Healthcare |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 18M | - | - | Building, Platform, Market, Online, Shop | ||
Creates modular Edge AI computing platforms for industrial, autonomous vehicles, drones, and defense systems | 161.1K | - | - | Hardware, EdgeAI, Computing, Robotics, IoT | ||
An AI remote sensing and field operations company empowering rice farmers with Climate-smart practices to reduce methane emissions | 850K | - | - | AI, AgriTech, RemoteSensing, ClimateTech, CarbonCredits | ||
- | 428.8K | - | - | GovTech, Enterprise | ||
A direct-to-consumer jewellery brand specializing in demi-fine jewellery made from surgical stainless steel | 6.37M | - | surgical stainless steel) Raises $6.37M Series A Round from Vertex Ventures Southeast Asia India | Jewellery, Retail, DTC, E-commerce, Fashion | ||
Provides semiconductor engineering services, including test, embedded, and design solutions globally | 150M | - | TPG | Engineering, Embedded, Testing, Services, Semiconductor | ||
An AI-powered sales and e-commerce platform that automates administrative tasks and manages sales for wholesale distributors | 8M | A Round | Peak XV Partners, Alpha Wave Global | SaaS, SalesAutomation, Wholesale, AI, Ecommerce |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a novel implantable MedTech device to reverse heart failure by providing constant direct microcurrent to the heart | 5M | - | - | HeartFailure, Healthcare, Therapeutics, MedTech, MedicalDevice | ||
Develops and sells a range of vegan condoms and lubricants under the feelgood brand | 225.5K | - | - | Health, E-commerce, Wellness, Vegan, Lifestyle | ||
Develops an AI-powered platform to help MedTech teams manage regulatory compliance, anticipate changes, and reduce rework | 936K | - | - | RegulatoryTech, SaaS, AI, Compliance, Medtech | ||
Develops a bedside navigation system for emergency neurosurgery, providing real-time visualization for guided EVD catheter insertion | 2.92M | - | ValueMaker, Kickfund | HealthTech, EmergencyCare, Neurosurgery |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a mobile molecular diagnostics platform for fast, accurate detection of viruses, bacteria, and fungi | 3.74M | - | MedTech, Mobile, Biotech, Diagnostics, Healthcare | |||
Develops high-performance electric drive systems with hollow-conductor cooling for automotive, aerospace, and marine | 3.51M | - | First Momentum Ventures, Rethink Education Management, 2100 Ventures | DeepTech, Automotive | ||
Operates and expands outpatient orthopaedic clinics, offering specialized medical care across Germany | 233.9M | - | Apheon | Germany, Expansion, Clinics, Orthopaedics, Healthcare |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a modular industrial 3D printing platform using recycled plastic for large-scale parts | 251.3K | - | - | IndustrialTech, Recycling, 3DPrinting, AdditiveManufacturing, Australia | ||
Develops high-density microarray patch (HD-MAP | 58.75M | D Round | SPRIM Ventures, Brandon Capital Partners | DrugDelivery, Biotechnology, Vaccine, MedTech, HealthTech | ||
Provides affordable and sustainable circular electric vehicle leasing solutions for businesses, focusing on used cars | 87.71M | - | New Alpha Asset Management | ElectricVehicles, Leasing, Mobility, B2B, Circularity | ||
An AI-powered platform for corporate healthcare, optimizing patient care, reducing costs, and streamlining health management | 12M | A Round | Zentynel Frontier Investments, Canary, IndicatorCapital | CorporateHealth, AI, SaaS, HealthTech | ||
Develops innovative Magnetized Target Fusion (MTF | 22M | - | Chrysalix Venture Capital, Gaingels Syndicate, PenderFund Capital Management | Energy, Fusion, Science, CleanTech | ||
- | 23M | - | - | Construction, Technology, Human, Productivity, Engineering | ||
Provides an all-in-one software platform for appointment-based service businesses, managing bookings, payments, and client communications | 35M | - | Riverwood Capital | B2B, AI, Scheduling, SaaS, LatinAmerica | ||
Develops industrial 3D cameras, vision-guided robots, and intelligent software for automation | 70M | - | - | Vision, Robotics, Industrial, Automation, AI | ||
A leading Chinese artificial intelligence and humanoid robotics company developing advanced service robots for various applications | 1B | - | - | China, AI, Robotics, Humanoid, Hardware | ||
Provides RFID, AI, and self-checkout systems to automate retail operations and enhance customer experience | 748.5K | - | - | RetailTech, Automation, AI, SelfCheckout, RFID | ||
A Danish company making construction more efficient and climate-conscious by automating energy and emissions data collection and reporting using AI | 1.4M | - | Kiilto Ventures, Node Ventures | AI, Compliance, ConstructionTech, IoT, Sustainability | ||
A cybersecurity company that uses AI to transform human behavior into real-time risk intelligence for adaptive security | 5.5M | - | Seed Capital (Denmark) | RiskManagement, SaaS, AI, B2B, Cybersecurity | ||
Creem builds financial infrastructure, including global payments and revenue automation, specifically for lean, globally distributed AI-first businesses | 2.11M | - | Antler Innovation | Fintech, B2B, AI, SaaS, Payments | ||
Develops and operates Earth-observation satellites equipped with Synthetic Aperture Radar technology for various applications | 11M | - | - | EarthObservation, Defense, SpaceTech, Satellite, SAR | ||
Develops the ProVee System, a minimally invasive solution for benign prostatic hyperplasia (BPH | 80.23M | B Round | Gilde Healthcare Partners, Ireland Strategic Investment Fund (ISIF), OrbiMed, Lightstone Ventures, Enterprise Ireland | MedicalDevices | ||
Develops, finances, owns, and operates commercial and industrial renewable energy projects across Africa | 40M | - | - | ImpactInvesting, Infrastructure, RenewableEnergy, Africa, Energy | ||
Develops an AI-powered charging platform enabling electric vehicles to charge optimally for consumers, environment, and grid | 14.62M | - | Proeza Ventures | CleanTech, AI, Software, EVCharging, Energy | ||
A no-code platform empowering designers and marketers to build, deploy, and manage professional marketing websites | 100.11M | D Round | HV Capital, WiL (World Innovation Lab), Meritech Capital Partners, Atomico at $2B Valuation | NoCode, SaaS, WebDesign | ||
A mobile game studio based in Riyadh developing titles like puzzle game 'Town Stars' and social platform 'Ludo Chat' | 293K | - | - | Social, Puzzle, Mobile, Gaming, Entertainment | ||
- | 15M | - | - | Technology, FoodTech, AgriTech, Blockchain, Publishing | ||
- | 20M | - | - | Artificial Intelligence, Software, Service, Training, Cloud | ||
Develops hallucination-resistant digital workers and a no-code platform for enterprise AI automation | 25M | - | Creandum, ForgePoint Capital, Village Global Management, NFX | Automation, AI, NoCode | ||
Helps boards maximize effectiveness and increase company value using advanced analysis and AI | 1.93M | - | - | B2B, CorporateGovernance, SaaS, AI, Analytics | ||
An AI-powered platform for autonomous, structured, and bias-aware screening interviews, helping organizations streamline high-volume hiring | 2.92M | - | - | SaaS, AI, B2B, HRTech, Recruitment | ||
An AI-powered SaaS platform offering real-time market intelligence and project assessments for renewable energy | 29.2K | - | - | MarketIntelligence, B2B, AI, SaaS, RenewableEnergy | ||
Develops a novel AI architecture for Large Language Models to create specialized, efficient AI assistants | 1.75M | - | APEX Ventures, Voima Ventures | LLMs, Software, AI, DeepTech, Enterprise | ||
- | 7.4M | - | - | - | ||
A comprehensive AI-driven podcasting platform providing over 50 tools for creation, growth, and monetization | 5.8M | - | - | MediaTech, ContentCreation | ||
Develops a proprietary self-serve platform for the UK BTR market, streamlining lease-up operations for residential properties | 2.69M | - | - | SaaS, UK, B2B, PropTech, RealEstate |