5unding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Redefines data security for the AI era with real-time, identity-aware access monitoring for enterprises | 2.2M | - | Nexus Venture Partners | B2B, Cybersecurity, Observability, SaaS, AI | ||
An AI-driven platform matching users with vetted fiduciary financial advisors based on their specific goals and profiles | 9M | - | - | B2C, FinTech, Marketplace, Advisory, AI | ||
Provides an AI-based platform and modular operating system to streamline private market investing for wealth advisors and family offices | 30.5M | B Round | a16z | WealthManagement, AI, FinTech, PrivateMarkets, SaaS | ||
Develops and mass-produces configurable satellite bus platforms for commercial operators and government agencies deploying large satellite constellations | 200M | - | - | Space, Aerospace | ||
Develops a private AI-powered enterprise search platform enabling secure, efficient access to information across fragmented systems for businesses | 24M | A Round | Parameter Ventures, Bloomberg Beta | EnterpriseSearch, AI, SaaS | ||
Transforms logistics through an AI teammate platform, Augie, automating end-to-end workflows and resolving issues | 85M | A Round | Autotech Ventures | AI, Automation, B2B, Logistics, SaaS | ||
Develops an autonomous laser defense platform to neutralize drone threats for critical infrastructure and frontline forces | 10M | - | General Catalyst | AI | ||
An open-source blockchain platform enabling custom decentralized applications and highly scalable networks | 1B | - | - | Cryptocurrency, DeFi | ||
Develops a machine banking platform leveraging AI and automation to simplify home finance and credit solutions | 110M | E Round | Founders Fund, Electric Capital, Khosla Ventures at $2.2B Valuation | AI, Automation, FinTech, HomeEquity | ||
Develops 'Body Armor for Enzymes' technology, stabilizing enzymes for cell-free biomanufacturing to enable cost-effective, sustainable chemical and pharmaceutical production | 6M | - | Stray Dog Capital | Biotech, CleanTech, Enzymes, Industrial, Biomanufacturing | ||
An AI automation platform designed for non-technical users to build and deploy AI workflows without writing any code | 10M | A Round | The General Partnership, HOF Capital | Enterprise, Automation, AI | ||
Develops and operates distributed renewable energy and storage solutions for commercial, industrial, and public sector clients | 200M | - | Deutsche Bank | CleanEnergy, DistributedEnergy, EnergyStorage, Infrastructure, RenewableEnergy | ||
- | 425M | - | - | Public, Life, IT, Industry, Home | ||
Develops Devin, the world's first AI software engineer, for AI-powered software development | 400M | - | Elad Gil, Founders Fund, 8VC, Bain Capital, Swish Ventures, Lux Capital Management at $10.2B Valuation | DeepTech, Coding | ||
Partners with hospitals to establish and operate innovative women's health programs focusing on safer births, postpartum care, and connected patient experiences | 55M | C Round | HealthQuest Capital | MaternalCare, Women'sHealth, DigitalHealth, Healthcare, HospitalPartnerships | ||
Develops advanced digital manufacturing systems for defense and automotive parts, including missile airframes | 290M | - | - | Manufacturing, 3DPrinting, Aerospace, Automotive, Defense | ||
Develops an AI operator powered by a proprietary multimodal LLM to automate customer operations in financial services | 7.4M | - | Foundation Capital | B2B, FinTech, SaaS, AI, Automation | ||
Clinical-stage biotech company developing small-molecule drugs from nature using AI and metabolomics for various diseases | 150M | - | nature using AI and metabolomics for various diseases) Raises $150M Series D Round from Kinnevik | Biotechnology, DrugDiscovery, LifeSciences, Pharma, AI | ||
Develops an AI platform to maximize the value of solar, wind, and storage assets in the renewables industry | 20M | A Round | Designer Fund, Toba Capital | CleanTech, AI, Software | ||
An AI-native video reasoning engine for content creation, streamlining ideation to post-production for short-form video | 50M | A Round | NextEquity Partners, Menlo Ventures | AI, ContentCreation, Enterprise, SaaS, Video | ||
Develops advanced supercapacitor solutions from biomass waste for grid stabilization and power quality | 9.5M | - | biomass waste for grid stabilization and power quality) Raises $9.5M from Boston Impact Initiative, Maroon Venture Partners Fund, Raven Indigenous Capital Partners | Cleantech, Biomass | ||
Develops a dietary-intelligence platform mapping recipes to ingredient level for personalized, safe dining experiences | 1.8M | - | Untapped Capital | FoodTech, Hospitality, Personalization, AI, B2B | ||
A fabless designer of advanced 4G and 5G system-on-chip solutions integrating radio frequency, baseband modem, and digital signal processing | 10.7M | - | - | 5G, Chipset | ||
Provides AI-driven virtual whole-person care for chronic conditions, offering personalized programs and coaching | 18M | A Round | Healthy Ventures, MassMutual Ventures | AI, ChronicCare, DigitalHealth, Healthcare, VirtualCare | ||
Provides integrated primary and specialty care alongside health insurance plans for employers and individuals in Texas | 130M | - | Alta Partners, Lemhi Ventures | CareDelivery, Healthcare, HealthTech, Insurance, Texas | ||
Develops an AI-powered conversational platform automating patient communication for healthcare providers to improve access and engagement | 22.5M | A Round | REMUS Capital | Communication | ||
- | - | 20M | - | - | - | |
A digital home insurance company leveraging data and technology to provide customized coverage, especially in catastrophe-prone regions | 50M | E Round | QED Investors at $2.05B Valuation | FinTech, DataAnalytics, Property, InsurTech, HomeInsurance | ||
A platform providing contextual ad monetization for Gen AI chat applications | 5M | - | Forerunner Ventures | AI, B2B, Monetization, SaaS, AdTech | ||
Empowers African immigrants to build credit and send money via stablecoin transfers, improving financial access | 22M | A Round | Cathay Innovation | CreditBuilding, Fintech, Remittance, Stablecoin, Africa | ||
Develops and operates large-scale social entertainment venues with challenges, chef-driven kitchens, and craft beverages | 50M | - | - | Entertainment, Experiential, Gaming, Hospitality, Venues | ||
Provides an AI-native unified commerce platform for grocery and food retailers, driving omni-channel sales growth | 6.2M | - | - | SaaS, AI, E-commerce, Omnichannel, RetailTech | ||
Develops an AI-driven cloud-native platform for physical product design, accelerating engineering simulations | 72M | B Round | Sutter Hill Ventures | AI, Cloud, Engineering, Manufacturing, Simulation | ||
Provides a personalized AI voice companion service for seniors for compassionate conversation and caregiver alerts | 3.5M | - | Bain Capital | AI, Caregiving, DigitalHealth, Seniors, VoiceTech | ||
Provides AI-powered data labeling services, connecting AI labs with specialized experts for high-quality datasets | 35M | - | - | SaaS, AI, B2B, DataLabeling, Recruitment | ||
Develops high-performance micro-LED technology for AI-powered devices and various advanced applications | 75M | - | imec.xpand, Vanedge Capital, Fusion Fund, Ohio Innovation Fund, New Enterprise Associates | Hardware | ||
Provides an agentic work suite that combines AI-powered project management with autonomous workflow execution | 60M | C Round | SignalFire, Scale Venture Partners, HOF Capital, Valor Equity Partners at $550M Valuation | Automation, AI | ||
Electrifies nitrogen fertilizer production using air, water, renewable energy, and organic almond shells | 50M | B Round | World Fund, Susquehanna International Group | Agriculture, CleanEnergy, ClimateTech, Fertilizer | ||
Develops precision diagnostic tools and comprehensive care models for neurodegenerative diseases like MS and Parkinson's | 35.6M | C Round | S32, Novartis Pharma, Hikma Ventures, Blue Venture Fund, Northpond Ventures | Neuroscience | ||
Develops an AI-powered retinal imaging platform for early disease detection and cardiovascular risk assessment in non-specialist settings | 26M | A Round | Uniquest, Insight Partners | Diagnostics, AI, Telemedicine, MedicalDevices | ||
Develops an AI-powered platform streamlining operations for life and health insurance brokers and carriers | 3.5M | - | Costanoa Ventures, American Family Ventures | Fintech, B2B, AI, SaaS, Insurtech | ||
Develops a generative AI-driven platform to automate administrative workflows for healthcare payers and providers | 29.7M | A Round | ManchesterStory Group | Automation, B2B, Healthcare, SaaS, AI | ||
An AI-powered search engine startup based in San Francisco, providing instant, sourced answers | 200M | - | - | Startup, AI, GenerativeAI, InformationRetrieval, SearchEngine | ||
Provides an on-demand pest control platform for residential property managers, integrating with existing systems and a national service network | 28M | A Round | Capital Eleven | B2B, OnDemand, PestControl, PropTech | ||
Develops a million-qubit, fault-tolerant quantum computer using a photonic approach on silicon chips | 1B | E Round | Macquarie Capital, Ribbit Capital, T. Rowe Price, Blackbird Ventures, BlackRock at $7B Valuation | Hardware | ||
Develops advanced neutral-atom quantum computers for tackling classically intractable problems in scientific and industrial domains | 230M | B Round | Nvidia | B2B, Computing | ||
An agentic AI software creation platform enabling individuals and enterprises to build applications using natural language | 250M | - | Craft Ventures, Google, Coatue, Prysm Capital, Y Combinator at $3B Valuation | Coding | ||
Develops science-driven microbiome health platforms and supplements, targeting the gut-X axis for systemic wellness | 14.5M | A Round | Biostack Ventures | BioTech, eCommerce, Nutrition, Supplements, Wellness | ||
Develops utility-scale renewable energy projects, including solar, wind, and energy storage, across the US | 100M | - | - | RenewableEnergy, Solar | ||
A San Francisco-based AI-as-a-Service provider focused on cost-efficient and high-speed media generation through its proprietary inference engine | 13M | - | Insight Partners | AI, B2B, Inference, MediaGeneration | ||
A preemptive cyber defense startup that provides threat intelligence on attacker infrastructure and behavior before attacks are fully weaponized | 10M | B Round | Stepstone | AI, Cybersecurity | ||
A platform combining telematics, digital key access, and payments for rental, rideshare, leasing, and service fleets | 13M | A Round | Canvas Ventures | Automotive, ConnectedVehicles, FleetManagement, SaaS | ||
#REF! | - | - | #REF! | - | - | - |
An enterprise data platform that redefines Master Data Management (MDM | 20M | - | - | B2B, AI, SaaS, Enterprise, DataManagement | ||
Provides an AI-powered platform to automate energy savings for multi-location businesses through optimization and anomaly detection | 4M | - | Costanoa Ventures | AI, Automation, B2B, EnergyManagement, SaaS | ||
Develops and operates large-scale, sustainable data centre campuses for cloud providers, hyperscalers, and enterprise clients | 1.6B | - | Government of Singapore Investment | AIInfrastructure, CloudInfrastructure, DataCenters, Hyperscale, Sustainability | ||
- | 493M | - | - | Public, Mobility, Transportation, Vehicles, App | ||
- | 50K | - | - | Sleep, Hardware, IT |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
A London-based biotechnology company developing infant feeding solutions and a patented device to preserve breast milk's microbiome | 3.37M | - | The Helm | FemTech, Biotechnology, Microbiome, MedTech, InfantHealth | ||
A digital-first home healthcare provider enabling longer, healthier lives at home with AI and machine learning | 611.07M | B Round | a16z | ElderlyCare | ||
Leverages AI to accelerate the discovery and development of new materials using generative AI and advanced molecular simulations | 100M | A Round | FJ Labs | DeepTech, GenerativeAI, MaterialsScience, Simulations, AI | ||
Provides an agent-native security platform for real-time visibility, risk intelligence, and proactive mitigation | 6.5M | - | Ten Eleven Ventures | Cybersecurity, B2B, AI, Security, SaaS | ||
Develops an AI-powered Agentic Marketing Platform (AMP | 364.9K | - | - | AI, Automation, B2B, Marketing, SaaS | ||
Develops an AI clinical workforce platform to source, secure, and relocate top healthcare talent globally | 24M | A Round | Notion, EQ2 Ventures | Healthcare, AI, Workforce, TalentAcquisition | ||
A workplace mental health platform combining digital tools, expert care, and artificial intelligence for employee wellbeing | 26M | - | Trinity Capital | Workplace, AI, MentalHealth, SaaS, Wellbeing |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
Pioneers advanced digital solutions in IoT, AI, AR/VR, and cloud for asset management with its Clonos digital twin platform | 405.7K | - | - | AssetManagement, AI, SaaS, IoT, DeepTech | ||
Develops tech-enabled interior design and build solutions for commercial real estate, leveraging AI and VR | 50M | C Round | Crescent Enterprises | CommercialRealEstate, AI, SaaS, PropTech, InteriorDesign | ||
Acquires and deploys electric buses for intercity and intracity travel via contract manufacturing in India | 37M | - | IFC Venture Capital Group | ElectricVehicles, GreenEnergy, India, Mobility, PublicTransport | ||
- | 173.9K | - | - | Loan, EdTech, Fast, FinTech, Online | ||
Manufactures battery packs, motor controllers, and vehicle control units for electric vehicles | 4M | - | - | Components, Automotive, Manufacturing, EV, ESDM | ||
Offers a tech-enabled distribution platform for FMCG and ecommerce brands, streamlining warehouse onboarding and price management | 23.21M | - | 3one4 Capital | SaaS, SupplyChain, B2B, Distribution, Logistics | ||
- | 600M | - | - | Loan, FinTech, Business, Product, Industry | ||
- | - | 162.3K | - | - | - | |
An aggregator platform connecting stakeholders in home construction, offering end-to-end solutions and real-time project updates | 2.9M | A Round | Anthill Capital Ventures | PropTech, Aggregator, Construction, HomeBuilding, Platform |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a novel physics-informed AI platform for efficient, predictable, and large-scale manufacturing of drug molecules | 125.3K | - | - | Chemistry, Biotech, AI, SaaS, DrugDiscovery | ||
A platform that automatically builds both the frontend and backend of mobile apps in minutes, automating design, code, and backend infrastructure | 3.4M | - | Moonfire | NoCode, Platform, SaaS, Automation, MobileDevelopment | ||
Provides an enterprise platform enabling digital vouchers, loyalty programs, and blockchain-powered cross-border payments for businesses | 300K | - | - | Blockchain, B2B, Payments, Loyalty, FinTech | ||
Diabetes technology company simplifying mealtime insulin delivery with its discreet, wearable patch | 611.07M | B Round | a16z | Wearables, DiabetesCare, DigitalHealth | ||
Develops bio-engineered, personalized skin grafts transforming skin surgery for burns and reconstructive procedures | 67.71M | - | - | ClinicalTrials, Biotechnology, TissueEngineering, RegenerativeMedicine, MedTech | ||
Provides a SaaS solution for targeted word-of-mouth marketing, enabling companies to leverage customer feedback, online reviews, and personal recommendations | 2.07M | - | SixThirty Ventures | B2B, Marketing, SaaS, Switzerland, WordOfMouth | ||
An EPFL spin-off using AI to identify high-confidence disease targets and optimize drug molecules for pharma and biotech | 187.9K | - | Venture Kick | HealthTech, LifeSciences, ArtificialIntelligence, Biotechnology, DrugDiscovery | ||
Develops an AI-powered platform combining VR headsets for faster, more reliable visual field testing | 3.01M | - | DART Ventures | AI, Diagnostics, Medtech, Ophthalmology, VirtualReality |
Funding rounds in Italy
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops ultralight solar panels designed for use in space | 2.34M | - | Primo Ventures | Hardware, Satellites, SolarPanels, SpaceTech, CleanEnergy | ||
Simplifies and speeds up financial analysis of accounting, costs, revenues, and cashflow data for SMEs using genAI | 760.2K | - | Berkeley SkyDeck | FinancialPlanning, Fintech, SaaS, SMEs, AI | ||
Provides AI-powered forecasting solutions leveraging digital twin technology for the renewable energy sector | 1.17M | - | - | RenewableEnergy, Forecasting, EnergyTech, AI, SaaS | ||
An online platform providing business accounts, payment, and administrative management tools for Italian SMEs | 8.19M | - | CDP Venture Capital | FinTech, Italy, Payments, SaaS, SME |
Funding rounds in Israel
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a secretless, policy-driven access platform for securing machine identities by replacing static credentials with dynamic, runtime-enforced policies | 11M | - | YL Ventures | ZeroTrust, AI, Automation | ||
Develops computer processor monitoring software to optimize power efficiency, improve performance, and enhance resiliency of chips | 51M | D Round | Intel Capital | AI, DeepTech, Monitoring, Semiconductors, Software | ||
Develops a proactive AI platform that anticipates and resolves customer support issues before they reach a helpdesk | 7M | - | Savyon Ventures | CustomerService | ||
Provides an agentless security platform that protects web sessions and SaaS applications without requiring installations or extensions | 17M | A Round | Elron Ventures | B2B, Cloud, Cybersecurity, SaaS |
Funding rounds in Finland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops smart, chip-scale sensors for real-time material analysis, enabling spectral vision in everyday devices | 6.55M | - | Voima Ventures, Business Finland | MachineVision, DeepTech, AI, Spectroscopy, Sensors | ||
Provides high-performance, green cloud AI infrastructure for enterprise AI workloads, enabling EU AI sovereignty | 64.32M | A Round | J12 Ventures, Armada Mezzanine Capital, Skaala, Tesi | DeepTech, Cloud, AI | ||
A cloud-based, automation-led managed integration service provider for enterprise IT, eliminating manual work and bottlenecks | 9.36M | - | Bocap | Automation, Cloud, EnterpriseTech, Integrations, SaaS | ||
Develops healthy, functional fat alternatives from liquid vegetable oils using proprietary oleogel technology | 2.92M | - | liquid vegetable oils using proprietary oleogel technology) Raises $2.92M Series A Round from Big Idea Ventures | FoodTech, Ingredients, Nutrition, Sustainability |
Funding rounds in Canada
Name | Website | One-line | Amount | Stage | Investors | Categories |
A biotechnology company developing computational approaches to correct disease-causing protein misfolding for genetic therapies | 32M | - | BDC | Biotechnology, ComputationalBiology, DrugDiscovery, Genetics, Therapeutics | ||
Develops an AI-driven issue resolution engine to speed up and improve video game and complex software debugging | 2.19M | - | Diagram Ventures | Debugging, Gaming | ||
An AI-powered clean-energy platform simplifying solar and net-zero adoption for homes and businesses | 750K | - | - | PropTech, CleanEnergy, AI, Solar, SaaS |
Funding rounds in France
Name | Website | One-line | Amount | Stage | Investors | Categories |
Designs and manufactures laser-light solutions for space, telecommunications, industrial, and defence markets | 66.66M | - | Starquest Capital | DeepTech, Defense, Photonics, Space, Telecommunications | ||
Develops Colovac, a flexible endoluminal bypass sheath, to reduce complications in colorectal cancer surgery | 11.69M | - | Sofinnova Partners | Healthcare, MedicalInnovation, Medtech, Oncology, SurgicalDevices | ||
Develops integrated photonic System-on-Chip (PSoC | 58.47M | B Round | Supernova Invest, Yotta Capital Partners, Nvidia, BNP Paribas, NGP Capital, Robert Bosch Venture Capital, Bpifrance | DeepTech, AI |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops advanced biomaterials made from silk-based proteins for industrial applications in diverse sectors | 60.81M | - | silk-based proteins for industrial applications in diverse sectors) Raises $60.81M from Novo Holdings | Biomaterials | ||
Reduces industrial energy costs and emissions with an AI energy-management platform that optimizes energy flows and autonomously controls assets | 7.37M | - | General Catalyst | Decarbonization, EnergyManagement, Industrial, Software, AI | ||
Develops scalable technology for secure command, control, and connection of robots and unmanned systems for swarming and teaming | 2.34M | - | b2venture | Drones, Robotics, Security, Automation, DeepTech | ||
Connects people over 40 for real-life social experiences, helping them expand social circles and build friendships | 9.36M | A Round | Peak Capital | Community, Lifestyle, Networking, Social, App | ||
An AI platform for compliant external workforce management, streamlining contracts, tracking assignments, and data | 3.16M | - | High-Tech Gründerfonds | B2B, HRTech, SaaS, WorkforceManagement, AI | ||
Develops fusion power plants based on the stellarator concept, aiming to be Europe's flagship fusion pioneer | 17.54M | A Round | European Innovation Council, CDP Venture Capital | DeepTech, Cleantech, PowerGeneration, Fusion, Energy |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops high-altitude logistics and aerial robotics platforms with in-house hardware and software solutions | 2.9M | - | Indian Angel Network | Dronetech, Hardware, Logistics, Robotics, Aerospace | ||
- | 400K | - | - | Crypto, Blockchain, Technology, FinTech, Product | ||
- | 27M | - | - | Enterprise | ||
Provides an agentic AI troubleshooting platform for manufacturers to perform rapid root cause analysis and resolve line stoppages and defects | 1.5M | - | REMUS Capital | Automation, B2B, Manufacturing, SaaS, AI | ||
An employee well-being platform offering personalised benefits, internal communications, recognition, and discounts for employers and their workforce | 1.46M | - | - | Wellbeing, EmployeeBenefits, HRTech | ||
Develops energy-dense pure silicon anodes for lithium-ion batteries, boosting energy density and fast charging capability | 26.9M | - | Invest-NL, Extantia Capital | CleanTech, Batteries, Materials, EnergyStorage | ||
A cloud provider specializing in AI infrastructure and data center services, spun off from Yandex | 3B | - | Yandex) Raises $3B from Goldman Sachs, Morgan Stanley | Tech, Infrastructure, DataCenters | ||
A Scandinavian-based gold producer operating the high-grade Segele mine in Ethiopia | 100M | - | - | Production, Ethiopia, Gold, Mining, NaturalResources | ||
Develops patented chemistry platform producing sustainable biopolymers from fungal-derived chitosan for cosmetics and specialty chemicals | 1.5M | - | fungal-derived chitosan for cosmetics and specialty chemicals) Raises $1.5M Seed Round from REMUS Capital | MaterialsScience, Sustainability, Biopolymers, Chemicals, Cosmetics | ||
Offers an AI-based ride-sharing platform reducing carbon emissions through dynamic routing for shared journeys | 10M | A Round | Gobi Partners | AI, GreenTech, Mobility, Ride-sharing, SaaS | ||
An African card-linked installment platform enabling shoppers to split purchases into interest-free and fee-free installments | 2.6M | - | Invenfin | BNPL, ConsumerFinance, E-commerce, FinTech, Payments | ||
A platform that assembles teams of AI agents to autonomously design, build, and operate software | 2.92M | - | VentureFriends | Automation, Enterprise, SaaS, SoftwareDevelopment, AI | ||
A Swedish medtech company developing and selling clinically proven self-care products for women's intimate health | 313.4K | - | - | SelfCare, Medtech, eCommerce, WomensHealth, Sweden | ||
A metasearch platform aggregating yacht rentals across thousands of global destinations, simplifying the booking process for travelers and providing demand for charter companies | 292.4K | - | - | Metasearch, B2C, B2B, Yachting, Travel | ||
An AI-powered video creation platform that enables users to generate cinematic-quality content from simple inputs like text or images | 60M | - | simple inputs like text or images) Raises $60M Series B Round from Antler Innovation | ContentCreation, AI, Video, Platform, GenerativeAI | ||
Develops sustainable and cost-effective growth factors for the cultivated meat industry using bioengineered barley | 5.85M | - | - | CultivatedMeat, FoodTech, Ingredients | ||
An AI-powered platform for individuals and financial institutions providing asset management, contract audits, and digital continuity solutions | 467.8K | - | - | FinTech, AssetManagement, AI, WealthTech, SaaS | ||
Develops predictive intelligence technology for healthcare settings, enabling foresight, better outcomes, and cost reduction | 20M | A Round | Nebular, Plural, Antler Innovation | SaaS, PredictiveIntelligence | ||
Provides an AI-driven platform combining booking, payment, and marketing for experience providers | 14.03M | A Round | Firstminute Capital | Platform, B2B, AI, TravelTech, SaaS |