Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 1.8B | - | - | Service, Platform, Logistics, Planning, Materials | ||
An advanced computational database and AI platform that streamlines data management and analysis for life sciences research | 4.9M | - | Inoca Capital, Capital Factory | DataManagement, Biotech, AI, SaaS, LifeSciences | ||
An AI-powered video platform transforming underutilized footage into brand-compliant, personalized content for enterprises | 12M | A Round | Engage VC, Atlanta Ventures | Content, AI, Video, SaaS, Enterprise | ||
An AI recruiting partner that uses sophisticated AI agents to streamline hiring processes for companies and connect suitable candidates with jobs | 17M | A Round | Peak XV Partners, Y Combinator | HRTech, Automation, AI, SaaS | ||
Provides a cloud-based transportation management system (TMS | 40M | B Round | Alpha Square Group, Picus Capital | Automation, AI, Transportation, SaaS, Logistics | ||
An AI company revolutionizing how enterprise manufacturers manage surplus inventory by identifying redeployment and resale opportunities | 11.1M | A Round | High Alpha, Alpaca VC | InventoryManagement, AI, Sustainability, SupplyChain, Manufacturing | ||
A DNA synthesis company that delivers sequence-perfect clonal DNA or sequence-verified linear double-stranded DNA fragments | 54.4M | B Round | Altitude Life Science Ventures, Black Opal Ventures | Biotechnology, B2B, LifeSciences, Genomics | ||
Develops an AI mathematician (LLM | 64M | - | Greycroft, Madrona Venture Group, Menlo Ventures | DeepTech, AI, Research, Mathematics | ||
A medical device company developing innovative, implant-free splanchnic ablation therapies for heart failure patients | 32M | A Round | Earlybird Venture Capital, Deerfield Management, Sant� Ventures | Cardiology, Biotech | ||
Develops wafer-scale processors and ultra-fast inference services for accelerating AI training and deployment | 1.1B | G Round | Fidelity Management and Research Company, Altimeter Capital Management, Valor Equity Partners, Tiger Global, Atreides Management | DeepTech, AI | ||
An autopilot that enhances existing browsers with AI to understand user workflows and automate repetitive digital tasks | 5.6M | - | Menlo Ventures | B2B, Automation, AI, SaaS, Productivity | ||
Provides a SaaS cyber risk analytics platform leveraging AI and data to quantify cyber risk for insurance institutions | 180M | - | Spectrum Equity | Analytics, AI, SaaS, InsurTech, Cybersecurity | ||
Develops an AI-native observability platform for monitoring, diagnosing, and managing software systems, helping SRE and DevOps teams with actionable insights | 35M | A Round | Cherry Ventures Management, Accel Partners | DevOps, AI, Software, Observability, Monitoring | ||
An AI-powered platform amplifying student voices and helping universities improve retention and student success | 80M | - | JMI Equity | EdTech, AI, StudentSupport, SaaS, HigherEducation | ||
Develops sustainable grid-scale energy storage solutions, including gravity-based and battery systems for utilities and industrial clients | 50M | - | - | EnergyStorage, Cleantech, Utilities, Renewables, Grid | ||
AI-based platform reshaping how plaintiff law firms operate by streamlining legal processes and enhancing efficiency | 103M | B Round | Lightspeed Venture Partners, Spark Capital, a16z | Automation, AI, SaaS, LegalTech | ||
An AI-native RiskOps platform designed to prevent financial crime and keep commerce safe | 75M | - | - | FinTech, AI, SaaS, RiskManagement, FraudPrevention | ||
- | 400K | - | - | FinTech, Social, Nonprofit, Living, Growth | ||
Pioneers a patient-driven platform converting home-reported outcomes into structured data for research and care | 10.5M | A Round | Crosslink Capital | HealthTech, Data, SaaS, RWE, PatientCare | ||
Provides an original intelligence platform that helps organizations identify, measure, and scale human originality | 1.7M | - | Ruxton Venture | Innovation, HRTech, Assessment, Talent, SaaS | ||
A tech platform and recruiting marketplace for college athletes and coaches, providing data, discovery, and AI-driven evaluation tools | 40M | - | Bluestone Equity Partners, Next Coast Ventures, Silverton Partners | Education, AI, SportsTech, SaaS | ||
A precision diagnostics company developing minimally-invasive tests for early disease detection, focusing on metabolic and autoimmune disorders | 5M | - | - | Healthcare, Diagnostics, Biotechnology, Medtech, LifeSciences | ||
A digital advance care planning platform that helps patients, families, health plans, and providers document and share care preferences | 7M | A Round | Mudita Venture Partners, TMC Innovation | HealthTech, Life, FoodTech, Learn, Future | ||
Provides administrative solutions for Individual Coverage Health Reimbursement Arrangements (ICHRA | 23M | A Round | Kaiser Permanente Ventures, Health Velocity Capital | Fintech, Benefits, B2B, SaaS, Healthcare | ||
- | 77.8M | - | - | Development, Management, FinTech, Estate, Firm | ||
- | - | 24M | - | - | - | |
A global fiat + stablecoin payment network designed to rewire cross-border payments with enhanced speed and efficiency | 5.5M | - | Everywhere Ventures, Circle Ventures, Village Global Management | Blockchain, B2B, Web3, Payments | ||
Provides an AI-native agentic vulnerability management platform to prioritize and eliminate IT infrastructure risks | 17.5M | - | Atomico, System.One, Firstminute Capital | Compliance, AI, VulnerabilityManagement, EnterpriseSoftware | ||
- | 100M | - | - | Data, Database, FinTech, Business, Analytics | ||
A virtual neurology clinic providing access to board-certified neurologists and integrated care for chronic neurological conditions | 11.4M | A Round | Norwest Venture Partners, Koch Disruptive Technologies, Pear | Healthcare, ChronicCare, VirtualClinic, Telehealth | ||
Offers a pay-at-close line of credit for home improvements, removing upfront financial barriers for sellers | 6M | A Round | Second Century Ventures | Lending | ||
A clinical-stage biotechnology company developing novel biologics for the potential treatment of cancer and neurodegenerative diseases | 50M | - | - | ClinicalStage, Biotechnology, Therapeutics, Oncology, Neuroscience | ||
YC S22 | 33M | A Round | Y Combinator, Dawn Capital | B2B, AI, SaaS, Cybersecurity, Compliance | ||
A free solar operating system for installers, leveraging AI, to design, manage, and finance solar energy solutions | 20M | - | 2150.vc, Google | B2B, AI, Solar, Software, EnergyTech | ||
A technology-enabled marketplace for co-owned luxury vacation homes, modernizing real estate co-ownership | 72.5M | - | - | Marketplace, Luxury, Travel, RealEstate, PropTech | ||
Develops AI systems to form hypotheses and run experiments in autonomous labs for physical sciences | 300M | - | a16z, Elad Gil, Nvidia, Felicis Ventures | B2B, Automation | ||
Develops intelligent control systems using AI for complex industrial facilities to optimize efficiency, reliability, and sustainability | 50M | B Round | Sony Innovation Fund, Helena, Index Ventures, COLLABORATIVE FUND | Automation, AI, Software | ||
An open-source product analytics platform offering tools for data analysis, session replays, and feature flags | 75M | C Round | Peak XV Partners | DeveloperTools, Analytics, SaaS, Product | ||
Develops an innovative endpoint protection platform with runtime memory protection to detect and neutralize malicious code during execution | 16M | - | Sequoia Capital, Insight Partners | Cybersecurity, B2B, Software, EndpointSecurity | ||
AI-powered savings platform combining coupons, cash back, price history, and real-time comparisons | 12M | - | Waterbridge Capital | Consumer, AI, Savings, Platform, E-commerce | ||
An AI-powered platform for retailers, preventing returns and optimizing operations from purchase to post-return | 6M | - | purchase to post-return) Raises $6M from Data Point Capital, Osage Venture Partners | E-commerce, AI, SaaS | ||
Provides regulatory and operational compliance software for the cannabis and hemp industries, helping licensed operators reduce risk and save time | 2M | - | - | Cannabis, B2B, Software, Hemp, Compliance | ||
Provides enterprise security and GRC solutions for generative AI applications, offering continuous monitoring and compliance | 4M | - | EPIC Ventures | Enterprise, Cybersecurity, AI, Monitoring, GRC | ||
Pioneering space-based communications, offering persistent connectivity services for on-orbit assets and crewed missions | 150K | - | - | Communications, Aerospace, Technology, Space, Hardware | ||
A customized PostgreSQL database platform providing cybersecurity tools, content delivery network, and AI-powered features for developers | 100M | E Round | Accel Partners, Peak XV Partners at $5B Valuation | Cloud, AI, PostgreSQL, OpenSource, Database | ||
now @temporalio | 105M | - | Index Ventures, Tiger Global, Government of Singapore Investment | EnterpriseSoftware, Cloud, Workflow, Orchestration | ||
Develops AI-powered financial management and accounting software to automate ERP tasks and simplify migration for midmarket businesses | 90M | A Round | Lightspeed Venture Partners, GV, Contrary | 1 AI (Develops AI-powered financial management and accounting software to automate ERP tasks and simplify migration for midmarket businesses) Raises $90M Series A Round from Lightspeed Venture Partners, GV, Contrary, ERP, Automation | ||
Develops Nadia, the world's first enterprise AI coach, to democratize personalized professional development for employees | 50M | B Round | Bessemer Venture Partners | Coaching, AI, SaaS, HRTech, EnterpriseSoftware | ||
Develops tools to help companies build web and AI applications in the cloud | 300M | F Round | StepStone Group, Adams Street Partners, Government of Singapore Investment, Stepstone, GV, General Catalyst, BlackRock, Salesforce Ventures, Tiger Global, Khosla Ventures at $9.3B Valuation | Cloud | ||
An AI-powered ad platform enabling hyper-targeted ads and incrementality measurement on connected TV (CTV | 50M | B Round | Singular, Hedosophia, Elaia Partners at $410M Valuation | Marketing, CTV, AI, Advertising | ||
A virtual-first women's health clinic providing whole-person medical care for women ages 18-65, specializing in complex conditions | 24M | A Round | Noro-Moseley Partners, Flare Capital Partners | HealthTech, AI, Women'sHealth, VirtualCare, Telemedicine | ||
- | 21.5M | - | - | FinTech, Family, Business, Future |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
A global financial technology company offering a SaaS platform to streamline alternative asset and wealth management | 25M | - | NewSpring Capital | FinTech, Automation, WealthTech, SaaS, PrivateMarkets | ||
Uses agentic AI to streamline finance and accounting workflows for mid-market and enterprise finance teams | 2M | - | Plug and Play Tech Center, Caesar Ventures, KFund | Automation | ||
An entertainment technology company creating a fan-first platform for live events to combat bots and scalpers | 5M | - | - | Blockchain, AntiFraud, Ticketing, LiveEvents, Entertainment | ||
Develops a novel gene-editing tool offering advantages over CRISPR for modifying bacterial, human, and animal cells | 2.7M | - | Midlands Engine Investment Fund, Mercia Asset Management | LifeSciences, Healthcare, GeneEditing, DeepTech, Biotechnology | ||
Equips commercial leaders with rich, configurable data to execute go-to-market (GTM | 13M | A Round | Oryx Fund, Inovia Capital, Notion | GoToMarket, Data, B2B, AI | ||
A fintech startup that uses AI agents to automate and streamline accounts receivable workflows for B2B finance teams | 5M | - | General Catalyst | Automation, AI, AccountsReceivable, Fintech, B2B | ||
Develops AI-native veterinary software to enhance clinic efficiency and patient care across Europe | 20M | A Round | Firstminute Capital, Singular | HealthTech, AI, Veterinary, Software | ||
Develops antibiotic-free 'liquid bandage' tech for animal wound care, creating a protective barrier for healing, exploring human uses | 6.47M | - | The FSE Group, Yield Lab, Angel CoFund | Biotechnology, AnimalHealth, WoundCare, Veterinary | ||
Develops a breathalyser for non-invasive diagnostics for conditions such as cancer, respiratory, and liver diseases | 49.1M | - | - | Diagnostics, Biotechnology, Oncology, MedTech, Healthcare | ||
Develops innovative carbon recycling technology to produce sustainable aviation fuel (SAF | 28M | B Round | Aramco Ventures, IP Group, Clean Energy Ventures | Chemicals, CarbonRecycling, SustainableAviation, ClimateTech | ||
Develops ultra-fast, energy-efficient storage software to solve AI's critical data movement bottleneck | 6.67M | - | Praetura Ventures, Pembroke Venture Capital Trust | Data, AI, Storage, Software, Infrastructure | ||
An AI-powered health coaching app offering personalized plans, nutritional analyses, and on-demand coaching | 38.59M | B Round | LIQUiDITY Group | B2C, AI, Wellness, MobileApp, HealthTech | ||
Provides cloud-native core banking platform technology to financial institutions globally | 60.43M | - | - | Banking, B2B, SaaS, FinTech, Cloud | ||
Developing curative therapies for aggressive, treatment-resistant cancers using a precision genetic medicine platform | 94.43M | A Round | 4BIO Capital | Oncology |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
A luxury watch retailer offering a curated selection of global brands through boutiques and online channels in India | 20.28M | - | - | Fashion, E-commerce, Watches, Retail, Luxury | ||
A SaaS platform for enterprises providing unified AI-driven communication management across multiple channels, particularly for the BFSI sector | 4M | - | 3one4 Capital | Fintech, Enterprise, Communication, AI, SaaS | ||
An automotive servicing platform that combines an online booking system with physical service centers for express car care | 173.9K | - | - | Services | ||
Automates customer care centers for BFSI companies using AI voice agents and speech analytics | 9.85M | - | Elevation Capital | B2B, Automation, AI, VoiceTech, FinTech | ||
A non-banking financial company offering credit solutions to micro, small, and medium enterprises and low-income households in India | 23.18M | - | Lok Capital, Blue Earth Capital, Prosus | FinTech, FinancialServices, NBFC, MSME | ||
LTTS | 100M | - | - | Engineering, Service, Technology, Product, Design | ||
Offers cloud-based billing and management solutions, including payroll and invoice automation, for food service businesses | 15.88M | - | - | Fintech, Automation, SaaS, RestaurantTech, POS | ||
- | - | 150M | - | - | - | |
A Delhi-based debt marketplace leveraging AI to provide faster financing solutions for startups and SMEs | 50M | - | - | Debt, AI, Marketplace, India, FinTech | ||
- | 347.7K | - | - | Space, Service, Office, Living, Life | ||
- | - | 6.95M | - | - | - | |
An Indian quick commerce startup delivering groceries and daily essentials to customers within minutes | 400M | - | Nexus Venture Partners, General Catalyst, StepStone Group | Ecommerce, Delivery, QuickCommerce, India |
Funding rounds in France
Name | Website | One-line | Amount | Stage | Investors | Categories |
Enables organizations to collaboratively build, test, and refine LLM-powered AI agents leveraging proprietary data and subject-matter expertise | 4.68M | - | EQT Ventures | Enterprise, Automation, AI, Workflow, SaaS | ||
An open-source cybersecurity platform that uses real-time intelligence to help organizations anticipate and combat cyber threats | 58M | C Round | Accel Partners, Insight Partners, DTCP | Cybersecurity, B2B, Platform, OpenSource | ||
Develops deception-based identity protection technology that lures cybercriminals into revealing stolen credentials | 3.04M | - | Kima Ventures, Moonfire | DeceptionTechnology, Cybersecurity, B2B, SaaS, IdentityProtection | ||
A SaaS platform that automates DevOps and simplifies application deployment on any cloud for developers | 13.22M | A Round | Crane Venture Partners, Speedinvest, Techstars | Cloud, Automation, SaaS, Infrastructure | ||
Develops first-in-class small molecules inhibiting necroptosis and ferroptosis to treat rare, acute, and chronic diseases | 2.34M | - | Femmes Business Angels | DrugDiscovery, BioTech, Therapeutics, Ophthalmology, Hepatology | ||
Develops real-time, non-destructive inspection systems using terahertz-AI for industrial quality control | 9.36M | - | Wind Capital, Karista Ventures | DeepTech, AI, QualityControl, Inspection, Industrial |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops next-generation magnetic cooling solutions for quantum technologies and industrial applications, enabling helium-3-free systems | 15.2M | - | High-Tech Gründerfonds | DeepTech, Cooling, Quantum, Industrial, Hardware | ||
Supports international students in Europe with study and living costs via Income Share Agreements, facilitating job entry | 2.05M | - | - | IncomeShareAgreement, ImpactInvesting, Fintech, Education, StudentFinance | ||
Develops an AI receptionist, Luna, that automates patient communication, scheduling, and inquiries for healthcare front desks | 6.7M | - | HV Capital | Healthcare, Automation, AI, SaaS | ||
AI platform harmonizing complex inventory data for manufacturers to eliminate duplicates and recommend alternatives | 3.16M | - | Project A | Inventory, AI, SupplyChain, SaaS, Manufacturing | ||
Develops an AI-native platform replicating social-engineering methods to train employees against deepfake and AI-powered cyberattacks | 8.19M | - | Peak Capital | Cybersecurity, B2B, AI, Training, SaaS |
Funding rounds in Italy
Name | Website | One-line | Amount | Stage | Investors | Categories |
An Italian generative AI startup transforming the legal sector with high-quality legal research and drafting tools | 19M | A Round | Verve Ventures, Base10 Partners, Acurio Ventures | B2B, AI, SaaS, LegalTech | ||
Pioneering inhalable cardiovascular treatments through non-viral nano-delivery of biologics | 97.65M | A Round | XGEN VENTURE, Sofinnova Partners, Panakes Partners | DrugDelivery, Cardiovascular, BioTech, Therapeutics | ||
Provides comprehensive mental health and wellbeing services, including psychotherapy, psychiatry, and coaching, through a network of specialized professionals | 12M | - | CDP Venture Capital | MentalHealth, Healthcare, DigitalHealth, Wellbeing, Telemedicine |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops autonomous electric robotic mowers for challenging steep agricultural terrain, easing labor and reducing environmental impact | 651.5K | - | - | ElectricVehicles, Automation, Agriculture, SustainableTech, Robotics | ||
Develops Swingo, a single-use bioreactor system that simplifies and automates biopharmaceutical manufacturing processes, reducing costs and risks | 187.9K | - | Venture Kick | BioTech, Biopharma, Automation, Medtech, Manufacturing | ||
Develops an integrated high-performance thin-layer chromatography (HPTLC | 12.5K | - | Venture Kick | LabEquipment, FoodSafety, Diagnostics, ChemicalAnalysis, Biotechnology | ||
Develops sustainable, non-combustible mineral foam insulation from circular inputs for construction applications | 10.27M | - | circular inputs for construction applications) Raises $10.27M Series A Round | Insulation, Construction, Cleantech, CircularEconomy, Materials | ||
Develops donor-free human universal blood platelets with proprietary bioreactor tech for transfusion medicine | 5.39M | - | PolyTech Ventures | Healthcare, Biotech, MedTech, LifeSciences, Innovation | ||
Develops a unique, integrated lighting system for bicycles to significantly improve cyclist visibility and safety on the road | 125.3K | - | Foundation for Technological Innovation (FIT) | Safety, Hardware, Cycling, Transportation, SmartLighting | ||
Develops cutting-edge technologies and solutions to enhance spine surgery safety, efficiency, and effectiveness | 31.32M | - | GIMV | MedicalDevices, Healthcare, Surgical, Orthopedics, MedTech | ||
A FinTech company providing credit brokerage and technology solutions for SMEs and banks across Europe | 175.42M | - | Fasanara Capital | FinTech, Europe, SME, SaaS, Lending | ||
Develops a cloud-based AI-powered building management system for energy efficiency and proactive heating control in commercial buildings | 3.86M | - | Realyze Ventures, High-Tech Gründerfonds | BuildingAutomation, AI, SmartBuildings, Proptech, EnergyEfficiency | ||
An AI-powered solution analyzing infant cries for real-time needs and early detection of critical health conditions | 4.68M | - | TQ Ventures, Secways, Verge HealthTech Fund | Biotech, AI, SaaS, Neonatal |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
An AI-powered youth sports safety and compliance platform centralizing requirements, education, and training for safer athletes | 4M | - | Rally Ventures | SaaS, Compliance, AI, YouthSports, Safety | ||
An AI platform leveraging 3D mapping and AI for efficient inspection and management of physical infrastructure | 14M | - | - | Infrastructure, B2B, AI | ||
- | 120M | - | - | Robotics, Future, Artificial Intelligence, Time | ||
AI-native platform automating administrative work, clinical documentation, and compliance for behavioral health practices | 6.2M | - | RTP VENTURES, Rackhouse VC, Swift Ventures | Compliance, BehavioralHealth | ||
- | 2.35M | - | - | Firm, Business, Personal | ||
An AI platform turning unstructured data into actionable insights for sales, strategy, and marketing in food & beverage | 7.02M | - | Rabobank, Blossom Street Ventures | B2B, AI, SaaS, FoodBeverage, DataAnalytics | ||
An Istanbul-based mobile gaming company developing next-generation puzzle and luck games with built-in social features | 30M | A Round | Play Ventures, The Raine Group | Gaming, Casual, Social, Puzzle | ||
An AI-powered platform dedicated to advancing the success and prosperity of growers worldwide through personalized real-time insights | 7.5M | - | Foundation Ventures, COTU Ventures | Agronomy, Agriculture, SaaS, PrecisionFarming, AI | ||
An AI-driven platform offering college and career counseling, combining AI support with expert admissions guidance | 479.5K | - | FIRSTPICK | EdTech, Counselling, AI, SaaS, Education | ||
Develops innovative nasal sprays delivering broadly protective antibodies to block airborne respiratory viruses at their point of entry | 35.08M | - | Invest-NL | NasalSprays, Healthcare, Biotechnology, Antivirals, Pharma | ||
An automation platform that integrates key processes for renewable energy installers, significantly reducing administrative time | 4.44M | - | Peak Capital | Europe, Automation, SaaS, RenewableEnergy, PropTech | ||
Develops AI-powered autonomous drone systems and aerial defence technologies for European security | 7.6M | - | - | Defence, AI, Aerospace | ||
- | 100M | - | - | - | ||
Provides a SaaS platform for energy suppliers, enabling households to monitor consumption, optimize solar, and control smart energy devices | 3.74M | - | Axon Partners Group, Satgana, Wayra | ClimateTech, B2B, SmartHome, SaaS | ||
A logistics fintech company centralizing global sales, returns, and logistics for e-commerce brands | 8.77M | A Round | JME Venture Capital, Bynd Venture Capital, 13books Capital | Logistics, Fintech, E-commerce, B2B | ||
- | 432.7K | - | - | Technology, IT, Market, Product, Organic | ||
Develops and operates autonomous, electric freight transport solutions and a logistics optimization platform | 100M | - | EQT Ventures | Electric, Autonomous, Software, Logistics, Freight | ||
Pioneers RNA medicines leveraging 'brain shuttles' for targeted delivery to the CNS to treat, delay, and prevent neurological diseases | 21M | - | Norrsken VC, Ada Ventures, Speedinvest, BlueYard Capital | Neurology, DrugDiscovery, Biotechnology | ||
Develops PulseCLTI, a novel therapy combining stem cells and a proprietary delivery system to treat critical limb ischemia | 2.92M | - | - | Healthcare, Biotech, Vascular, Therapeutics, MedTech | ||
Delivers breakthrough satellite communication systems for emergency, remote commercial operations, and defense | 29M | A Round | Redseed | DeepTech, Communication, B2B, Satellite, Defense | ||
An autonomous AI platform that resolves complex customer inquiries for brands across various channels and languages | 15M | - | Lightspeed Venture Partners, LionTree | B2B, Automation | ||
A memecoin project blending meme culture, AI-driven tools, and staking rewards for its community | 3M | - | - | Crypto, Community, AI, Staking, Memecoin | ||
Develops underwater robots that replace human divers for efficient ship hull cleaning, reducing fuel costs and emissions | 52M | - | - | CleanTech, AI, Robotics, Maritime, Logistics | ||
An online education platform combining top teachers, technology, and social media for affordable, high-quality learning | 15M | A Round | Emerge Education, EduCapital, White Star Capital | B2C, AI, OnlineLearning, Education | ||
An AI-powered assistant for doctors, automating medical documentation, transcribing patient meetings, and managing tasks | 65M | B Round | Point72, Blackbird Ventures, Headline, Goodwater Capital | HealthTech, Automation, AI | ||
An AI platform that optimizes building design for cost, emissions, and comfort using digital models and simulation | 4.68M | - | Seed + Speed Ventures, Matterwave Venturess | B2B, AI, SaaS, DeepTech, Construction | ||
A product development platform leveraging AI to unify design systems and code, accelerating work from ideation to delivery | 9.2M | - | ideation to delivery) Raises $9.2M Series A Round from Credo Ventures, Taiwania Capital, Reflex Capital, JT Ventures, Kaya, Y Combinator, Wing Venture Capital | DesignSystems, AI | ||
- | 235K | - | - | Living, Center, Care, Research, Information | ||
Provides secure, compliant, AI-powered self-service infrastructure automation for enterprises | 10M | - | - | Security, DevOps, CloudNative, Automation, AI |