Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops AI models for speech generation, optimized for speed and efficiency in contact centers | 8M | - | 3one4 Capital, Sierra Ventures | AI, DeepTech, SaaS, SpeechSynthesis, Voice | ||
An immunology biotech aiming to harness neural circuits to restore immune homeostasis and treat autoimmune/inflammatory diseases | 101M | A Round | DCVC, The Column Group | Autoimmune, Biotech, Immunology, Neuroscience, Therapeutics | ||
Pioneer of infrasound-based fire prevention systems offering zero-damage, waterless, and chemical-free fire suppression | 3.5M | - | Khosla Ventures, Third Sphere | FireTech, DeepTech, ClimateTech, Safety, Infrasound | ||
An AI-powered platform streamlining 401(k | 17.5M | - | Bain Capital | FinTech, B2B, AI, SaaS, Retirement | ||
Develops innovative catheter-based Ultra-Low Temperature Cryoablation (ULTC | 19M | - | - | Cardiology, Ablation, MedTech, MedicalDevices, Healthcare | ||
Develops engineered adeno-associated virus (AAV | 40M | C Round | New Enterprise Associates, Eli Lilly & Company Foundation, F-Prime Capital Partners, Alexandria Venture Investments, Atlas Venture | Biotechnology | ||
- | 18M | - | - | Mortgage, Living, Market, Broker, Estate | ||
YC S22 | 4.3M | - | Dallas Venture Capital | HRTech, Automation, Analytics, AI, SaaS | ||
A biotechnology company developing natural, small-molecule crop protection solutions derived from the soil microbiome | 12M | - | the soil microbiome) Raises $12M Series A Round from Cultivation Capital, Syngenta Ventures, Yield Lab | Biofungicide, AgTech, Sustainability, CropProtection | ||
Develops AI-enabled robotic personal mobility devices and rehabilitation solutions for enhanced independence | 3M | - | Life Science Angels, UpHonest Capital | AssistiveTechnology, AI, Robotics, MedTech, Healthcare | ||
- | 158K | - | - | LegalTech, Office, Environmental, B2C, Interest | ||
Provides an independent payment vault for merchants and platforms to secure and manage sensitive payment data | 33M | B Round | BoxGroup, Kindred Ventures | Security, Fintech, Infrastructure, Payments, SaaS | ||
Develops small-molecule drugs for undruggable targets using its proprietary IMTAC™ chemoproteomic platform | 28M | - | Proxima Ventures (China) | DrugDiscovery, Biotechnology, SmallMolecules, Oncology, Immunology | ||
Delivers a remote patient care platform for health systems, combining AI and clinical teams for continuous, always-on support | 28M | B Round | Morningside Group | B2B, DigitalHealth, HealthTech, RemoteCare, AI | ||
Reimagines enterprise resource planning (ERP | 65M | B Round | Y Combinator, Foundation Capital, Accel Partners | ERP, Automation, AI, SaaS | ||
Develops innovative AI-powered open-platform music amplifiers and effects pedals for musicians | 250K | - | - | MusicTech, AI, Audio, Crowdfunding, Hardware | ||
An American food company specializing in Greek yogurt, dairy, and plant-based products for a wide consumer base | 650M | - | - | Manufacturing, Food, Dairy, CPG, Retail | ||
Provides a digital claims TPA platform to help insurance carriers and MGAs optimize their claims process | 13.33M | - | Atomico, Firstminute Capital, Y Combinator | Claims, Digital, B2B, InsurTech, SaaS | ||
Pioneering browser-native Security Service Edge (SSE | 26M | B Round | AllegisCyber, Two Bear Capital, Gula Tech Adventures | EnterpriseSecurity, Cybersecurity, ZTNA, ZeroTrust | ||
An AI care platform that combines artificial intelligence with licensed physicians to provide fast, safe, and cost-effective healthcare services | 25M | A Round | GV | AI, DigitalHealth, Healthcare, SaaS, Telemedicine | ||
Provides a unified platform for businesses to hire, manage, and pay global employees and contractors | 300M | E Round | Coatue, Ribbit Capital at $17.3B Valuation | HRTech, Global, Fintech, SaaS, Payroll | ||
An AI-native market research platform powered by a live conversational AI interviewer to deliver scalable insights for businesses | 6M | - | Lightspeed Venture Partners | SaaS, MarketResearch, ConversationalAI, BusinessIntelligence, AI | ||
Provides a B2B marketing platform that unifies go-to-market data, empowering marketers with AI tools for ROI insights and activation | 55M | B Round | InReach Ventures | AI, Analytics, B2B, Marketing, SaaS | ||
Manufactures energy-efficient, lightweight glass and glass-like materials using proprietary air-stable low-emissivity coatings | 9.2M | A Round | MUUS Climate Partners | Cleantech, Coatings, EnergyEfficiency, Manufacturing, Materials | ||
A managed services platform using AI to help mental health providers deliver advanced care | 7M | - | IP Ventures | MentalHealth, SaaS, AI, Healthcare, ManagedServices | ||
- | - | 25M | - | - | - | |
Develops an AI-powered 'always-on' dispatcher platform to streamline U.S. trucking logistics for brokers and carriers | 17M | - | Y Combinator, First Round Capital | Automation, AI, Trucking, SaaS, Logistics | ||
A company developing AI-powered technology for fully autonomous websites that self-generate, optimize, and respond dynamically to user and market activity | 5M | - | Accel Partners, Neo Innovation | Automation, AI, WebDevelopment, SaaS, Marketing | ||
Provides AI-driven cloud-based dealer management software for heavy equipment and related industries to optimize operations | 36M | - | Mainsail Partners | SaaS, AI | ||
An AI platform streamlining and consolidating patient clinical data into summaries to reduce administrative burden for clinicians | 8.4M | - | NextGen Venture Partners, Tau Ventures, Innospark Ventures | B2B, Automation, AI, SaaS | ||
Develops AI models using interactive video data from gaming to foster general intuition and enhance gameplay experiences | 133.7M | - | gaming to foster general intuition and enhance gameplay experiences) Raises $133.7M Seed Round from Khosla Ventures, The Raine Group | Gaming, DeepTech, AI, VideoAnalytics, MachineLearning | ||
Provides SIM-based cryptographic verification systems for AI-safe authentication at scale | 20M | A Round | Singtel Innov8 | AI, Authentication, Identity, Security, Telecom | ||
Develops AI-powered software to accelerate defense acquisition processes for U.S. military and federal agencies | 150M | - | Bain Capital | Analytics, Defense, GovernmentTech, SaaS, AI | ||
Develops a non-invasive histotripsy therapy system, Edison, using focused sound energy to destroy solid tumors | 250M | - | K5 Global | MedTech, Healthcare, Ultrasound, Therapeutics, Oncology | ||
Maximizes scalability and economic value on the Solana blockchain, supporting onchain finance and Internet Capital Markets | 50M | - | a16z | DeFi, Blockchain, Web3, Solana, Infrastructure | ||
- | 133K | - | - | Life, Security, Learn | ||
A leader in obesity medicine and weight-inclusive primary care, offering a comprehensive, physician-led, hybrid care model | 25M | - | Flare Capital Partners, MassMutual Ventures, a16z, CVS Health Ventures | Healthcare, DigitalHealth, Telemedicine | ||
An energy technology and infrastructure company developing sustainable hyperscale AI data centers with clean energy integration | 600M | - | - | DataCenters, AI, Sustainability, Infrastructure, Energy | ||
A youth mental health company building school-based care infrastructure to expand therapy access for students | 15.5M | A Round | Khosla Ventures | Education, HealthTech, MentalHealth, SaaS, YouthCare | ||
Develops portable AI-enhanced radar systems for real-time counter-drone and perimeter security in dynamic environments | 20M | B Round | Raptor Group | Defense, CounterDrone, AI, Security, Radar | ||
A unified telehealth platform built on a nationwide, doctor-only network to empower digital health brands | 77M | - | Denali Growth Partners | Telehealth, B2B, DigitalHealth, Healthcare, SaaS | ||
An AI-native neo-insurer modernizing commercial property and casualty (P&C | 21.6M | B Round | Clocktower Technology Ventures, Mubadala Capital | P&CInsurance, InsurTech, AI, SmallBusiness, SaaS | ||
- | 3.5M | - | - | Own | ||
Develops chipsets, antennas, and software for 5G, satellite, and fixed wireless infrastructure | 40M | - | VentureTech Alliance | Wireless, 5G, Connectivity, Infrastructure, Telecom | ||
Provides the industry-standard source of truth for network and infrastructure management, eliminating manual operations and accelerating automation | 35M | B Round | NGP Capital, Two Sigma Ventures, Mango Capital, Salesforce Ventures, Sorenson Capital | InfrastructureAutomation | ||
A credit infrastructure and analytics company enabling financial institutions and property managers to leverage cash flow underwriting | 35M | D Round | Kleiner Perkins | Underwriting, Analytics, B2B, Credit, FinTech | ||
A digital health company empowering community health workers with an AI-powered platform and infrastructure support | 7.6M | A Round | Acumen | SaaS, AI, CommunityHealth, DigitalHealth, Healthcare | ||
A clinical-stage regenerative medicine biotechnology company developing first-in-class treatments for hair loss | 120M | B Round | ARCH Venture Partners, Visionary Venture Fund, GV | ClinicalStage, Biotechnology, RegenerativeMedicine, Pharmaceutical | ||
A clinical-stage biotechnology company pioneering surgical therapeutics for medical device infections | 78M | - | AMR Action Fund, Founders Fund | Infection, Biotech, Therapeutics, Surgical, Pharma | ||
A provider of visual, CPM-based construction scheduling solutions that improve project planning and management, leveraging AI tools | 8M | - | PRUDENCE | AI, Collaboration, Construction, Scheduling, Software | ||
An enterprise business presentation AI platform for Life Sciences and Technology enterprises, disrupting traditional agency models | 30M | - | WestWave Capital, BluePointe Ventures at $400M Valuation | Communication, Enterprise, Productivity, SaaS, AI | ||
Develops physics-driven AI for fully autonomous printed circuit board (PCB | 25M | B Round | Index Ventures | EDA, Automation, AI, HardwareDesign, Electronics | ||
An AI document intelligence platform that enables machines to interpret complex documents with human-like comprehension | 75M | B Round | First Round Capital, BoxGroup | SaaS, AI, DocumentIntelligence, Enterprise, MachineLearning | ||
Develops frontier AI infrastructure and conducts safety research to advance artificial intelligence capabilities | 2B | - | - | AI, DeepTech, Infrastructure, Research, Safety | ||
Develops AI-powered defense and security technologies for soldier safety and humanitarian operations worldwide | 14M | - | - | Humanitarian, Defense, AI, UnmannedSystems, Security | ||
Provides a healthcare navigation management platform utilizing specialized medical AI agents to streamline patient journeys | 20M | - | Metrodora Ventures, General Catalyst, AME Cloud Ventures, SVAngel | Healthcare, AI, SaaS | ||
A digital health company providing an FDA-cleared platform with advanced wearable sensors, AI analytics, and an integrated mobile and cloud platform | 39M | C Round | Samsung NEXT Ventures | ClinicalMonitoring, DigitalHealth, MedTech, Wearables, AI | ||
Offers dental products and systems, including mercury waste removal, waterline safety, and biomaterials | 200M | - | GTCR | Dental, Biomaterials, Products, MedTech, Healthcare | ||
Reimagining insurance for high-risk properties by linking coverage to mitigation practices and using advanced physics-based models | 35M | B Round | Lowercarbon Capital, Equal Ventures, Eclipse Ventures, Inspired | InsurTech, ClimateTech, AI | ||
Develops and operates autonomous delivery robots for last-mile logistics in urban and campus environments | 50M | C Round | Plural | Autonomous, AI, Robotics, Logistics, Delivery | ||
A plant-based food company specializing in vegan Italian comfort food, distributed via retail and DTC channels | 575K | - | - | DTC, FMCG, FoodTech, PlantBased, Vegan | ||
Develops Prodigy Universal Processors integrating AI, machine learning, HPC, and cloud capabilities for cost-efficient data centers | 220M | - | - | Processor, HPC, DataCenter, AI, Semiconductor | ||
A multinational fintech merging blockchain technology, telecommunications, and banking to offer secure, self-custodial payments and banking services | 25M | - | - | Blockchain, Crypto, FinTech, Payments, Banking | ||
- | 2.5M | - | - | University, Public, Research, EdTech, Service | ||
Provides affordable credit and banking products like mobile banking, BNPL, credit cards, and personal loans for consumers | 165M | G Round | Ribbit Capital | Consumer, Banking, Lending, FinTech, Credit | ||
A biotechnology company developing next-generation oncology therapeutics focused on bispecific antibody-drug conjugates (bsADCs | 11.8M | - | Redalpine Venture Partners, LongeVC, Hoxton Ventures, Oxford Science Enterprises | Biotechnology, Antibody, Therapeutics | ||
Offers cloud-based software with agentic AI to automate community association management for homeowner and housing groups | 300M | - | Cove Hill Partners, JMI Equity at $1.25B Valuation | SaaS, AI, Automation, CommunityManagement, PropTech | ||
A late clinical-stage biopharmaceutical company developing first-in-class treatments for dermatologic conditions | 150M | C Round | Viking Global, The Invus Group, Longitude Capital, SR One | ClinicalStage, Biotech | ||
Develops personalized AI digital twins of enterprise employees to enhance collaboration, decision-making, and institutional knowledge preservation | 35M | - | Khosla Ventures, Operator Collective | AI, Collaboration, Enterprise, Productivity, SaaS | ||
An AI-native cloud platform streamlining regulatory content preparation and lifecycle management for pharma and biotech | 20M | A Round | Character, Innovation Endeavors | AI, Automation, BioTech, RegulatoryTech, SaaS | ||
Offers an AI-enabled whole-person care platform for autoimmune disease, serving employers and payors | 14M | A Round | 7wire Ventures | Healthcare, AI, Autoimmune, B2B, DigitalHealth |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
Offers institutional-grade predictive risk assessment for digital asset exchanges, custodians, and lenders | 6M | A Round | AlbionVC, Portage Ventures | FinTech, DataAnalytics | ||
Develops smart battery systems using repurposed EV batteries for flexible energy storage solutions | 2.5M | - | Alpha Future Funds, Elbow Beach Capital | CircularEconomy, Batteries, EV | ||
Develops non-invasive brain monitoring technology for diagnosing and treating neurological conditions, avoiding skull surgery | 102.5M | A Round | Angelini Ventures, Crane Venture Partners, Octopus Ventures, Backed VC, Plural, Entrepreneur First | Diagnostics, BrainMonitoring | ||
A UK cybersecurity vendor providing an all-in-one SaaS platform for SMEs and managed service providers | 6.74M | A Round | Airbridge Equity Partners, Pembroke Venture Capital Trust, Haatch | Compliance, B2B, Automation, SaaS | ||
A biotechnology company pioneering tissue-level approaches to women’s health, initially focused on endometriosis | 6.74M | - | Wilbe Ventures, NFX, Eka Ventures | DrugDiscovery, Biotechnology, AI, WomenHealth | ||
Provides AI-powered autonomous robotics and digital twin technology for warehouse intelligence and logistics optimization | 165M | C Round | Eurazeo, Atomico | Warehouse, AI, Automation, Logistics, Robotics | ||
A London-based fintech developing technology to help established banks launch new products and compete with digital-first rivals | 40.47M | - | Iona Star, Mouro Capital | DigitalTransformation, Banking, SaaS, Fintech, Enterprise | ||
Offers a platform for banks and asset managers to quickly launch programmable accounts, rewards, and cash management services | 40.47M | - | Iona Star, Susquehanna International Group, Mouro Capital | Fintech, DigitalPayments, Banking, WealthManagement | ||
- | 20M | - | CommerzVentures | InsurTech, Product, Platform, IT, Industry | ||
A clinical-stage biotech developing first-in-class therapeutics that promote cell and organ health by enhancing mitophagy | 13.3M | - | Rosetta Capital(London), Pfizer Venture Investments, Sofinnova Partners, IP Group, Roche Venture Fund, SR One | ClinicalStage, Biotech | ||
A digital homebuying company integrating mortgage, legal, and insurance services into a single digital journey | 10.12M | - | - | Homebuying, Fintech, Digital, Services, Property | ||
An AI-powered fintech platform simplifying wealth management by offering personalized planning, investing, and coaching services | 202.3K | - | - | WealthManagement, AI, B2C, Fintech, PersonalFinance | ||
A leading integration platform built for retailers, connecting systems like online stores, warehouses, ERP, and CRM | 9.44M | - | Palatine Private Equity, Gresham House Ventures | SaaS, Automation, E-commerce, Integration, RetailTech | ||
Develops AI and precision breeding for improved, climate-resilient crop varieties to boost food security | 59.64M | A Round | Oxford Science Enterprises | BioTech, AI, AgTech, Sustainability, Genetics |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
An AI-powered platform offering English learning courses in various regional languages to enhance communication skills | 16M | A Round | Elevation Capital, WestBridge Capital Partners | AI, EdTech, Education, LanguageLearning, Startup | ||
Develops cutting-edge carbon fiber drones with tail-sitter design for ultra-low-cost, last-mile delivery services | 8.65M | - | - | Aerospace, Delivery, Drones, LastMile, Logistics | ||
Modernizes consumer research through AI-driven analysis of digital behaviour, replacing traditional surveys | 1.3M | - | - | SaaS, AI, Analytics, Consumer, MarketResearch | ||
A materials science startup developing flexible silica-aerogel sheets and advanced insulation for industrial and infrastructure applications | 1.39M | - | Speciale Invest | Manufacturing, DeepTech, B2B, Sustainability, Materials | ||
An investment platform offering personalized financial advice and wealth management solutions for retail investors | 40.57M | - | - | Investment, SaaS, WealthManagement, FinTech, India | ||
An electric vehicle manufacturer producing a range of zero-emission electric buses, three-wheelers, and commercial vehicles | 57.95M | - | - | Automotive, ElectricVehicles, E-Mobility, Manufacturing, Sustainability | ||
A curated vertical marketplace for jewellery, connecting national and global brands with urban Indian consumers | 139.1K | - | Top Brands (A curated vertical marketplace for jewellery, connecting national and global brands with urban Indian consumers) Raises $139.1K Pre-Seed Round from Gemba Capital | Marketplace, Retail, Ecommerce, India, Jewellery | ||
- | - | 2.5M | - | - | - | |
A quick service diagnostics platform offering on-demand doorstep sample collection and rapid report delivery in India | 139.1K | - | Gemba Capital | Diagnostics, Healthcare, India, OnDemand, Services | ||
Enables businesses to interact with data through conversational AI for simple, accessible business intelligence | 7M | - | IP Ventures | Analytics, BusinessIntelligence, Data, SaaS | ||
- | - | 2.78M | - | - | - | |
A PropTech platform simplifying home selling for owners with a tech-enabled approach | 17.39M | B Round | Accel Partners | B2C, India, Marketplace, PropTech, RealEstate | ||
An audio content platform offering a wide range of audiobooks, stories, and podcasts in various Indian languages | 85M | C Round | BITKRAFT Esports Ventures, Tribe Capital | OTT, Audio, Content, Entertainment, India | ||
An Indian eyewear retail company offering prescription eyeglasses, sunglasses, and contact lenses online and through physical stores | 34.77M | - | - | Eyewear, E-commerce, Retail, Omnichannel, HealthTech | ||
An Indian social commerce platform enabling individuals and small businesses to sell products online with zero investment | 98.52M | - | - | India, E-commerce, SocialCommerce, Retail, Marketplace | ||
- | 428.8K | - | - | Service, Cloud, Data, Technology, Security | ||
An Indian FinTech company offering Buy Now Pay Later (BNPL | 100M | - | General Atlantic | Payments, BNPL, eCommerce, FinTech, India | ||
Offers 10-minute grocery and fast food delivery services, operating in the quick-commerce segment in India | 450M | - | General Catalyst, Goodwater Capital at $7B Valuation | QuickCommerce, ECommerce, FoodDelivery, Grocery, India |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
An AI platform for insurance brokers that automates back-office work, especially from email inboxes, to streamline workflows | 4.68M | - | email inboxes, to streamline workflows) Raises $4.68M Pre-Seed Round from Booom | AI, Automation, B2B, Insurance, SaaS | ||
An AI-powered full-stack service company for property management in the short-term rental and hospitality sector | 36.25M | A Round | OpenOcean | AI, Automation, Hospitality, PropertyManagement, PropTech | ||
A digital platform providing residential building insurance and using one.drop technology to monitor water systems to minimize damage and water loss | 4.68M | - | MBG Baden-Württemberg, Equitypitcher | IoT, InsurTech, B2B, AI, PropertyTech | ||
Develops hybrid propulsion systems for satellite launches using solid paraffin and liquid oxygen as fuel | 52.63M | - | MBG Baden-Württemberg, Campus Founders | Propulsion, Launch, Aerospace, SpaceTech, Satellites | ||
A biopharmaceutical company developing next-generation antibody-drug conjugates (ADCs | 360.2M | C Round | Seventure Partners, High-Tech Gründerfonds | Therapeutics, Biotechnology, DrugDiscovery, Oncology, Pharmaceuticals |
Funding rounds in Canada
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops and commercializes advanced imageable embolic medical devices for benign and malignant hypervascular tumors | 35M | D Round | J.P. Morgan | Oncology, Biotech | ||
Develops advanced solar energy yield performance software leveraging physics-based simulation for optimization | 4.1M | - | BDC, Diagram Ventures | EnergyTech, Analytics, Solar, Software, SaaS | ||
A platform simplifying investor relations, fund reporting, and compliance for fund managers and limited partners | 1.5M | - | - | Compliance, B2B, SaaS, InvestorRelations, Fintech |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops Ultra-High Precision spraying robots using Plant-by-Plant AI to reduce pesticide use and boost yields | 150M | D Round | European Circular Bioeconomy Fund, Highland Europe | Sustainability, AgriTech, AI, PrecisionFarming, Robotics | ||
Creates lightweight, rigid, recyclable solar modules to cut installation costs and carbon footprint of PV systems | 50.1K | - | Venture Kick | Innovation | ||
Develops off-grid ammonia power generators to replace diesel-powered machinery, offering zero-emission energy | 3.13M | - | Venture Kick, COREangels Atlantic, Kickfund | Decarbonization, CleanEnergy |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
Enables non-technical users to build, deploy, and monetize production-ready AI agent businesses via conversation | 5M | - | Founder Collective | Entrepreneurship, B2B, AI, SaaS, NoCode | ||
- | 80M | - | - | GovTech, Information, Media, Social, Learn | ||
- | 236K | - | - | - | ||
A collaborative intelligence platform using specialized AI agents to optimize merchandising and planning for retailers | 2M | - | Illuminate Ventures | SaaS, RetailTech, Enterprise, Analytics, AI | ||
Develops and commercializes quantum-safe encryption solutions to protect global communications | 9.36M | A Round | European Innovation Council, Wayra | DeepTech, Cybersecurity, B2B, Quantum, Encryption | ||
Provides Zero Trust security and management for private LTE/5G networks within enterprise IT frameworks | 28M | A Round | Maor Investments, Koch Disruptive Technologies, Chevron Corporation, McRock Capital, Grove Ventures | EnterpriseSoftware, Cybersecurity | ||
- | 580K | - | - | Building, Nonprofit, BabyTech | ||
- | 11.69M | - | EIT Food | Service, Research, Market, IT, Growth | ||
An AI-native platform automating customer research using LLMs and human insight for faster, scalable qualitative insights | 14M | A Round | Bessemer Venture Partners, Decibel Partners, 645 Ventures | CustomerResearch, B2B, AI, SaaS | ||
- | 1M | - | - | Platform, Messanger, FinTech, AdTech, Enterprise | ||
Designs vertical gallium nitride (GaN | 11M | - | Playground Global | Hardware, DeepTech, AI, Semiconductor, PowerEfficiency | ||
- | 6M | - | - | Platform, Artificial Intelligence, Mobile, Market, Business | ||
Develops AI-driven legal solutions to streamline workflows, improve efficiency, automate processes, simplify documentation, and enhance communication for legal teams | 12M | A Round | Plug and Play Tech Center, Orange Digital Ventures, Endeavor Global, Global Founders Capital | B2B | ||
A meme token built to reward holders with Ethereum airdrops and deflationary burns as Ethereum's price increases | 1M | - | - | Community, Cryptocurrency, DeFi, Memecoin, Rewards | ||
A biopharmaceutical company developing novel anti-infectives for life-threatening, antibiotic-resistant infections | 25M | C Round | European Innovation Council | Healthcare, Biotechnology, Biopharma, Anti-infectives, Pharmaceuticals | ||
An AI-powered platform for sales and service training, providing dynamic roleplay simulations and personalized feedback | 22M | B Round | Signals Venture Capital | Enterprise, AI, Training, Sales, SaaS | ||
Specializes in large-format robotic manufacturing, combining proprietary hardware, advanced software, and robotics for industrial parts | 40M | B Round | Omnes Capital, Move Capital | IndustrialTech, Manufacturing, Robotics, AdditiveManufacturing, B2B | ||
Helps individuals start investing with a personalized, five-minute-a-day guided journey for financial education | 818.6K | - | - | Fintech, Mobile, PersonalFinance, B2C, EdTech | ||
A Mexican fintech expanding from credit cards to a full digital bank with salary and debit services | 250M | - | credit cards to a full digital bank with salary and debit services) Raises $250M | CreditCards, Banking, Mexico, FinTech, Digital | ||
Enables small retailers to order FMCG products and access embedded financial services, leveraging a payment institution license | 12M | A Round | Plug and Play Tech Center, Orange Digital Ventures, Endeavor Global | ECommerce | ||
Develops long-range autonomous drones for critical infrastructure inspection, fire prevention, and geospatial data collection | 1.99M | A Round | Sociedad de Desarrollo de Navarra | Energy, Drones, Robotics, Inspection, Geospatial | ||
Develops a radically global voice AI platform to address the US-centric technology gap and serve diverse languages | 3.86M | - | Earlybird Venture Capital | Infrastructure, SaaS, Voice, AI, Global | ||
A cloud-native platform for collaborative hardware development, streamlining chip design for advanced electronics | 22.22M | - | - | Cloud, B2B, Semiconductor, Hardware, EDA | ||
- | 33.43M | - | - | Product, Electronics, Defense, IT, Computer | ||
An AI-integrated multi-chain DeFi ecosystem offering portfolio automation, cross-chain swaps, and gamified staking | 168K | - | - | Cryptocurrency, Blockchain, AI, Web3, DeFi | ||
Develops and deploys Level 4 (L4 | 281M | - | - | Tech, AI, AutonomousDriving, Mobility, Robotics | ||
A global consumer electronics brand creating innovative charging solutions and tech accessories for modern life | 132K | - | - | GaN, ConsumerElectronics, Charging, MobileAccessories, Hardware | ||
A software-first platform turning European homes into virtual power batteries to optimize energy use and stabilize grids | 2.34M | - | Credo Ventures | Flexibility, EnergyTech, SmartGrid, SaaS, Renewables | ||
Develops AI models to detect fraud across documents, transactions, and customer behaviors for financial institutions | 25M | B Round | DTCP, GV | FraudDetection, AI, B2B, Cybersecurity, FinTech | ||
An AI analytics innovator providing plug-and-play streaming, live-scoring, and analytics for combat sports | 5.03M | - | Buckley Ventures | CombatSports, AI, SportsTech, SaaS, ComputerVision | ||
A European fintech providing digital consumer credit and fixed-return investment products across multiple markets | 10M | - | - | FinTech, Europe, Credit, Lending, Investments | ||
Develops and sells smart rings for continuous health monitoring, including sleep, activity, and readiness | 900M | - | Fidelity Management and Research Company, ICONIQ at $11B Valuation | WearableTech, ConsumerElectronics, DigitalHealth, HealthTech, SmartRing | ||
Develops novel antibody drug conjugates (ADC | 122.8M | A Round | Angelini Ventures, RA Capital Management, Kurma Partners, Andera Partners, Bpifrance, Pontifax Venture Capital | Oncology, DrugDiscovery | ||
Develops an urban operating platform with software/hardware for efficient, secure city operations | 20M | A Round | Chalfen Ventures | SaaS, SmartCity, UrbanTech, IoT, Privacy | ||
An AI-powered software platform that optimizes battery energy storage systems and other power assets for short-term energy markets | 46.78M | B Round | Innogy Venture Capital | Software, AI, BESS, Energy, MarketOptimization | ||
AI content creation platform generating diverse formats from various inputs without prompts, ensuring high language quality and data security | 877.1K | - | various inputs without prompts, ensuring high language quality and data security) Raises $877.1K Pre-Seed Round | AI, Austria, ContentCreation, Journalism, SaaS | ||
A leading developer and owner of renewable energy projects for the corporate market in the Americas | 475M | - | - | Infrastructure, Energy, Solar, RenewableEnergy, LatinAmerica |