Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops agentic voice AI that transforms large-scale conversations into structured intelligence for business decision-making | 7M | - | GoAhead Ventures, Converge (Investor) | DataAnalytics, B2B, AI, VoiceTech, SaaS | ||
Converts physical world data into machine-readable insights using an edge data intelligence network based on the Solana blockchain | 5M | - | Delphi Ventures | SmartCities, AI, Blockchain, DataIntelligence, EdgeComputing | ||
An AI-powered platform streamlining KYC/KYB for businesses, unifying 80+ vendors for global compliance and fraud detection | 12.5M | A Round | Correlation Ventures, SixThirty Ventures | SaaS, B2B, Compliance, FinTech, Regtech | ||
Provides enterprise AI healthcare tech for patient monitoring, clinical surveillance, decision support, and alarm management | 50M | - | OrbiMed | Technology, AI, Enterprise, Healthcare, Monitoring | ||
Produces USDA organic, A2 regenerative organic ice cream, known for its ideal texture and flavor profile | 11M | A Round | Imaginary Ventures | Organic, ConsumerGoods, Dairy, Food, IceCream | ||
Develops a first-of-its-kind Vein Dilation System to improve vascular access for hemodialysis patients | 6.9M | - | - | Biotech, Healthcare, MedicalDevice, PatientCare, Vascular | ||
Provides an AI-native sales operating system to automate bothersome tasks for sales professionals, enhancing their selling efficiency | 10M | - | SignalFire | AI, Automation, B2B, SaaS, Sales | ||
Develops URAT1 inhibitors for gout treatment, currently in a pivotal Phase 3 program for pozdeutinurad | 153M | E Round | Highlight Capital | Therapeutics, Biotechnology, DrugDiscovery, Healthcare, Pharma | ||
Uses supervised voice AI to automate up to 70% of patient calls for hospitals and health systems | 13M | - | Radical Ventures, Threshold Ventures | Automation, AI, SaaS, Healthcare, B2B | ||
Uses AI to deconstruct audio recordings into individual components, making all audio content editable, searchable, and programmable | 14M | A Round | Indicator Ventures | Audio, Entertainment, Media, SaaS | ||
A financial platform providing banking, bookkeeping, rent collection, and tax reporting tools specifically for real estate investors | 34.4M | B Round | Diagram Ventures | Proptech, RealEstate, SaaS, Automation, FinTech | ||
An AI-driven platform providing predictive insights to help businesses understand, reach, and serve their customers | 10.6M | - | Curql | SaaS, AI, B2B, CustomerIntelligence, DataAnalytics | ||
A Boulder-based nonprofit dedicated to improving school food quality and nutrition nationwide | 20K | - | - | Education, Children, Nonprofit, Health, Food | ||
An AI-powered preconstruction platform unifying data, workflows, and people for confident decision-making | 10M | - | - | Software, AI, B2B, Construction | ||
An AI infrastructure intelligence platform using sensor-equipped vehicles to provide actionable data for public authorities | 14M | - | - | PublicSector | ||
Provider of an AI platform automating enterprise IT implementations, development, operations, and managed services | 4.75M | - | Bain Capital | AI, Automation, Enterprise, IT, SaaS | ||
- | 435M | - | - | Mortgage, Reputation | ||
formerly Castifi | 9M | - | Crosslink Capital | SaaS, EntertainmentTech, Fintech, HR, Payroll | ||
Provides an AI workspace purpose-built for insurance, automating submission intake, policy comparison, claims processing, and compliance | 25M | A Round | a16z | AI | ||
Provides an agentic team chat platform leveraging AI to enable actions and context sharing across thousands of apps | 20M | - | Craft Ventures | SaaS, AI, Collaboration, Integration, Productivity | ||
Provides generative AI models for legal professionals to streamline complex tasks like drafting, research, and due diligence | 59M | - | EQT | B2B, AI, SaaS, LegalTech, GenerativeAI | ||
A leader in tethered drone systems for defense and security, providing domestically-sourced alternatives for critical missions | 20M | - | - | Hardware, Security, UAV, Defense | ||
Creates AI-powered spectral intelligence solutions for MedTech, food safety, and defense applications | 7M | - | Kibo Ventures Partners | Medtech, AI, DeepTech, Defense, FoodSafety | ||
Pioneers novel in vivo cell engineering therapies for autoimmune diseases, solid tumors, and genetic disorders | 40.7M | - | - | Autoimmune, Biotechnology, CellTherapy, Health, R&D | ||
Develops ion-trap-based quantum computers like Forte Enterprise and Tempo for advanced calculations | 2B | - | - | QuantumComputing, AI | ||
- | - | 40M | - | - | - | |
An AI-powered compliance platform for wealth management and financial services, consolidating communications archiving, marketing compliance, and oversight | 6.3M | A Round | Social Leverage, Gray Line Partners | FinTech, Compliance, AI, WealthManagement, SaaS | ||
A workplace operations platform unifying space management, team scheduling, occupancy insights, and AI-powered coordination | 20M | A Round | Kickstart | Workplace, AI, B2B, Platform, SaaS | ||
Operates as a regulated prediction market platform where users trade binary contracts on real-world event outcomes | 300M | D Round | CapitalG | Trading, FinTech, Global, PredictionMarket, Regulation | ||
Powers AI-native digital product creation by connecting design, code, and product with reusable components | 10M | A Round | Builders VC | SaaS, AI, Design, Enterprise, ProductDevelopment | ||
Develops AI-based investigative tools for law enforcement and the justice system, analyzing digital evidence efficiently | 5M | - | a16z | PublicSafety, SaaS, AI, LawEnforcement, LegalTech | ||
Provides adaptive water infrastructure using ceramic desalination membranes to recover clean water and critical minerals from industrial waste streams | 20M | - | industrial waste streams) Raises $20M from PureTerra Ventures, Pangaea Ventures | WaterTreatment, CleanTech, Industrial, Membranes, Sustainability | ||
Provides an AI-powered benefits platform that simplifies HR administration and delivers Fortune 500-level benefits to small and mid-sized businesses | 30M | C Round | GV, Gaingels Syndicate | SaaS, AI, B2B, Benefits, HRTech | ||
An AI platform automating the entire surgical journey for surgeons, patients, and payors, improving efficiency and outcomes | 24M | A Round | Tau Ventures | AI, Automation, Healthcare, SaaS, SurgicalTech | ||
A healthcare AI company helping health plans manage behavioral health by identifying care misalignment and administrative inefficiencies | 6M | - | Haystack | B2B, BehavioralHealth, Healthcare, SaaS, AI | ||
A decentralized platform enabling users to buy and sell shares based on real-world event outcomes, providing probability and sentiment signals | 2B | - | - | Data, Blockchain, Web3, PredictionMarket, DeFi | ||
Develops fully autonomous AI PCB design solutions using physics-based reinforcement learning, automating design processes | 25M | B Round | Index Ventures | Software, AI, Automation, EDA | ||
Technology-driven wholesale insurance brokerage specializing in complex commercial risks using an AI-driven platform | 12M | - | Clocktower Technology Ventures | Insurance, AI, B2B, Brokerage, FinTech | ||
Provides an AI-native security data pipeline platform to help security teams reduce costs and improve outcomes | 15M | A Round | Glasswing Ventures | AI, B2B, Cybersecurity, SaaS, Security | ||
Builds specialized infrastructure and models to make AI coding agents production-ready and generate high-quality code efficiently | 23M | A Round | Y Combinator | AI, CodeGeneration, DeveloperTools, Infrastructure, SaaS | ||
Provides a unified network for cross-border payments and multi-currency accounts via a single API for businesses | 26.5M | A Round | Silverton Partners | Payments, API, B2B, FinTech, Infrastructure | ||
Offers an AI-powered Care Intelligence platform aiding older adults to age safely at home via audio tech | 45M | C Round | Qumra Capital | SaaS, AI, ElderlyCare, HealthTech, HomeCare | ||
A skill-based social sports gaming company enabling fans to run real-money contests across major sports leagues in the U.S. and Canada | 14.5M | B Round | Boston Seed Capital | Gaming, Platform, Social, Sports, Fintech | ||
- | 300M | - | - | Mortgage, Property | ||
A Kent, WA-based rocket company developing fully reusable medium-lift launch vehicles for lower-cost, on-demand transport to, through and from space | 510M | - | space) Raises $510M Seed Round | SpaceTech, Aerospace, DeepTech, LaunchVehicles, Rockets | ||
Provides an AI-optimized cloud object storage service, offering an S3-compatible, low-latency alternative to major public clouds | 25M | A Round | Spark Capital, a16z | Data, Infrastructure, SaaS, AI, CloudStorage | ||
Develops resilient navigation and AI systems for unmanned vehicles, enabling autonomous operations in GPS-denied and comms-contested environments | 10M | A Round | Pillar VC | AI, DefenseTech, Navigation, Robotics, UAV | ||
Develops innovative solutions for Gulf Coast challenges, including repurposing oil rigs for clean energy and recycling wind turbines | 300K | - | - | Environment, Energy, Sustainability, Research, Infrastructure | ||
A global SAP consulting and technology services firm specializing in HR and finance solutions | 31.5M | - | - | EnterpriseSoftware, SAP, Technology | ||
Provides vehicle-secured credit cards to Americans historically lacking access to the financial system, powered by proprietary AI | 50M | B Round | Clocktower Technology Ventures | Lending, AI, CreditCards, FinancialInclusion, FinTech | ||
An AI care delivery platform that automates home care logistics to ensure patients receive reliable care in their homes | 12.5M | - | TQ Ventures, Bessemer Venture Partners | AI, Healthcare, HomeCare, Logistics, SaaS |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
An AI-powered software discovery and advisory system helping businesses navigate and select digital tools | 3.51M | - | Dreamcraft, Episode 1 Ventures | Software, AI, B2B, Discovery, SaaS | ||
Develops advanced heat-resistant Ceramic Matrix Composites for mass-market applications like automotive and EV batteries | 1.75M | - | Startup Funding Club | Manufacturing, AdvancedMaterials, Automotive, DeepTech, EV | ||
A Glasgow-based car manufacturer specializing in zero-emission electric 4x4 vehicles for heavy industry | 2.7M | - | Elbow Beach Capital | OffRoad, Automotive, B2B, ElectricVehicles, Manufacturing | ||
Automates global freight forwarding operations using agentic AI to simplify pricing, quoting, and rate procurement for logistics teams | 2.5M | - | MMC Ventures, Connect Ventures | AI, Automation, Freight, Logistics, SaaS | ||
Develops an AI platform to connect and organize procurement data, optimizing spending and reducing costs for businesses | 5.2M | - | - | AI, B2B, Enterprise, Procurement, SaaS | ||
A luxury gin brand crafted in England, co-founded by Emma Watson, known for its unique grape-based spirit inspired by French vineyards | 6.74M | - | - | Beverage, Craft, Gin, Luxury, Spirits | ||
Offers a full-stack platform for UK patients to access affordable, high-quality medical treatments in India | 4.44M | - | Nexus Venture Partners | Logistics, HealthTech, CrossBorderCare, MedicalTravel, Marketplace | ||
Develops highly efficient and specialized unikernel operating systems for cloud and edge computing, enhancing performance and cost-effectiveness | 6M | - | - | Unikernels, AI, CloudComputing, Infrastructure, Performance |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides enterprise sustainability software helping businesses monitor, reduce carbon emissions, and achieve net zero | 600K | - | - | ClimateTech, Enterprise, NetZero, SaaS, Sustainability | ||
A fintech platform providing transparent, quick, and digitally managed credit solutions for young, aspirational consumers | 173.9K | - | - | Digital, ConsumerCredit, NBFC, Lending, FinTech | ||
Develops a predictive AI platform for automobiles, offering advanced fleet maintenance and management solutions | 30M | B Round | Avataar Venture Partners | Automotive, AI, SaaS, PredictiveAnalytics, FleetManagement | ||
An online travel agency and booking platform focused on serving next-billion-user travelers in India | 150.16M | - | Prosus | TravelTech, B2C, India, OnlineTravel, OTA | ||
A sustainability-focused consumer brand offering beauty, babycare, and home improvement products, transitioning into an AI-enabled FMCG house | 6M | - | General Catalyst | AI, Beauty, Consumer, FMCG, Sustainability | ||
Specializes in advanced real-time data encryption, enhancing security across devices, networks, endpoints, and cloud systems | 12M | - | - | Enterprise, B2B, Cybersecurity, DataProtection | ||
A financial technology company that operates a stock-trading platform and other financial services for users | 120M | - | BEENEXT (Singapore) | Trading, B2C, FinTech, Investments, Platform | ||
- | - | 4M | - | - | - | |
Creates and distributes digital entertainment content for Gen Z and millennial audiences using AI-enabled workflows | 12M | B Round | WOORI Venture Partners, IvyCap Ventures | OTT, AI, DigitalMedia, Entertainment, GenZ |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a screen-free projector and mindful entertainment platform for children, transforming bedrooms into immersive, story-driven worlds | 584.7K | - | Antler Innovation | Children, ConsumerTech, Edutainment, Storytelling, Wellbeing | ||
An AI software platform for autonomous robot and drone inspection of critical infrastructure in various industrial sectors | 13.5M | A Round | Blue Bear Capital, Climate Investment | Industrial, AI, Software, Robotics, Inspection | ||
A German startup developing 3D printing technology (Cold Metal Fusion | 2.11M | - | Matterwave Venturess | Metal, 3DPrinting, AdditiveManufacturing, IndustrialTech, Materials | ||
A German AI startup providing low-code automation software for businesses to integrate AI agents and automate tasks | 180M | C Round | Accel Partners, HV Capital at $2.5B Valuation | SaaS, AI, Automation, B2B, LowCode |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
An agentic AI-powered platform automating medical imaging data migrations and improving data quality for healthcare providers | 1.87M | - | Rabobank | AI, Automation, DataManagement, Healthcare, MedicalImaging | ||
An Amsterdam-based online clinic providing digital healthcare services for men's sexual health, skin conditions, and hair loss | 2.34M | - | Capital Mills | Telemedicine, DigitalHealth, HealthTech, MenHealth, OnlinePharmacy | ||
Provides multi-gigabit fiber internet services to underserved homes and businesses in Texas | 2M | - | - | Telecom, Broadband, Infrastructure, Internet, Rural | ||
A clinical-stage medical device company developing injectable neuromodulation solutions designed to remove surgical barriers to treatment | 4.5M | - | - | Medtech | ||
AI-powered data analytics platform optimizing procurement of drawing-bound manufacturing components | 15.2M | - | Bayern Kapital | EnergyTech, Optimize, Platform, Supply, Time | ||
- | 1.17M | - | - | Fast, HR | ||
Designs and deploys low-carbon energy storage systems for electric and hybrid vessels in the maritime sector | 60M | E Round | Just Climate | Sustainability, Battery, CleanTech, EnergyStorage, Maritime | ||
Offers digital solutions for managing equity ownership in private companies, covering ownership records, ESOPs, investor reporting, and secondary transactions | 26.5M | B Round | MassMutual Ventures | SaaS, Digitalization, EquityManagement, FinTech, PrivateMarkets | ||
Provides an integrated platform for secure customer onboarding, identity verification, fraud prevention, and regulatory compliance across various sectors | 13.5M | - | - | SaaS, DigitalIdentity, eKYC, Fintech, FraudPrevention | ||
Develops sustainable, low-carbon modular buildings using a fully digital and industrialized construction platform | 23.39M | - | Seaya Ventures | Sustainable, Construction, Digital, Modular, PropTech | ||
Develops an AI-powered platform automating data anonymisation to embed privacy into data infrastructure | 2.34M | - | Auriga Cyber Ventures, Swanlaab Venture Factory | PrivacyTech, AI, Cybersecurity, DataManagement, EnterpriseSaaS | ||
Offers co-ownership of design-led vacation homes for year-round use in top European destinations | 5.85M | - | - | Travel, CoOwnership, Hospitality, Proptech, RealEstate | ||
An AI-powered legislative intelligence platform for tracking and analyzing political decisions and regulatory data | 250.6K | - | Foundation for Technological Innovation (FIT) | B2B, Political, RegTech, SaaS, AI | ||
Ukraine national oil and gas company, engaged in exploration, production, and supply of natural gas | 71.76M | - | - | Ukraine, Energy, NaturalGas, OilAndGas, StateOwned | ||
An AI-powered platform automating accessibility compliance for businesses under new EU regulations | 2.34M | - | Enterprise Ireland | Platform, RegTech, SaaS, Accessibility, AI | ||
- | 63.39M | - | - | Training, Business, Agency, Development, EdTech | ||
Develops an affordable plant cell culture system for producing bioactive proteins, disrupting traditional fermentation | 4.2M | - | CPT Capital | PlantCellCulture, ProteinProduction, SustainableFood, Biotechnology, FoodTech | ||
Provides an operating layer connecting AI agents with physical machines, simplifying automation and abstracting hardware | 8.19M | - | Pi Campus | Automation, Manufacturing, Robotics, SaaS, AI | ||
Develops AI-driven machine learning platforms to optimize grocery retail store management, procurement, and sales | 3.51M | - | Vertis | B2B, FoodTech, RetailTech, SaaS, AI | ||
Develops proprietary technology for selective ex vivo HSC expansion for cell and gene therapies | 7.16M | B Round | Osaka University Venture Capital | CellTherapy, GeneTherapy, RareDiseases, StemCells, Biotechnology | ||
A Kenyan agri-tech venture studio building and scaling climate-focused startups across Africa | 1.5M | - | Triple Jump | VentureStudio | ||
An advertising technology company developing innovative solutions to optimize digital ad campaigns and drive growth | 100K | - | 500 Kobe Pre-Accelerator | B2B, Startup, Technology, AdTech, Advertising | ||
Enables Managed Service Providers (MSPs | 631.5K | - | CoInvest Capital, Plug and Play Tech Center | AI, B2B, Cybersecurity, ManagedServices, SaaS | ||
Produces fermentation-based mushroom mycelium ingredients from agricultural byproducts to add protein and fiber to food products | 1.75M | - | agricultural byproducts to add protein and fiber to food products) Raises $1.75M from Genome British Columbia | B2B, Biotechnology, FoodTech, Ingredients, Sustainable | ||
A generative AI platform empowering lawyers to enhance contract development, accuracy, and review, integrated with Microsoft Word | 50M | B Round | Threshold Ventures | AI, B2B, GenerativeAI, LegalTech, SaaS | ||
- | 3.51M | - | - | Platform, Management, Sales, Space, Future | ||
- | 260.8K | - | - | App, Mobile, Voice, Audio, BabyTech | ||
Uses technology to collect, trace, and certify renewable waste-based feedstocks like used cooking oil, acid oils, and animal fats | 26.3M | - | - | WasteManagement, Africa, Cleantech, Feedstocks, RenewableEnergy | ||
A cloud-based inventory management platform for SMBs selling physical products across multiple channels | 16.37M | - | - | SaaS, B2B, Inventory, Management, Manufacturing | ||
Provides an AI teammate for engineering teams to enhance software reliability and developer autonomy | 2.34M | - | 2100 Ventures, CAA Ventures, 50 Partners | DevOps, B2B, AI, Software | ||
Paris-based biotech company developing bacteriophage-based therapies as a natural alternative to antibiotics for animal health, with future human health applications | 29.24M | A Round | Station F | AI, AnimalHealth, AntibioticsAlternative, Biotech, PhageTherapy |