Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
A software and services company developing automation and physical AI for agriculture and land management operations | 18M | B Round | Black Forest Ventures, Autotech Ventures | Automation, Robotics, Software, AgriculturalTech, AI | ||
An all-in-one cloud platform with AI-powered automation to streamline operations for dental practices | 20M | B Round | CRV, TCV, Bessemer Venture Partners | Automation, AI, SaaS, Healthcare | ||
Manufactures and distributes annuities and related insurance products for consumers and institutions | 210M | - | Deutsche Bank | WealthManagement, Insurance, Fintech, FinancialServices, Annuities | ||
Develops multimodal sensing solutions using AI computational imaging and silicon metamaterials for physical AGI | 4M | - | Incharge Capital Partners, SOSV | Hardware, DeepTech, AI, Sensors, Imaging | ||
Offers the world's first AI-native identity security platform, automating end-to-end identity management for enterprises | 79M | B Round | Greycroft, Felicis Ventures, Accel Partners | Enterprise, IdentityManagement, SaaS, AI | ||
Leverages agentic AI for code intelligence to modernize legacy software infrastructure for enterprises | 32M | A Round | New Enterprise Associates, Tribeca Venture Partners, Samsung NEXT Ventures, Alumni Ventures, Singtel Innov8, Harrison Metal Capital | Enterprise, B2B | ||
A biotechnology company developing an AI-driven Whole-Body Intelligence platform for chronic disease monitoring | 40M | A Round | Incite Ventures (Burlingame), Civilization Ventures, LifeX Labs, Life Extension Ventures, First Spark Ventures | PrecisionMedicine, AI | ||
A healthcare fintech company utilizing AI and machine learning to accelerate payments to medical providers, alleviating cash flow strains | 4M | - | HealthX Ventures | Healthcare, Fintech, AI, SaaS, Payments | ||
- | 25M | - | - | Defense, Space, EnergyTech, Engineering, Talent | ||
A digital trade finance and B2B e-commerce platform offering working capital solutions for SMBs globally | 50M | - | - | FinTech, SME, TradeFinance, B2B, E-commerce | ||
A medical device company dedicated to advancing endovascular solutions for arteriovenous (AV | 28M | C Round | Endeavour Vision, S3 Ventures | Endovascular, Biotech, MedTech, MedicalDevice, Healthcare | ||
A digital platform providing wholesale ordering and delivery of fresh fruits and vegetables to businesses | 150M | - | J.P. Morgan | E-commerce, B2B, Agriculture, Logistics, Food | ||
- | 109M | - | - | Personal, Growth, Software, Platform, Internet | ||
Develops generative AI products aimed at automating legal work for lawyers and legal professionals | 150M | - | a16z | GenerativeAI, LegalTech, SaaS, AI, B2B | ||
Develops programmable non-viral lipid nanoparticle therapeutics for genetic kidney diseases like ADPKD | 3.5M | - | Pi Ventures, SOSV | GeneticDisease, BioTech, Therapeutics, LNP, Kidney | ||
Develops novel prophylactic therapeutics for serious bleeding and thrombotic disorders | 157M | C Round | Novo Holdings, HealthCap, Sofinnova Partners, Avoro Capital, RA Capital Management, The Invus Group, Rock Springs Capital, Maj Invest | ClinicalStage, RareDisease | ||
A luxury home and personal fragrance brand known for its non-toxic cleaning, body, and laundry collections | 8M | A Round | JMK Consumer Growth Partners | Fragrance, Homecare, Luxury, Beauty, ConsumerGoods | ||
An all-in-one back office AI platform for healthcare organizations, automating administrative workflows with AI agents | 7.8M | - | 8-Bit Capital, Streamlined Ventures, Burst Capital, Pelion Venture Partners | B2B, Automation, AI | ||
A Spanish-American LegalTech platform using an AI agent to streamline global intellectual property management for enterprises | 1M | - | AltaIR Capital | IPManagement, LegalTech, SaaS, AI, Automation | ||
Provides a collaborative AI platform that helps lawyers review, research, draft, and advise with precision | 150M | C Round | ICONIQ, Y Combinator, Redpoint Ventures, Bessemer Venture Partners, General Catalyst, Benchmark (San Francisco) at $1.8B Valuation | LegalTech, SaaS | ||
AI-powered e-commerce solutions for convenience retailers, enabling online ordering, delivery, and automation | 8M | A Round | UP Partners, Outlander VC, SEMCAP | Retail, SaaS, AI, Convenience | ||
Provides an Agentic Operating System platform enabling enterprises to build and scale private AI workforces across business functions | 8M | A Round | Arka Venture Labs, Plug and Play Tech Center, Partnership Fund for New York City, Rocketship | Infrastructure, AI | ||
A memory infrastructure platform for AI agents, enabling personalization, continuity, and long-term learning across interactions | 24M | - | Peak XV Partners, Y Combinator, Kindred Ventures, Basis Set Ventures | SaaS, Infrastructure, Developers | ||
Connects AI labs with experts to train AI models, leveraging AI to match talent with opportunities | 350M | C Round | Felicis Ventures, General Catalyst, Benchmark (San Francisco) at $10B Valuation | Workforce, AI, Talent, Platform | ||
An all-in-one platform integrating corporate travel booking, corporate card issuance, and expense reporting for businesses | 1B | - | - | SaaS, FinTech, ExpenseManagement, B2B, TravelTech | ||
- | - | 5.8M | - | - | - | |
Develops an enterprise AI security platform using proprietary small language models to identify AI risks and prevent fraud | 9.5M | - | Allegis Capital, Alumni Ventures | Cybersecurity, AI, Security, FraudPrevention, Enterprise | ||
Offers AI-powered coding assistants to help developers write and manage code more efficiently | 2B | - | Magnetar Capital, Nvidia at $14B Valuation | Coding, Developers, Software, AI, Assistants | ||
A public benefit corporation advancing and commercializing life-saving genetic therapies for rare diseases | 4.6M | - | - | Pharmaceuticals, RareDiseases, BioTech, GeneTherapy, Healthcare | ||
A NYC-based relaxation beverage brand creating functional drinks and supplements for calm and balance | 30M | B Round | Rocana Ventures | FoodAndDrink, Health, Wellness, Beverage, Consumer | ||
Offers an agentless, AI-enabled platform providing continuous web exposure management against third-party risks | 22M | B Round | Capri Ventures (Investors), Fulcrum | RiskManagement, SaaS, WebSecurity, AI, Cybersecurity | ||
Offers an e-bikes-as-an-employee-benefit platform with subsidized monthly e-bike/scooter subscriptions | 12.6M | - | Proeza Ventures | HRTech, EmployeeBenefits, B2B, SaaS, Mobility | ||
A Polish-American startup building an AI-powered procurement platform for defense and aerospace components | 5M | - | CRV, Y Combinator, Uncorrelated, SVAngel, Pear | Procurement | ||
Provides AI-powered financial wellness solutions, embedding credit insights into digital banking for institutions | 225M | - | PSG, Canapi Ventures, Spectrum Equity | FinTech, SaaS, AI, DigitalBanking | ||
Offers a cyber range platform for cybersecurity training, technology validation, and performance measurement for elite organizations | 39M | - | Communitas Capital Partners | Cybersecurity, B2B, Training, Simulation, SaaS | ||
An AI-powered platform for businesses to identify and pursue revenue opportunities in government and education sectors | 42M | A Round | Craft Ventures | SalesIntelligence, GovTech, EdTech, B2B, AI | ||
Develops an AI-native email security platform using agentic AI to autonomously detect and respond to threats | 150M | C Round | Georgian Partners, 01a, IVP, Avenir Growth Capital, Index Ventures | Enterprise, SaaS | ||
A community-driven fitness platform that fosters social connections through in-person fitness activities and events | 12M | - | Patron, a16z, a16z speedrun, WndrCo, Pear, Antler Innovation | Social, Wellness | ||
Provides an AI-powered unified workspace enabling legal professionals to manage cases more efficiently through automation and intelligent document handling | 30M | - | Venrock | B2B, LegalTech, Litigation, SaaS, AI | ||
Provides an agentic testing tool for AI-native development, ensuring continuous, test-driven validation of AI code | 6.7M | - | Trilogy Equity Partners, Techstars, MiraclePlus | DevTools, Automation, AI, Testing | ||
Provides a high-performance cloud platform for enterprises to deploy, fine-tune, and scale large language models for AI inference workloads | 250M | C Round | Lightspeed Venture Partners, Sequoia Capital, Nvidia, Index Ventures at $4B Valuation | Enterprise, Inference, LLM | ||
- | 230.2K | - | - | Personal, Care, Life, Living | ||
Provides AI infrastructure for financial services, enabling institutions to build and scale AI-powered products with built-in governance and compliance | 12M | - | Silverton Partners, Green Visor Capital, Tau Ventures, LiveOak Venture Partners | B2B, AI, SaaS | ||
Develops frontier AI systems that identify biological threats and design medical countermeasures in real time | 30M | - | Founders Fund, Lux Capital Management | Biotechnology, Biodefense, AI, Software, Security | ||
An AI-driven hiring platform solving blue-collar labor shortages by efficiently matching employers with pre-screened candidates from overlooked talent pools | 5.3M | - | overlooked talent pools) Raises $5.3M from motivate.vc | AI, HRTech, LaborMarket, Recruitment, Staffing | ||
An AI agent platform transforming legal workflows by reviewing and improving documents and emails within Microsoft Office | 9M | - | Creandum, Y Combinator | LegalTech, SaaS, AI, Automation, B2B | ||
A live commerce marketplace connecting buyers and sellers for collectible items, apparel, and sneakers through live auctions | 225M | F Round | Lightspeed Venture Partners, Bond Capital (San Francisco), DST Global, Y Combinator, a16z, Sequoia Capital, Greycroft, Alkeon Capital, CapitalG, Liquid 2 Ventures at $11.5B Valuation | Marketplace | ||
Develops solid-state MEMS speakers and micro-cooling chips for various smart devices and consumer electronics | 21M | D Round | Harbinger Venture Management, CDIB Capital | Electronics |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
A London-based accelerator empowering UK entrepreneurs in Bitcoin and fintech with capital, mentorship, and policy access | 3.37M | - | Initial Capital, Fulgur Ventures | OpenTech, UK, Accelerator, Bitcoin, Fintech | ||
Develops non-invasive neuro-monitoring technology for continuous bedside monitoring of key brain parameters | 102.5M | C Round | Angelini Ventures, Crane Venture Partners, Octopus Ventures, Backed VC, Plural | Monitoring | ||
- | 107.9K | - | - | Nonprofit, Growth, Personal, Management, Future | ||
A patient-first precision health platform combining patient-reported data with AI to provide actionable health insights and clinician-ready reports | 5.5M | - | AirTree Ventures | DigitalHealth, PrecisionHealth, SaaS, AI, B2B | ||
A premium dog food brand offering slow-cooked, nutritionally complete meals and supplements in sustainable packaging | 3.37M | - | JamJar Investments, Active Partners | Sustainability, CPG, D2C | ||
A well-established British food and drink group known for popular brands like Branston, Batchelors, and Napolina | 566.55M | - | - | FMCG, ConsumerGoods, Beverages, Manufacturing, Food | ||
Develops water-soluble, biodegradable dyes from food waste, replacing synthetic dyes in global supply chains | 256.3K | - | food waste, replacing synthetic dyes in global supply chains) Raises $256.3K | Textiles, SustainableMaterials, Cleantech, CircularEconomy, BioTech | ||
Provides advanced data lineage solutions for highly regulated sectors, enabling organizations to map, manage, and trace data | 6.74M | - | - | Data, Compliance, Lineage, Governance, EnterpriseSoftware | ||
Offers a platform that turns text into videos using generative AI and lifelike avatars for enterprise use cases | 200M | - | GV | SaaS, GenerativeAI, Enterprise, AI, Video |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 50M | - | IFC Venture Capital Group | FinTech, IT, Technology, Investment, E-commerce | ||
- | 57.95M | - | - | Care, Product, Building, Brand, B2C | ||
Provides fresh produce and semi-processed food products to restaurants, hotels, and cloud kitchens in the HoReCa sector | 2.5M | - | - | ProcessedFood, SupplyChain, AgriTech, FoodTech, HoReCa | ||
A manufacturer of solar PV modules focused on high-efficiency solar technologies for clean energy | 171M | - | - | Energy, DeepTech, Solar, RenewableEnergy, Manufacturing | ||
Offers technology-enabled intercity bus travel services, focusing on enhanced passenger experience and safety across India | 28.98M | - | A91 Partners at $139.1K Valuation | Technology, Transportation, Travel, Logistics, Mobility | ||
Provides a wide suite of digital financial services including credit cards, savings accounts, loans, investments, and insurance for Indian users | 15M | - | BEENEXT (Singapore), 3one4 Capital | FinTech, DigitalBanking, Payments, Neobanking, India | ||
An omni-channel eyewear retailer offering a wide range of eyeglasses, sunglasses, and contact lenses | 843.5K | - | - | HealthTech, Omnichannel, Retail, E-commerce, Eyewear | ||
- | - | 600M | - | - | - | |
Provides spatial, engineering, and AI/ML solutions to private companies, governments, and multilateral agencies | 56M | - | Affirma Capital | Engineering, AI, Software, ML, Geospatial | ||
A fintech platform providing salary-linked financial products, payments, credit, and money management solutions for India's workforce | 11.3M | A Round | Peak XV Partners, Susquehanna International Group, Flourish Ventures, Pravega Ventures | FinTech, Credit, SaaS | ||
- | - | 101.41M | - | - | - | |
Provides consumers with EMI payment options for online purchases, offering longer duration, flexible, and interest-bearing loans | 125M | - | General Atlantic | eCommerce, ConsumerFinance, Payments, FinTech, EMI | ||
An AI-driven platform for travel agents, corporates, OTAs, and MICE to process visas for over 80 countries, reducing errors | 463.6K | - | - | SaaS, TravelTech, Visa, AI, B2B |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops AI-powered technology using machine learning and computer vision to objectively authenticate paintings and drawings | 1M | - | - | Authentication, ComputerVision, MachineLearning, AI, ArtTech | ||
Develops frontier physical AI models trained on human demonstrations, enabling humanoid robotic hands to replicate human technique for industrial applications | 16M | - | Founderful, Speedinvest, Sequoia Capital, 10x Founders, 2100 Ventures, Elaia Partners | DeepTech, Automation | ||
Develops non-invasive molecular wearables for real-time monitoring of biochemical markers in high-risk pregnancies | 182.4K | - | Venture Kick | MaternalHealth, Biotech, AI, Wearables, Medtech | ||
A clinical-stage ophthalmology company developing innovative topical treatments for serious eye diseases | 110M | - | - | ClinicalStage, BioTech, Therapeutics, Ophthalmology, DrugDiscovery | ||
A UN-hosted global partnership leading R&D and implementation of innovative tuberculosis diagnostics | 2.65M | - | GHIT Fund | NGO, PublicHealth, Tuberculosis, Diagnostics, GlobalHealth | ||
Develops compact, modular underwater robots for automated inspections, search-and-rescue, and explosive ordnance disposal | 4.09M | - | Venture Kick, Redstone, Alpine Venture Capital, Kickfund | Inspection, Robotics |
Funding rounds in France
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops AI-designed, sustainable alternatives to critical materials like rare earths to reduce import reliance | 10M | - | Emblem, Bpifrance, Alven Capital Partners | Industrial, DeepTech, AI, Sustainability | ||
Develops battery-free IoT solutions using printed organic photovoltaic (OPV | 35.08M | A Round | European Innovation Council, Banque des Territoires | Hardware, EnergyHarvesting, Sustainability, Photovoltaic, IoT | ||
Develops AI-powered software-as-a-medical-device for lung cancer screening and other oncology indications | 22.22M | - | European Investment Bank | MedTech, Oncology, SaMD, AI, Healthcare | ||
Develops AI software for automated, accurate histological and cancer diagnostics, improving reliability | 8.19M | - | Elaia Partners | HealthTech, Pathology, SaaS, AI, Diagnostics |
Funding rounds in Sweden
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops and produces industrial-scale, GMP-certified mesenchymal stem cells (MSCs | 12.05M | - | - | LifeSciences, RegenerativeMedicine, StemCells, BioTech, GMP | ||
An AI startup automating investment banking and management consulting workflows with multi-agent systems | 7M | A Round | Octopus Ventures | Automation, AI, SaaS, Fintech, ConsultingTech | ||
Develops award-winning marine energy technology for commercial power production from low-flow tidal streams and ocean currents | 10.34M | - | low-flow tidal streams and ocean currents) Raises $10.34M | DeepTech, CleanEnergy, RenewableEnergy, OceanTech, MarineEnergy | ||
Develops mycelium-based “Myprotein” feed ingredients to make aquaculture impact-positive and replace traditional fishmeal/soy | 549.7K | - | Almi Invest | AlternativeProteins, Aquaculture, BioTech, FoodTech, Sustainability |
Funding rounds in Israel
Name | Website | One-line | Amount | Stage | Investors | Categories |
A deep-tech cybersecurity company that uses patented photonic encryption to protect sensitive data over optical fiber from interception and quantum decryption | 26M | - | interception and quantum decryption) Raises $26M from European Innovation Council, Elron Electronic Industries, Arkin Holdings, Awz Ventures, Redseed | Encryption, Photonics | ||
A Vertical AI platform for IT revenue teams, enhancing sales generation and acceleration with contextual intelligence | 20M | - | Inventure, TLV Partners, Grove Ventures | SaaS, SalesTech, AI, B2B | ||
YC W23 | 7M | - | iAngels, Y Combinator, Maverick Ventures Israel, F2 Capital | DevOps, IncidentResponse, SRE |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a patented circular plastic technology enabling chemically recyclable and biodegradable plastics to be fully reused without quality loss | 9.65M | - | IBG Beteiligungsgesellschaft Sachsen-Anhalt, bmp Ventures, Circulate Capital | Plastics, Recycling, Chemistry, DeepTech | ||
Builds agentic AI 'digital coworkers' for complex enterprise support workflows, processing diverse technical data | 21.64M | - | Capnamic Ventures, NRW.BANK, Macquarie Capital | Enterprise, SaaS, AI, Automation | ||
Develops energy-efficient photonic processors for artificial intelligence and high-performance computing | 80M | A Round | imec.xpand, Verve Ventures, LEA Partners, Grazia Equity, Landeskreditbank Baden-W�rttemberg-F�rderbank, Unternehmertum Venture Capital Partners, Cherry Ventures Management, Onsight Ventures | Hardware, DeepTech | ||
Leverages AI-powered data analysis to assist companies in making informed decisions | 2.92M | - | Xdeck, bmh, High-Tech Gründerfonds | DataAnalytics, BusinessIntelligence, B2B, AI | ||
A five-a-side football competition co-founded by Toni Kroos and Elias Nerlich, featuring a US-style franchise model | 17.54M | A Round | HV Capital, H14 S.p.A. | League, Sports, DigitalMedia |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
A digital platform connecting street sports enthusiasts and urban creatives through media, gaming, and social interaction | 1.99M | - | Leansquare, GFR Fund | Platform, StreetSports, Community, Esports, Gaming | ||
- | 133.32M | - | - | EnergyTech, FinTech, Construction, Growth, Facility | ||
- | 5M | - | - | Future, EnergyTech, Cleaner, University | ||
- | 130M | - | - | Artificial Intelligence, Tools, App, Production, IT | ||
- | 500K | - | - | - | ||
- | 1.9M | - | - | Management, Supply, Data, AgriTech, Analytics | ||
A Swedish medtech company developing and selling clinically proven self-care products for women's intimate health | 126K | - | - | Sweden, WomensHealth, eCommerce, Medtech, SelfCare | ||
Develops an open-source AI desktop automation solution, enabling users to manage computer tasks and code via natural language instructions | 1.29M | - | BADideas.fund, 42CAP | OpenSource, Software, AI, Automation, DeveloperTools | ||
Provides shared electric scooters and e-bikes for urban micromobility across European cities | 150M | - | - | Sustainability, Micromobility, Urban, Transportation, Technology | ||
A low-cost, long-haul airline operating transatlantic flights between Europe and the US | 113.7M | - | - | Transportation, Travel, Airline, Aviation, LowCost | ||
- | 50M | - | - | Internet, Future, Telecommunication, Learn, Business | ||
A B2B managed marketplace for building materials, connecting contractors with suppliers and offering embedded financing | 30M | - | - | Fintech, Marketplace, SupplyChain, B2B, Construction | ||
An independent power producer focused on developing and operating renewable energy projects across Asia and beyond | 75M | - | British International Investment | PowerProducer, Infrastructure, Wind, Solar, RenewableEnergy | ||
Offers a comprehensive AI-powered digital HR platform for people management, attendance, payroll, and performance for SMEs and large organizations | 58.47M | - | - | PeopleManagement, SaaS, HRTech, WorkforceManagement, AI | ||
A leading virtual insurer in Hong Kong offering direct-to-consumer healthtech and virtual insurance products | 70M | - | - | Healthtech, Fintech, Virtual, InsurTech, Insurance | ||
Provides AI-powered dynamic funding solutions to small Chinese e-commerce businesses for overseas expansion | 71M | - | - | B2B, AI, Lending, FinTech, E-commerce | ||
Develops 100% upcycled microbial biosurfactants from bio-based waste, offering sustainable alternatives | 2.92M | - | bio-based waste, offering sustainable alternatives) Raises $2.92M | CircularEconomy, GreenChemistry, Sustainability, Biotechnology, Chemicals | ||
A clean-energy mobility platform integrating electric two-wheel vehicles, battery-swapping, financing, and maintenance | 45M | B Round | Ecosystem Integrity Fund, Maniv Mobility, 2150.vc, Construct Capital, monashees | ElectricVehicles | ||
Provides software-defined satellites and space data solutions to accelerate global satellite constellation deployment | 105.25M | - | Shrug Capital, European Innovation Council, Riot Ventures, Lux Capital Management, GV | Hardware, Data | ||
A medical technology company advancing AI Phonoscopy, the digital examination of heart sounds using artificial intelligence | 10M | - | Pelorus Venture Capital, Killick Capital | Cardiology, AI, MedTech, Healthcare, Diagnostics | ||
A platform providing comprehensive financial products for investing, trading, crypto, and tax filing to Canadians | 548.39M | - | ICONIQ, CPP Investments, Greylock Partners, Meritech Capital Partners, Dragoneer Investment Group | Crypto | ||
A global automotive technology provider delivering turnkey solutions for next-generation smart vehicles, including SoC, central computing platforms, and software | 150M | - | ATW Partners | Mobility, Software, Technology, Automotive, Hardware | ||
Operates nuclear power plants, providing climate-friendly electricity to Finnish industrial and energy companies | 105.25M | - | European Investment Bank | Finland, Electricity, Infrastructure, NuclearEnergy, Utilities |