Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Offers an AI Engineer platform for manufacturing to optimize production, improve yield, and shorten product introduction timelines | 1.2M | - | TSVC, Plug and Play Tech Center, Antler Innovation | Industrial, Automation, AI, SaaS | ||
Develops novel de novo protein therapeutics using computational biology to address complex diseases in immunology and oncology | 12.7M | - | Takeda Ventures, Columbus Venture Partners, Flying Fish Partners, WRF Capital, Alexandria Venture Investments | Immunology, Oncology | ||
Develops cutting-edge FMCW 4D LiDAR technology for advanced sensing and perception systems across multiple industries | 100M | - | - | LiDAR, Automotive, Sensing, Robotics, Perception | ||
Creates an AI-native decision intelligence platform that combines enterprise data with AI, machine learning, and large language models | 80M | - | FPV Ventures, J.P. Morgan, Insight Partners | DecisionIntelligence, AI, SaaS, MachineLearning | ||
Helps consumers transition from debt to wealth through innovative financial products, personalized support, and education | 150M | - | debt to wealth through innovative financial products, personalized support, and education) Raises $150M | FinancialServices, DebtRelief, Consumer, WealthManagement, Fintech | ||
Provides integrated, AI-enabled in-person care for severe mental illnesses, aiming for long-term remission | 25M | B Round | Altos Ventures, 8VC, Healthier Capital | Healthcare, MentalHealth, Platform, AI | ||
Develops electric vertical takeoff and landing (eVTOL | 650M | - | - | Aviation, Aerospace, UrbanMobility, Mobility, ElectricVehicles | ||
Provides an agentless device security platform for managing and securing all connected devices across an organization's environment | 435M | - | Goldman Sachs, Evolution Equity Partners, CapitalG at $6.1B Valuation | Enterprise, Cybersecurity, Security, Platform | ||
Develops Apollo-1, the world’s first neuro-symbolic foundation model for reliable, task-oriented conversational AI for enterprises | 20M | - | - | Enterprise, ConversationalAI, B2B, AI, NeuroSymbolic | ||
Develops AI agent technology that automates insurance claims operations across Property and Casualty lines and healthcare | 4.6M | - | Y Combinator, 1984 Ventures, Booom, Frontline Ventures, Liquid 2 Ventures | Enterprise | ||
Develops Hybrid Direct Air Capture (HDAC | 17M | - | Shell Ventures | CleanTech, CarbonCapture, WaterTech, DirectAirCapture, ClimateTech | ||
An AI-driven holding company building a permanent home for essential vertical software and services to modernize industries | 250M | B Round | Lightspeed Venture Partners, BDT & MSD Partners, General Catalyst | Software, VerticalSaaS | ||
- | 1.02B | - | - | Engineering, Mobility, Vertical, Aerospace, Future | ||
Offers construction-specific financial and payment products to empower subcontractors in managing cash flow | 7.3M | - | HighSage Ventures, MissionOG | B2B, Payments, Lending, FinTech, Construction | ||
Automates talent marketing for staffing agencies and corporate talent acquisition teams, driving quality applicants | 500K | - | - | SaaS, Marketing, Automation, Talent, Staffing | ||
An AI platform assisting university professors with administrative tasks, engagement, and student support | 1.1M | - | - | HigherEducation, Productivity, SaaS, AI, EdTech | ||
A digital auto insurer and managing general agent focused on modernizing the car insurance experience | 25M | - | - | Digital, AutoInsurance, MGA, InsurTech, Insurance | ||
Provides a GenAI adoption management platform for enterprises to manage, govern, and secure Generative AI adoption | 9M | A Round | Shasta Ventures, Fusion Fund | Governance, SaaS, Security, AI, Enterprise | ||
An AI-powered sales intelligence platform for waste management and underserved verticals to accelerate growth | 5M | - | 11 Tribes Ventures | SaaS, B2B, AI, Sales, WasteManagement | ||
Develops an autonomous cybersecurity platform integrating AI with human expertise to deliver self-resolving security operations | 33M | A Round | Bain Capital, Craft Ventures, Maple VC | Enterprise, SaaS, AI, Automation | ||
An AI-driven platform helping companies manage their end-to-end capital raising lifecycle with retail investors | 20M | - | Information Venture Partners | CapitalRaising, FinTech, Platform, AI, B2B | ||
An AI-powered platform streamlining workflows and homeowner support for home builders and homeowners | 20M | - | Oregon Venture Fund, Flying Fish Partners, FUSE | Construction, RealEstateTech, SaaS, AI | ||
Develops a proprietary live tumor profiling technology to predict patient response to immunotherapy treatments | 40M | - | Venture Investors, ARCH Venture Partners, Sands Capital Ventures | Healthcare, Immunotherapy, Oncology, Biotech | ||
Develops adventure-ready RVs that blend automotive technology, efficient manufacturing, and contemporary comfort for off-grid freedom | 16M | - | Vision Capital (China) | Outdoor, Manufacturing, Automotive, Adventure, RecreationalVehicles | ||
An AI-powered platform automating insurance commission management, reconciliation, and agent payouts | 10M | A Round | Sierra Ventures | Automation, AI, SaaS, InsurTech, FinTech | ||
- | - | 61M | - | - | - | |
Develops generative AI agents for healthcare, addressing labor shortages and patient access challenges with innovative solutions | 126M | C Round | Kleiner Perkins, a16z, CapitalG, General Catalyst, Avenir Growth Capital at $3.5B Valuation | B2B, AI | ||
A historically Black university fostering research, innovation, and student success in various academic fields | 80M | - | - | HBCU, Education, University, SocialMobility, Research | ||
HSSN | 500K | - | - | - | ||
Develops and produces animal-free egg proteins using precision fermentation for various food and beverage applications | 55M | D Round | TO VC, Bloom8, SOSV | B2B, AlternativeProtein, Sustainability, FoodTech | ||
Builds AI-native software to modernize essential public services for local, State, and Federal government agencies | 21M | A Round | New Enterprise Associates, a16z, Accel Partners | PublicServices, SaaS, AI, eGovernment | ||
Develops a protein-based artificial retina via microgravity manufacturing to restore vision for retinal degenerative patients | 7M | - | Seraphim | DeepTech, Biotechnology, Space, Ophthalmology, MedicalDevices | ||
A global pharmaceutical company focused on developing and delivering innovative health solutions and therapies | 700M | - | The Blackstone Group | DrugDiscovery, Biotechnology, Pharmaceuticals, Oncology, Healthcare | ||
Develops AI and computer vision for smart parking, expanding automation to retail, restaurants, and gas stations | 1.6B | D Round | SoftBank Group, LionTree, BDT & MSD Partners, J.P. Morgan, Vista Equity Partners, Eldridge, SoftBank Vision Fund, Draper Fisher Jurvetson Management at $5B Valuation | ComputerVision, Parking | ||
An AI-native e-learning platform combining AI with learning science for interactive training experiences | 4.1M | - | Next Frontier Capital, WndrCo | B2B, AI, SaaS, eLearning, EdTech | ||
Provides a marketing automation and customer engagement platform for consumer brands | 100M | - | Goldman Sachs, A91 Partners | Engagement, Marketing, SaaS, AI, Automation | ||
Develops novel bispecific antibody drug conjugates (ADCs | 75M | - | - | Biotechnology, Cancer, DrugDevelopment, Oncology, Therapeutics | ||
Develops next-generation cytotoxic cancer therapeutics, leveraging the ELANE pathway for selective tumor killing | 25M | - | - | Cancer, Oncology, Therapeutics, BioTech, Biotechnology | ||
Offers an AI-powered parametric insurance platform for cargo delay, automating risk pricing and claims processing | 5M | A Round | ATX Venture Partners, Cyberport Hong Kong | AI, Logistics, Insurance, Fintech, Blockchain | ||
Leverages Voice AI to transform patient phone calls into actionable insights for healthcare organizations | 11M | - | New Enterprise Associates, Team8 | Healthcare, B2B, AI, VoiceAI, SaaS | ||
Offers an AI-native go-to-market platform transforming fragmented GTM stacks into a unified revenue operating system | 80M | - | Kleiner Perkins, Khosla Ventures | SaaS, GTM, B2B, Automation, AI | ||
A digital platform connecting real estate professionals with investors for financing opportunities | 50M | - | - | Investment, Platform, RealEstate, B2B, FinTech | ||
Empowers detection engineering teams to manage and maintain effective cyber threat detection by automating workflows | 3M | - | DataTribe | Cybersecurity, B2B, Automation, SaaS, Detection | ||
Develops and provides enterprise blockchain and crypto solutions for global cross-border payments | 500M | - | Pantera, Galaxy Digital Holdings, Fortress Investment Group at $40B Valuation | Cryptocurrency, Blockchain, Payments, FinTech | ||
An AI-native legal intelligence platform empowering in-house legal teams with context-aware insights | 6M | - | SignalFire, Album VC, PJC | Software, AI, B2B, Enterprise | ||
Develops a comprehensive, system-agnostic platform enabling safe, scalable, and economically sustainable remote robotic surgery and procedural programs worldwide | 41M | B Round | Beringea, Polaris Partners | HealthTech, Healthcare, Telesurgery, SaaS, Robotics | ||
Develops autonomous security drone systems, combining precision hardware with intelligent software for safer protection without traditional patrols | 16M | B Round | Sequoia Capital, Drone Fund, Wakestream Ventures, Atlas Venture, Daybreak Ventures | Drones, AI | ||
Develops non-surgical brain-computer interface (BCI | 200M | D Round | Khosla Ventures, ARCH Venture Partners, Qatar Investment Authority (QIA), K5 Global, In-Q-Tel, Protocol Labs | Biotechnology, BCI | ||
Develops an agentic data security platform for enterprises, bringing human-level intelligence to data protection in the AI era | 25M | A Round | Lerer Hippeau, M13, Primary Venture Partners | Cybersecurity, AI | ||
Parent company launching a new stock exchange to enhance competition and transparency in US capital markets | 250M | - | J.P. Morgan, BlackRock | FinancialServices, CapitalMarkets, B2B, StockExchange, Fintech | ||
A financial operating system designed for frontline workers in care-based industries | 5.4M | - | Fabric VC, Fabric Ventures, Precursor Ventures, Techstars, TruStage Ventures, Swing Ventures, Coyote Ventures | FinTech, SaaS | ||
Develops an open-source project and enterprise solution for detecting, verifying, and remediating non-human identities and their secrets | 25M | A Round | Intel Capital, a16z, Lytical Ventures | Cloud, Security, SaaS, OpenSource | ||
Develops vision-driven mapping and analytics for underground mining to improve efficiency, safety, and automation | 12.5M | - | - | Automation, Analytics, Vision, Software, Mining | ||
A consumer health platform converting wearable data into personalized daily health guidance and insights | 2M | - | - | Health, AI, Wellness, Wearables, MobileApp |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops and delivers the world's smallest, most deployable cold atom quantum hardware for enhanced accuracy and stability | 1.87M | - | - | Hardware, DeepTech, Timing, Sensors, Quantum | ||
Develops patented photon-multiplier technology to significantly boost the energy output of existing silicon solar panels | 2.1M | - | - | DeepTech, CleanTech, SolarEnergy, MaterialScience, EnergyEfficiency | ||
Provides an AI-driven platform that analyzes data to optimize garment sizing for fashion brands, reducing returns | 4.05M | - | True True, AlbionVC, SuperSeed | Sizing, Sustainability, AI, B2B | ||
Developing the world's largest offshore wind farm to generate renewable electricity for over 3 million UK homes | 6.5B | - | Caisse de dépôt et placement du Québec | Infrastructure, EnergyTransition, UK, RenewableEnergy, OffshoreWind | ||
Develops novel catalysts converting CO2 and hydrogen into sustainable aviation fuel (SAF | 2.34M | - | - | DeepTech, Fuel, SAF, CarbonCapture, ClimateTech | ||
Delivers AI teammates for regulated businesses, embedding generative AI into workflows with real-time compliance guardrails | 789.1K | - | Haatch | AI, B2B, Compliance, RegTech, SaaS |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
An Indian aerospace startup developing small-lift launch vehicles to provide flexible and affordable access to space | 238M | - | - | DeepTech, Aerospace, SpaceTech, LaunchVehicles, India | ||
An Indian D2C startup creating Ayurvedic and natural baby care products for holistic wellness | 2.32M | - | Sauce | Babycare, Ayurvedic, Wellness, India, D2C | ||
Develops proprietary technology for recycling end-of-life solar panels, recovering valuable materials | 579.5K | - | Venture Catalysts (Mumbai) | Recycling, ClimateTech, CircularEconomy, WasteManagement, Solar | ||
India's largest fleet management company supporting ride-hailing services by providing vehicles to drivers | 20M | - | Uber | India, Logistics, Mobility, RideHailing, FleetManagement | ||
A hybrid platform connecting individuals and SMEs with banks and NBFCs for retail loan distribution | 2.36M | - | - | Lending, Platform, SME, B2C, FinTech | ||
A Noida-based label redefining the Indian sneaker market with culturally inspired, globally competitive designs | 1.01M | - | - | D2C, Culture, Sustainability, Footwear, Fashion | ||
Transforms access to care in India's rural/semi-urban areas via a phygital healthcare platform | 463.6K | - | - | HealthTech, DigitalHealth, Telemedicine, RuralTech, India | ||
- | - | 10.5M | - | - | - | |
A full-stack marketing agency and AI-powered operating system for creative automation and analytics | 1.7M | - | - | Automation, AI, Advertising, SaaS, Marketing | ||
Develops and operates large-scale wind and solar energy projects primarily in India | 477M | - | - | India, Energy, Wind, Solar, Renewable | ||
- | - | 289.8K | - | - | - | |
A Nagpur-based modular furniture manufacturer offering home and office improvement solutions | 34.77M | - | A91 Partners at $139.1K Valuation | Manufacturing, Retail, B2C, Furniture, HomeImprovement | ||
An Indian online platform for food ordering, delivery, and quick commerce services | 1.1B | - | - | India, Logistics, QuickCommerce, ECommerce, FoodDelivery |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
A Swiss life science company developing a nanotechnology-driven platform for high-sensitivity, simultaneous detection of multiple biomarkers | 7.89M | - | - | LifeScience, Diagnostics, BioTech, Nanotechnology, MedTech | ||
Develops ultrathin solid-state batteries suitable for high-temperature and compact electronics applications | 5.76M | - | Linear Venture, Bloomhaus, Redstone, Kickfund, High-Tech Gründerfonds | DeepTech | ||
Offers an AI knowledge platform that unifies and makes accessible fragmented institutional knowledge for legal professionals | 42M | A Round | Coatue, Felicis Ventures | Knowledge, LegalTech, SaaS, AI, Enterprise | ||
Develops heat-resistant autonomous drones for hazard detection in high-temperature industrial and public safety environments | 187.9K | - | Venture Kick | Industrial, Drones, DeepTech, Safety, Robotics | ||
Develops advanced physical AI models and dexterous robotic hands to automate intricate manual tasks in industrial settings | 16M | - | Founderful, Speedinvest, Sequoia Capital, Elaia Partners | Manufacturing, Robotics, AI | ||
Offers an AI-powered cloud platform for leaders and teams to analyze and improve collaboration, mood, and team culture | 125.3K | - | - | AI, B2B, SaaS, HRTech, Collaboration | ||
An AI-powered platform transforming how teams create business reports by automating data sourcing, document building, and context surfacing | 1.5M | - | Tiny.VC, Kima Ventures, Seedcamp, Founders | BusinessTools, Automation, AI | ||
3M | - | - | CapitalMarkets, Blockchain, FinTech, DecentralizedFinance, Debt |
Funding rounds in Sweden
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 602.3K | - | - | Technology, IT, Market, Provider, AgriTech | ||
Develops advanced contamination control technology for battery manufacturing, enabling recovery of critical metals and safer workplaces | 3.27M | - | Butterfly Ventures, Almi Invest, Battle Born Venture | DeepTech, Manufacturing | ||
Develops personalized cancer immunotherapy using proprietary technologies to fight solid tumors | 104.5K | - | - | Biotechnology, Cancer, Therapeutics, Immunotherapy, ClinicalStage | ||
Develops green chemical solutions to replace plastic and harmful chemicals in fiber-based materials | 3.13M | - | - | Chemicals, Biobased, Sustainability, Materials, GreenTech |
Funding rounds in Canada
Name | Website | One-line | Amount | Stage | Investors | Categories |
A functional carbonated soft drink (CSD | 15M | A Round | Vanterra Capital, Palm Tree Crew | Probiotic, Retail, Consumer, CSD, FoodBeverage | ||
An AI-led services and engineering firm modernizing financial institutions with AI-enabled platforms and automated workflows | 100M | - | Motive Partners | FinancialServices, Engineering, Fintech, WealthManagement, AI | ||
A cybersecurity company providing an external threat exposure management (TEM | 30M | - | Inovia Capital, White Star Capital, Base10 Partners | Cybersecurity, B2B, ThreatIntelligence, Security |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
An integration platform providing a Unified API for seamless data exchange across financial and business software | 2.69M | - | Integration, SaaS, APIs, B2B, Fintech | |||
Develops high-performance, mission-specific, and modular satellite platforms for defense and commercial customers | 58.47M | A Round | Bayern Kapital, High-Tech Gründerfonds | Defense, Aerospace, SpaceTech | ||
Focuses on smart meters, offering measurement, optimization, and electricity trading services for energy management | 12.28M | - | Norrsken VC | IoT, Energy, Sustainability, SmartMeters, SaaS |
Funding rounds in Italy
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops gene therapies for inherited retinal diseases like Stargardt disease and Usher syndrome type 1B | 141M | B Round | Sofinnova Partners, Schroders Capital, Neva SGR, Longwood Fund, Forbion, Willett Advisors, CDP Venture Capital, Atlas Venture, XGEN VENTURE, Sixty Degree Capital | ClinicalStage | ||
Develops electro-adhesive grippers for robotic systems with industrial automation and space applications | 3.68M | - | 360 Capital Partners, Galaxia | Hardware, DeepTech, Automation, Space, Robotics | ||
Provides agentic AI to simulate, forecast, and optimize urban mobility and logistics operations for stakeholders and cities | 701.7K | - | Berkeley SkyDeck | Mobility, Logistics, AI, UrbanTech, SaaS |
Funding rounds in Spain
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides account-to-account (A2A | 2.34M | - | Wayra, Demium Startups, Banco Sabadell | Infrastructure, Payments | ||
Develops an AI-powered platform automating accounting and tax processes for advisory firms and their clients in Spain | 4.68M | - | ENISA, Picus Capital | Automation, AI, Accounting, SaaS, Fintech | ||
Enhances in-home care for seniors through digital tools, coordinated services, and a network of trained caregivers | 43.27M | - | Asabys Partners, Quadrille Capital, Endeavor Global, Ship2B, Kibo Ventures Partners | Eldercare, DigitalHealth |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops AI-powered radiation oncology workflow solutions, streamlining cancer treatment and improving care efficiency | 25M | B Round | Oncology Ventures | SaaS, Workflow, AI, HealthTech, Oncology | ||
Provides an EU-compliant digital identity platform for remote identity verification and electronic signatures | 7.72M | - | 3TS Capital Partners | Europe, RegTech, TrustServices, DigitalIdentity, eSignature | ||
Designs, manufactures, and sells application-specific integrated circuit (ASIC | 72M | - | - | Blockchain, Bitcoin, Semiconductors, Mining, Hardware | ||
- | 4.2M | - | - | - | ||
Develops enterprise AI solutions for customer service, sales, and operational automation, featuring Arabic-speaking AI employees | 1.5M | - | - | Enterprise, MiddleEast, SaaS, AI, Automation | ||
Develops software enabling high-density SMR hard drives for enterprise-scale use, reducing costs and power | 1.75M | - | Specialist VC, Karma Ventures | Enterprise, SMR, Software, DataStorage, Efficiency | ||
Develops disruptive Muon Beam Imaging (MBI | 380.1K | - | - | Aerospace, DeepTech, Diagnostics, Medical, Imaging | ||
A French AI-native observability platform built on a Bring Your Own Cloud (BYOC | 10.17M | - | General Catalyst, Singular | DeepTech, Cloud, AI | ||
A platform that refurbishes and sells e-bikes, aiming to make sustainable mobility accessible by extending their lifespan | 60M | C Round | Korelya Capital, Sequoia Capital, A.P. Moller Holding, Galvanize Climate Solutions | Mobility, Refurbishment, Sustainability | ||
Offers used cars for subscription and sale, leveraging proprietary technology for personalized customer recommendations across Europe | 350.85M | - | - | Marketplace, Subscription, UsedCars, Automotive, B2C | ||
Provides AI software for controlled environment agriculture, enabling precise forecasting and autonomous crop management | 17.5M | B Round | Astanor | B2B, SaaS, Software, AgTech, AI | ||
An AI platform simplifying complex building regulations for architects, developers, and municipalities | 2.34M | - | Value Factory Ventures, Antler Innovation | Compliance, AI, SaaS | ||
An AI-powered platform helping students develop writing skills through social, process-based instruction and peer feedback | 2.34M | - | Skyfall Ventures, Spintop Ventures | Education, EdTech, AI, Writing, SaaS | ||
A digital obesity clinic combining multidisciplinary medical care with technology for metabolic health management | 3.51M | - | HEARTFELT | Healthtech, DigitalHealth, Subscription, Obesity, Medical | ||
Offers AI-driven analytics to retailers and F&B brands, converting walk-ins into loyal customers through marketing automation | 6M | - | - | MarketingTech, RetailTech, SaaS, AI, CustomerEngagement | ||
A global investment institution offering wealth and asset management services across multiple countries | 40M | - | Peak XV Partners | AssetManagement, WealthManagement, InvestmentServices, Global, FinTech | ||
Develops next-generation open-source JavaScript tooling, building Vite+ to simplify JavaScript's fragmented ecosystem | 12.5M | A Round | Peak XV Partners, Accel Partners | OpenSource, Platform, Tooling, DevTools, JavaScript | ||
Develops a cloud-native engine that merges hardware and software for accelerated enterprise data processing | 25M | - | Angular Ventures, Lightspeed Venture Partners, Uncork Capital | DataProcessing, EnterpriseTech | ||
Provides AI-powered sports operations and scheduling software for professional leagues and amateur sports | 40M | A Round | GTMfund, Greycroft | Scheduling, SportsTech, AI | ||
Converts unused roof space into clean energy assets for commercial and industrial customers with solar-as-a-service | 35.08M | - | - | RenewableEnergy, Cleantech, B2B, Solar, SaaS | ||
- | 144M | - | - | Development, EnergyTech, FinTech, Firm, Storage | ||
Develops AI-powered liquid biopsy diagnostics for chronic liver disease using cell-free DNA epigenome analysis | 6.7M | - | Felicis Ventures, Illumina Ventures, AME Cloud Ventures | Healthcare, LiquidBiopsy | ||
OZ | 3.7M | - | - | Fintech, Crypto, Blockchain, AI, Prediction | ||
Develops a Layer 2 solution for the Solana network to improve transaction efficiency, speed, and scalability | 2M | - | - | Scalability, Blockchain, Layer2, Crypto, DeFi |