Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
A platform enabling enterprises to issue their own branded, easily programmable, and developer-friendly stablecoins | 50M | A Round | Dragonfly | Stablecoins, Blockchain, Crypto, Enterprise, Fintech | ||
Develops carbon-free ammonia-to-power solutions for maritime, power generation, and heavy industry | 23M | - | BonAngels Venture Partners | Maritime, CleanTech, Decarbonization, Energy, Hydrogen | ||
Develops electromagnetic launch technology for space and defense applications, eliminating the need for rocket motors | 6M | - | Seraphim | Space, Aerospace, DeepTech, Defense | ||
Develops advanced autonomous systems for heavy equipment fleets, enhancing safety and efficiency in the construction industry | 80M | - | Crossbeam Venture Partners | AI, AutonomousSystems, Construction, HeavyEquipment, Robotics | ||
An animal health biotechnology company developing engineered bacteria products and microbiome-based solutions for livestock and pets | 18.4M | B Round | NuFrontiers, AgriZeroNZ | Microbiome, Agriculture, AnimalHealth, Biotechnology | ||
A global procurement platform simplifying and automating the entire process of vendor management and payments | 33M | - | - | SaaS, B2B, Enterprise, FinTech, Procurement | ||
Provides a wire fraud protection platform for the real estate industry, leveraging AI and human expertise | 47.5M | C Round | Centana Growth Partners | AI, Cybersecurity, FinTech, FraudPrevention, RealEstate | ||
Provides an AI taskforce for vulnerability management, automating time-intensive security tasks for in-house teams | 11M | - | Greylock Partners | AI, Cybersecurity, Enterprise, SaaS, VulnerabilityManagement | ||
Automates policy checking, discrepancy flagging, and proposal generation for insurance brokers using AI | 4.8M | - | Founder Collective | AI, Automation, B2B, Insurance, SaaS | ||
Offers an Engineering Relationship Management (ERM | 28M | - | SYN Ventures | Software, B2B, DevOps, ERM, Security | ||
A construction technology company integrating design software with off-site manufacturing for buildings | 15M | - | - | Construction, Automation, Software, PropTech, Manufacturing | ||
Integrates mental health services into primary care by embedding behavioral health providers on-site nationwide | 34M | B Round | Conductive Ventures | PrimaryCare, BehavioralHealth, Healthcare, IntegratedCare, MentalHealth | ||
Modernizes underground data intelligence with AI and multi-sensing for precise 3D mapping of subsurface assets | 96M | B Round | Square Peg | Sensing | ||
Provides a cloud-native geographic information systems (GIS | 15M | - | Energize Ventures | SpatialData, AI, Cloud, GIS, SaaS | ||
- | - | 13M | - | - | - | |
Develops AI agents to automate repetitive, document-heavy tasks in financial services, freeing human workers for complex work | 16M | A Round | Flex Capital | SaaS, AI, Automation, B2B, Fintech | ||
Develops and commercializes GammaTile, a localized radiation therapy for brain tumors placed during surgery | 53M | D Round | Accelmed, Evidity Health Capital | Oncology, Radiotherapy, Surgery, Healthcare | ||
Offers AI-powered inline sensors for CPG and data centers to optimize production and prevent downtime | 12.42M | A Round | 2048 Ventures | Sensors, AI, Cleantech | ||
Provides an AI engine for financial services, using web intelligence to mitigate fraud and aid credit decisions | 14M | A Round | Barclays Sustainable and Impact Banking | WebIntelligence, AI, B2B, Fintech, FraudDetection | ||
Delivers free filtered water via digitally connected HydroStations™, tracking refills and plastic saved | 20M | - | - | AdTech, IoT, SmartCities | ||
A global performance PR platform connecting advertisers with publishers for measurable editorial content campaigns | 15M | B Round | Volition Capital | SaaS, Advertising, Content, Marketing, Publishing | ||
Develops professional AI video models to speed up content creation and cut costs for film studios | 84M | - | General Catalyst, Y Combinator | AI, Video, CreativeTools, Enterprise, GenerativeAI | ||
- | 300K | - | - | Corporate, Service, GovTech, Verification, Body | ||
Provides and manages business-critical networks and infrastructure as the commercial steward of open source NetBox | 35M | B Round | - | - | ||
Transforms how clinicians access, evaluate, and apply medical knowledge, aiding evidence-based decisions at point of care | 210M | B Round | Kleiner Perkins | AI, Healthcare, HealthTech, MedicalResearch, SaaS | ||
Develops in-orbit satellite refueling infrastructure and services to enable sustainable and secure space operations | 810.8K | - | - | Sustainability, Aerospace, DeepTech, Logistics, SpaceTech | ||
A financial technology company providing specialized financial services for physicians, dentists, and veterinarians | 62M | - | - | SaaS, B2B, Banking, FinTech, Healthcare | ||
Develops an AI operating system to unify product strategy and execution workflows, replacing fragmented tools with an intelligent system | 6M | - | Parameter Ventures | Productivity, SaaS, WorkflowAutomation, AI, B2B | ||
Offers a comprehensive retirement planning and investment platform for everyday Americans, including tools and personalized advice | 10M | A Round | Clocktower Technology Ventures | WealthManagement | ||
Offers an AI-powered decision intelligence platform for enterprises to optimize strategic decisions and operations | 12M | - | - | SaaS, AI, B2B, DecisionIntelligence, EnterpriseSoftware | ||
Provides an AI data platform for curating, managing, and evaluating training datasets for AI developers | 13.5M | - | Dell Technologies Capital | SaaS, AI, B2B, DataPlatform, MachineLearning | ||
Automates manual and costly workflows for personal injury law firms using AI, improving efficiency and client outcomes | 15M | A Round | Hummingbird Ventures | LegalTech, SaaS, AI, Automation, B2B | ||
An AI-native platform that helps go-to-market teams identify prospects, personalize outreach, and automate tasks | 40M | B Round | THRIVE CAPITAL | SalesTech, AI, Automation, B2B, SaaS | ||
Provides an agentic operating system combining AI-native infrastructure with modular workflows for federal growth | 22M | A Round | Craft Ventures | AI, Automation, B2B, GovernmentTech, SaaS |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops and operates utility-scale solar and battery storage projects across Europe | 268M | - | - | Renewables, Solar | ||
Develops portable cooling devices to rapidly treat heatstroke and heat-related illnesses in-the-field | 2.22M | - | - | ClimateTech, Defence, HeatStress, MedTech, Portable | ||
Develops liquid air energy storage systems for industrial sites and data centers, offering a safer, cheaper, cleaner energy storage | 4.06M | - | - | RenewableEnergy, Cleantech, DataCenter, EnergyStorage, Industrial | ||
A London-based digital insurance provider specializing in bicycles, e-bikes, and green mobility solutions | 10.4M | B Round | Achmea Innovation Fund, Motive Partners | InsurTech, Mobility, UK, B2C, Insurance | ||
Provides personalized digital healthcare solutions, including clinical guidance, medication, and coaching, for various conditions | 55.78M | B Round | White Star Capital | Telehealth, DigitalHealth, HealthTech, PersonalizedCare | ||
- | 1.515B | - | - | HealthTech, LegalTech | ||
- | 3.35M | - | - | Technology, Data, Glass, Hardware, Materials | ||
- | 2.52M | - | - | University |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
An electronics manufacturing services (EMS | 11.65M | - | - | Manufacturing, B2B, Electronics, EMS, Hardware | ||
An on-demand ambulance network providing real-time tracking, automated dispatch, and 24x7 call center services | 3M | - | NSRCEL-IIMB | Mobile, EmergencyServices, Healthcare, India, Logistics | ||
An online marketplace for pre-owned two-wheelers, offering inspection, refurbishment, and sales services | 7.44M | - | - | UsedVehicles, Automotive, eCommerce, Marketplace, Mobility | ||
Provides financing solutions exclusively for electric vehicles and clean energy infrastructure in India | 6.5M | - | - | RenewableEnergy, ElectricVehicles, FinTech, ImpactInvesting, India | ||
An online pharmacy platform enabling access to genuine and affordable medicines and healthcare products | 20.98M | C Round | Peak XV Partners | Wellness, E-commerce, Healthcare, HealthTech, Pharmacy | ||
An AI engine that generates professional videos from raw screen recordings and documents, personalizing content at scale | 3M | - | raw screen recordings and documents, personalizing content at scale) Raises $3M Seed Round from NSRCEL-IIMB | Video, Workflows, AI, ContentCreation, SaaS |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops an AI-powered visual inspection operating system for manufacturing to reduce false positives and improve quality | 4.21M | - | VisualInspection, AI, ComputerVision, IndustrialTech, Manufacturing | |||
Provides decentralised energy solutions and landlord-to-tenant electricity for residential and commercial properties | 5.41M | - | BFB Brandenburg Kapital | Sustainability, Cleantech, Energy, Proptech, Solar | ||
Streamlines operations, from onboarding to automated payroll, for deskless workers in various industries | 14.04M | - | onboarding to automated payroll, for deskless workers in various industries) Raises $14.04M Series A Round from Capnamic Ventures | SaaS, AI, Automation, HRTech, Payroll |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops a novel three-step process for extracting circular raw materials from challenging waste streams like automotive shredder residue | 2.05M | - | challenging waste streams like automotive shredder residue) Raises $2.05M Seed Round from Venture Kick | WasteManagement, CircularEconomy, DeepTech, GreenTech | ||
Develops a medical device to assist physicians in diagnosing vascular and microvascular diseases during procedures | 1.7M | - | - | Vascular, Diagnostics, Healthcare, MedicalDevice, MedTech | ||
Develops an AI assistant for real-time endometriosis diagnosis during pelvic ultrasound examinations | 3.4M | - | StartAngels Network | DigitalHealth, Femtech, Medtech, AI | ||
Pioneers post-quantum semiconductors and software solutions for securing connected devices against quantum threats | 60M | - | - | Semiconductors, Blockchain, Cybersecurity, IoT, QuantumComputing |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
A FinTech platform enabling small and mid-sized merchants to offer multi-provider Buy Now, Pay Later (BNPL | 2.16M | - | Tuesday Capital | Fintech, Payments, SaaS, Aggregator, BNPL | ||
An embedded IoT cybersecurity company providing device-level security for critical infrastructure and connected devices | 75.67M | C Round | United Ventures | IoT, AI, B2B, Cybersecurity, Embedded | ||
Develops a no-code robotics platform enabling manufacturing firms to automate tasks like surface finishing and welding | 11M | - | EDBI, Cocoon Capital Partners | Robotics, Automation, DeepTech, Manufacturing, NoCode | ||
Develops secure, private digital services like cloud storage, VPN, email, and video calls | 3.57M | - | - | SaaS, CloudStorage, Cybersecurity, EthicalTech, Privacy | ||
A biotechnology company developing antibody-drug conjugates (ADCs | 14.5M | - | European Innovation Council | Therapeutics, Biotechnology, ClinicalTrials | ||
Develops and sells innovative wireless IoT technology for affordable global connectivity, targeting businesses | 1.81M | - | - | IoT, Technology, Wireless, B2B, Connectivity | ||
- | 75K | - | - | - | ||
An AI-enabled software platform for venture capital fund managers to set up, operate, and raise capital | 14M | - | Javelin | VentureCapital | ||
Develops human lactoferrin with precision fermentation, enabling widespread access to crucial health ingredients | 4.61M | - | AgFunder | Biotech, Fermentation, FoodTech, Health, Nutrition | ||
A Charlotte, NC-based AI-powered marketplace built for modern franchise buyers and sellers | 2.2M | - | Avalanche VC, York IE | B2B, Franchise, Marketplace, Tech, AI | ||
- | 7M | - | - | Crypto, App, Smart, Service, Cloud |