Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides cloud-based devboxes for AI agents to execute complex coding tasks in enterprise environments | 7M | - | Blank Ventures, The General Partnership | Infrastructure, SaaS, AI, B2B, DeveloperTools | ||
Provides an AI platform for healthcare clinical documentation, coding, and workflow automation in real-time | 243M | C Round | - | - | ||
- | 96M | - | - | Technology, Hardware, Networks, Learn, Industry | ||
A leading provider of open-source Python software for data science and AI development | 150M | C Round | Mubadala Capital, Insight Partners at $1.5B Valuation | DataScience, AI, Software, Python | ||
Develops advanced large language models and AI systems, prioritizing safety and reliability in its research and products | 5B | - | - | - | ||
Offers an AI-powered platform and expertise for healthcare payers and providers to manage risk-based contracts | 31M | B Round | Healthy Ventures, Leerink Transformation Partners | Healthcare, AI, ValueBasedCare | ||
A clinical-stage radiopharmaceutical company redefining cancer care by creating alpha radioligand therapies (ARTs | 132M | B Round | Third Rock Ventures, F-Prime Capital Partners, Omega Funds | Healthcare, Biotechnology | ||
Develops a real-time inventory and task tracker using spatial AI, providing live 3D store maps and action recommendations for associates | 37.5M | A Round | - | - | ||
Enables organizations to build custom security micro-agents that automate security workflows for cyber threat defense | 50M | B Round | Hetz Ventures, Lightspeed Venture Partners, Vertex Growth | SaaS, Enterprise | ||
Develops innovative portable power stations for home backup, outdoor living, and off-grid use | 5.4M | - | - | Hardware, Consumer, CleanEnergy, PortablePower, OffGrid | ||
Provides an AI-powered platform for hospitals, centralizing clinical guidance and best practices for instant access | 12M | A Round | Vertex Ventures Israel, 10D, Vertex Venture Holdings, Team8 | HealthTech, SaaS, AI | ||
A cloud-native platform utilizing AI to enhance 911 emergency response with real-time data, video, and intelligent tools | 100M | - | Cox Enterprises, Hanaco Venture Capital, SVB Capital | Cloud, AI, SaaS, PublicSafety | ||
Develops cloud-native, AI-driven emergency communication solutions for public safety | 100M | - | Hanaco Venture Capital, SVB Capital | EmergencyServices, PublicSafety, SaaS | ||
Provides a human-assisted AI intake team for law firms, using advanced voice AI to autonomously sign retainers | 3.2M | - | Y Combinator, Amino Capital | LegalTech, SaaS, AI, B2B, Automation | ||
Provides specialized AI cloud infrastructure and GPU-accelerated computing solutions for enterprise-scale deployments | 2.6B | - | Goldman Sachs, Morgan Stanley, Wells Fargo, PNC Erieview Capital, JPMorgan Chase & Co. | B2B, AI | ||
Secures machine-to-machine communication across operational systems and critical infrastructure with a patented machine identity platform | 18M | - | SineWave Ventures | Cybersecurity, IdentityManagement, Robotics, AI, CriticalInfrastructure | ||
An AI-native, physician-led virtual clinic delivering medical guidance and care via messaging for a wide range of health concerns | 25M | A Round | Floodgate, GV, Pear | Healthcare, HealthTech, Telemedicine, VirtualClinic | ||
An insurtech platform enabling quick online binding of trucking policies using real-time data for underwriting and loss control | 40M | - | Morgan Stanley | Commercial, Auto, Technology, InsurTech, Insurance | ||
An AI-powered financial data platform providing high-quality, auditable data for large language models and AI agents | 13M | - | Pavilion Capital Partners | FinancialData, FinTech, LLMs, AI, DataPlatform | ||
Develops AI-based Security Operations Center (SOC | 37M | B Round | - | - | ||
Develops, finances, constructs, and operates solar and energy storage solutions for commercial and industrial clients | 238M | - | - | ProjectDevelopment, Renewables, Solar, CleanTech, EnergyStorage | ||
A science-led infant feeding brand offering innovative solutions designed to provide the closest experience to natural breastfeeding | 3M | - | - | DirectToConsumer, HealthTech, InfantCare, ConsumerGoods, BabyProducts | ||
Develops and deploys grid-scale energy storage solutions to enhance grid resiliency and provide stable revenue | 18M | - | - | GridTech, Infrastructure | ||
Offers AI infrastructure for enterprises, facilitating image generation for e-commerce and online advertising | 125M | C Round | Google at $1.5B Valuation | Enterprise | ||
Empowers family farmers globally with a digital marketplace and peer-to-peer network, leveraging data and AI | 50M | - | T. Rowe Price, Temasek Holdings, Colle Capital Partners | Marketplace, AI | ||
- | 1.2B | - | - | Design, Product, Tools, Platform, Web | ||
A global cloud leader providing an AI-Powered Experience Orchestration platform for customer experience (CX | 1.5B | - | ServiceNow, Salesforce | Cloud, B2B, AI, SaaS, CustomerExperience | ||
- | - | 9.8M | - | - | - | |
An AI-powered scribe for behavioral health that eliminates administrative overhead for clinicians | 5M | - | Base10 Partners | HealthTech, Automation, AI, SaaS, MentalHealth | ||
- | 8M | - | - | HealthTech, App, Productivity, Management | ||
An AI-powered data analyst for knowledge workers to easily analyze, visualize, and transform data | 10M | - | Bessemer Venture Partners, 8VC, Y Combinator | Automation, AI, SaaS, DataAnalysis | ||
A cryptocurrency exchange platform facilitating the buying, selling, and trading of digital assets | 500M | - | - | Cryptocurrency, Blockchain, FinTech, Exchange, DigitalAssets | ||
- | 984.3K | - | - | LegalTech, Firm, Media | ||
Transforms any camera into an intelligent real-time monitoring, detection, and response system using AI video security | 40M | A Round | Wing Venture Capital | Enterprise, AI, VideoSecurity, Surveillance, SaaS | ||
Develops and manufactures advanced lithium-sulfur batteries and 3D Graphene materials for various applications | 200M | - | - | DeepTech, Batteries, Manufacturing, Graphene, EnergyStorage | ||
Provides patented Computed Echo Tomography (CET | 14M | - | - | Imaging, Healthcare, Diagnostics, Ultrasound, Medtech | ||
- | 110K | - | - | Research, MedTech, EdTech, Information, Website | ||
An AI-powered integrated operations platform improving safety, productivity, and profitability for businesses in the physical economy | 150M | - | Kleiner Perkins, AllianceBernstein | Logistics, Operations, SaaS, AI, B2B | ||
An American company operating the only operational rare earth mine in the U.S., focused on production and processing | 400M | - | - | RareEarths, SupplyChain, USA, CriticalMinerals, Mining | ||
Operates the world's fastest-growing multiplayer online social casino, combining creator-led livestreaming with online games | 21M | - | Dragonfly | Livestreaming, Entertainment, AI, SocialGaming, OnlineCasino | ||
Provides a unified platform for AI and agent security, helping enterprises secure and govern agentic AI | 100M | B Round | - | - | ||
Provides a cloud-based software platform improving efficiency, reusability, and automation for pharmaceutical clinical development | 1M | - | - | ClinicalTrials, Biotech, Software, SaaS, Healthcare | ||
Delivers AI-powered observability at scale using agentic AI, a scalable data lake, and a real-time knowledge graph | 156M | C Round | Sutter Hill Ventures, Capital One Ventures, Madrona Venture Group | Enterprise | ||
Provides AI-enabled airborne imaging systems and intelligence automation software for ISR missions | 6M | - | SEMCAP, Elevate Capital | AI, Aerospace, Software | ||
Designs and delivers unified hardware and software solutions for on-premises cloud computing | 100M | B Round | Intel Capital | Enterprise, Cloud, Software, Infrastructure, Hardware | ||
Operates a tech-enabled marketplace for co-owning luxury vacation homes with professional management services | 35M | - | - | Marketplace, PropTech, RealEstate, FractionalOwnership, Luxury | ||
Provides an integrated hardware and software platform for automated, high-density solar panel installation | 12M | - | Khosla Ventures, Breakthrough Energy | CleanEnergy, Automation, Solar, Software, Hardware | ||
Helps enterprises ship flawless software faster by predicting and preventing problems with its AI-powered platform | 20M | - | Foundation Capital, Green Bay Ventures | Software, AI, Enterprise, SaaS, Quality | ||
Develops energy-efficient, memory-optimized AI inference chips for deploying large language models in data centers | 51.6M | A Round | 1517 Fund, Atreides Management, Draper Fisher Jurvetson Management | Chips | ||
A direct-to-consumer brand offering premium quality apparel, accessories, and home goods at affordable prices by sourcing directly from factories | 200M | - | factories) Raises $200M from ICONIQ | DTC, Apparel, Retail, E-commerce, HomeGoods | ||
Provides corporate credit cards and AI-powered accounting software automating expense management for businesses | 500M | - | THRIVE CAPITAL, Khosla Ventures, Coatue, Founders Fund, GV, ICONIQ at $22.5B Valuation | Automation, AI | ||
Provides an AI-powered assistant for operationalizing security controls and enhancing visibility across enterprise assets | 10M | - | M12 | Cybersecurity, AI, Security, SaaS, Enterprise | ||
Advances evidence-based vulnerability management, helping organizations prioritize exploited vulnerabilities to reduce breach likelihood | 12.5M | - | Ballistic Ventures Alpha LLC | Enterprise, Cybersecurity | ||
A cybersecurity firm that offers first and third-party risk management and continuous threat exposure solutions powered by agentic AI | 70M | C Round | - | - | ||
An AI-based platform streamlining finance operations and trading workflows for capital markets by automating onboarding | 70M | - | FTV Capital | Automation, AI, FinTech, CapitalMarkets, B2B | ||
Delivers a full-stack Physical AI platform with purpose-built silicon and software for edge deployments | 85M | - | Stepstone, StepStone Group | Hardware, Robotics, Software, AI, EdgeComputing | ||
An employee leave management technology company automating compliance for complex workplace leave regulations | 35M | B Round | SHRMLabs, Silver Lake | Automation, AI, SaaS, HRTech, Compliance | ||
An AI-powered workflow management platform for in-house legal teams, streamlining operations and automating routine tasks | 8.6M | A Round | - | - | ||
Provides an API and AI security platform for enterprises, protecting against sophisticated and AI-driven cyber threats | 55M | C Round | Toba Capital | API, AI, SaaS, Enterprise, Cybersecurity | ||
Offers a modern payroll platform for efficient contractor management, simplifying payments and onboarding | 24M | B Round | Company Ventures, Long Journey Ventures, 186 Ventures, Touring Capital | Payroll, FinTech | ||
- | 8.3B | - | - | - |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops broad-spectrum immunotherapeutic antimicrobials via its proprietary Alphamer platform for drug-resistant infections | 5.1M | - | CARB-X | AntiInfectives, Pharma, Immunotherapy, DrugDiscovery, Biotechnology | ||
A borderless payment platform for businesses, offering multi-currency accounts and a stablecoin API | 4M | - | Fabric Ventures, Polymorphic Capital, Speedinvest, Semantic Ventures | CrossBorder, FinTech, Payments | ||
A cyber intelligence SaaS provider enabling insurers to identify, monitor, and reduce policyholder cyber risk | 4.7M | - | YFM Equity Partners | RiskManagement, InsurTech, Cybersecurity, B2B, SaaS | ||
An AI-powered scheduling assistant that books meetings directly through email, living in the user's inbox | 338K | - | - | Productivity, Email, AI, Scheduling, SaaS | ||
An AI intelligence layer for commercial & specialty insurance, helping underwriters assess complex risks | 2.16M | - | 42CAP, InsurTech Gateway | RiskManagement, SaaS, AI, B2B, InsurTech | ||
Develops innovative wearable microsensor technology for real-time, pain-free molecular health monitoring | 19.41M | A Round | JamJar Investments, Norrsken VC, True True, Exceptional Ventures, Balderton Capital | Healthcare, Biotech | ||
A major UK telecommunications provider offering broadband, TV, and mobile services | 134.89M | - | Ares Management Corporation | Broadband, B2C, UK, Telecommunications, Internet | ||
Pioneers AI-driven cardiology diagnostics for early and accurate detection of complex heart conditions | 55M | C Round | Lightrock, Allegis Capital, Oxford Science Enterprises, Blue Venture Fund | Cardiology, AI, Medtech | ||
A global workplace mental health platform providing AI-powered tools, content, and therapy for employee wellbeing | 35.79M | C Round | Felix Capital, Sapphire Ventures, TELUS Ventures, Project A | MentalHealth, SaaS, Workplace |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
AI-based platform helping market research agencies automate survey programming, data processing, and voice research | 9M | A Round | Nexus Venture Partners, Peak XV Partners | B2B, Automation, AI, SaaS, MarketResearch | ||
Provides automated, AI-powered personalized tutoring for school students with regional language support | 4.17M | - | Accel Partners, Prosus | EdTech, AI, Tutoring, PersonalizedLearning, K12 | ||
An online cloud kitchen platform offering a diverse range of food brands and cuisines for delivery across India | 30M | - | A91 Partners, Tiger Global | Delivery, CloudKitchen, OnlineFood, Hospitality, FoodTech | ||
Provides ERP and inventory management software for small and medium enterprises, specializing in the pharmaceutical value chain | 46.36M | - | - | ERP, Enterprise, Software, SaaS, Healthcare | ||
Offers a full-stack cyber resilience platform integrating cybersecurity, compliance, and insurance | 5.9M | A Round | Titan Capital, Nexus Venture Partners, WEH Ventures | Compliance, Cybersecurity, InsuranceTech, AI | ||
Offers a broad range of financial services including home and personal loans, health insurance, mutual funds, and UPI payments | 19.7M | - | - | Fintech, FinancialServices, UPI, Lending, Insurance | ||
An AI-driven online marketplace for toys, focusing on discovery, purchase, and buyback with a sustainable approach | 927.2K | - | - | Marketplace, Sustainability, Toys, AI, E-commerce | ||
- | - | 8.5M | - | - | - | |
A battery swapping operator offering interoperable solutions for various electric vehicles to reduce upfront costs and range anxiety | 60M | - | Helios Investment Partners | E-mobility, Infrastructure, RenewableEnergy | ||
Delivers groceries and essentials in under 10 minutes across major metros, innovating the quick-commerce sector | 869.3K | - | - | QuickCommerce, ConsumerTech, Delivery, E-commerce, Logistics |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides home electrification solutions, including solar, heat pumps, energy management software, and virtual power plants | 175.42M | - | Norrsken VC, Eurazeo, 2150.vc, Hamilton Lane, b2venture | CleanTech | ||
Develops modular unmanned ground vehicles and AI-powered operating systems to modernize European military fleets | 12.86M | - | HV Capital, Speedinvest | Autonomy, AI, Robotics, Hardware | ||
Transforms complex regulatory requirements into structured, digital, and automatically updated requirements for engineering teams | 15.55M | - | - | - | ||
Offers AI-powered digital twins for real-time market tests and product feedback, replacing traditional surveys | 2.34M | - | Xdeck, Capnamic Ventures | ConsumerInsights, AI, SaaS, MarketResearch, DigitalTwins | ||
Develops a protein expression platform for discovering, developing, and producing proteins for medicine | 4.33M | - | - | BioTech, Biomanufacturing, Pharma, LifeSciences, Healthcare | ||
A Munich-based outdoor mobility company offering camper van rental, subscription, and sales services, plus a camping spot platform | 99.41M | - | European Investment Fund, Macquarie Capital | Mobility, Leisure, Travel, Rental, Platform | ||
A Berlin-based fashion brand creating body-celebrating products, focusing on e-commerce and luxury retail | 5M | - | - | E-commerce, Apparel, Lingerie, Lifestyle, Fashion | ||
An AI-powered digital platform optimizing crew change management in commercial shipping for efficiency and cost reduction | 2.34M | - | Motion Ventures | B2B, AI, SaaS, Maritime, Logistics | ||
Develops AI agents that automate complex digital tasks for enterprises and individuals across digital environments | 9.71M | - | HV Capital, Streamlined Ventures | Automation, AI, Agents, Software, Productivity |
Funding rounds in Israel
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides comprehensive visibility and identity control for AI copilots, chatbots, and task-driven agents | 8.5M | - | TLV Partners | SaaS, Security, AI, Enterprise, Identity | ||
Develops a git-for-data version control system for enterprise data and AI, providing control and reproducibility for massive datasets | 20M | - | Dell Technologies Capital, Maor Investments | MLOps, EnterpriseSoftware, DataManagement | ||
Develops AI-powered complete blood morphology analyzers to automate diagnostic processes for hematology | 10M | - | - | Automation, AI, MedTech, Healthcare | ||
Provides automatic curation of vulnerability-free open source components and production-ready patches for software stacks | 13M | A Round | Vertex Ventures US | Automation, AppSec, OpenSource, DevSecOps, Cybersecurity | ||
Specializes in scalable fiber-to-chip interconnect solutions for AI, data centers, and advanced computing | 50M | A Round | Samsung Catalyst, Hitachi Ventures GmbH, Koch Disruptive Technologies | DataCenters, AI | ||
A cybersecurity startup using agentic AI to provide actionable context for security teams via a security data fabric | 7M | - | - | Cybersecurity, AI, Security, SaaS, Data |
Funding rounds in Singapore
Name | Website | One-line | Amount | Stage | Investors | Categories |
A fintech platform that invests customer funds into fixed-income products, offering users lifestyle rewards like miles | 15M | - | Prosus, Peak XV Partners, Saison Capital | FinTech, ConsumerServices, WealthManagement, Rewards | ||
An economic layer for AI & compute, transforming GPU-backed assets into yield-generating opportunities for investors | 10M | - | Amber Group | DeFi | ||
A deep-tech startup offering chemical-free, AI-powered wastewater treatment solutions for diverse industries | 4.75M | - | EDBI | Cleantech, AI, WaterTech, Wastewater, DeepTech | ||
Develops an AI platform to optimize semiconductor manufacturing, improving efficiency and reducing errors | 8.5M | - | FEBE Ventures, Surge | Automation, AI, Semiconductor, Manufacturing, DeepTech |
Funding rounds in Canada
Name | Website | One-line | Amount | Stage | Investors | Categories |
Builds fully autonomous harvesting systems that replace manual labor in commercial mushroom farms using AI-powered robots | 29.25M | B Round | Astanor, Stray Dog Capital, Cibus Fund, Voyager Capital, BDC | AI, AgriTech | ||
- | 1.35B | - | - | Cloud, Center, Provider, Service, Business | ||
An AI-driven crypto interface simplifying digital asset transactions with text-to-trade functionality | 700K | - | - | Crypto, Blockchain, AI, SaaS, Fintech | ||
Develops and explores high-quality uranium assets, focusing on late-stage projects and strategic exploration | 12M | - | - | Mining, Resources, Uranium, Energy, Exploration |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops software enabling secure computation on encrypted data for private, collaborative use | 5.61M | - | Polymorphic Capital, A.Capital Ventures, a16z, Archetype | Privacy, Web3, AI | ||
- | 650M | - | - | Aerospace, Travel, Service | ||
Provides secure cloud environments and tools for AI agents to perform complex, multi-step tasks seamlessly | 21M | A Round | Decibel Partners, Kaya | DeveloperTools, Infrastructure, SaaS, AI, CloudComputing | ||
Develops cultivated meat using a proprietary co-cultivation process that combines animal cells with microalgae | 3.51M | - | European Innovation Council | CultivatedMeat, FoodTech, Sustainability, AlternativeProtein, Biotechnology | ||
Develops Microbiome Ecosystem Therapies for cancer patients, advancing late-stage hemato-oncology programs | 43.86M | - | European Investment Bank | Oncology, Microbiome, ClinicalStage, Biotechnology, Therapeutics | ||
Builds AI-powered document extraction pipelines for developers, making unstructured data usable for critical workflows | 3.5M | - | K5 Global, Kima Ventures, VentureFriends | DocumentProcessing, SaaS, AI, Automation | ||
A leading Hong Kong-based digital asset platform offering brokerage, exchange, and custody services | 300M | - | - | Custody, Blockchain, FinTech, Exchange, DigitalAssets | ||
Develops a cancer therapy using engineered neutrophil cells to replace patients' immune systems and target aggressive solid tumors | 14.03M | - | - | Healthcare, BioTech, Research, Oncology, Immunotherapy | ||
Offers an AI-driven fraud prevention platform that analyzes digital signals for real-time risk assessment, improving KYC, KYB, and AML compliance | 7.02M | - | United Ventures, Elevator Ventures, Seaya Ventures | Cybersecurity, AI, SaaS | ||
Provides affordable pay-as-you-go off-grid solar energy products and services to low-income households and businesses | 156M | - | Citi Impact Fund, British International Investment, Norfund | Fintech, CleanEnergy, OffGrid, PayAsYouGo | ||
A Latvian biometric startup developing a secure, palm-based payment and identity platform for contactless transactions | 4.2M | - | FIRSTPICK, Inovo Venture Partners | Fintech, Contactless, Biometrics, Payments, Identity | ||
A deep-tech biotech company developing sustainable, nature-inspired treatments for mental health disorders | 586.5K | - | FIRSTPICK, CoInvest Capital | MentalHealth, DeepTech, Biotechnology, Pharma, Neuroscience | ||
A global provider of cloud and edge solutions offering public cloud, AI cloud, CDN, hosting, and cybersecurity services | 60M | - | - | CDN, AI, EdgeComputing, Cybersecurity, Cloud | ||
- | 5.03M | - | - | FinTech, Exchange, Investment, Management, Industry | ||
A cybersecurity platform embedding security into system architecture for cloud-native environments, automating design validation | 3.04M | - | - | Cybersecurity, DevOps, AI, B2B, CloudNative | ||
Develops AI audio models for realistic speech and sound effects, enabling content creation and localization | 180M | C Round | - | - | ||
- | 46.78M | - | - | HealthTech, MedTech, Research, Artificial Intelligence, Technology | ||
Offers a portfolio management solution for VC investors, simplifying data consolidation and analytics | 2.57M | - | - | B2B, Analytics, SaaS, PortfolioManagement, FinTech | ||
Develops next-gen AI inference chips and software for efficient and sustainable AI computing | 125M | - | - | Computing, AI, Semiconductors, Hardware, DeepTech | ||
Develops mobile game prototypes as a subsidiary of an XR-focused entertainment publisher | 104.5K | - | - | GameDevelopment, Entertainment, XR, Mobile, Gaming | ||
Offers a platform for qualitative public market research, including an API, pro desktop tool, and mobile app | 10M | - | Altos Ventures, Öhman Group | Data, AI, SaaS, MarketResearch, FinTech | ||
Provides preventive health check-ups and analyses through a partner-based model in Switzerland | 864.5K | - | - | Prevention, Startup, Switzerland, DigitalHealth, Healthcare | ||
Automates AI governance workflows, integrating with MLOps and LLMOps to ensure compliance with evolving AI regulations | 10.9M | - | - | Governance, MLOps, SaaS, AI, Compliance | ||
Provides AI-powered tools for architects, offering rendering, image editing, virtual staging, and automated 3D model generation to enhance workflow efficiency | 1M | - | - | Architecture, Design, PropTech, SaaS, AI | ||
A mobile game studio creating timeless, high-quality games with a focus on creativity, speed, and player delight | 60M | A Round | Anthos Capital, Menlo Ventures, Bessemer Venture Partners | Entertainment, Developer | ||
- | 25K | - | - | Product, Brand, Skin, Shop, Care | ||
Develops an AI-driven human risk management platform that provides real-time, targeted interventions for enterprises | 31M | - | Greylock Partners, Redpoint Ventures | Enterprise, Cybersecurity, AI, SaaS, HumanRisk | ||
A biotechnology company advancing a new class of broad-spectrum antibiotics called oxepanoprolinamides (OPPs | 2.7M | - | CARB-X | InfectiousDiseases, Pharma, Antibiotics, Biotechnology, DrugDiscovery | ||
A decentralized Layer-2 payment infrastructure enabling users to create and govern meme assets | 782.4K | - | - | Memecoin, DeFi, Blockchain, Web3, Payments | ||
Develops autonomous AI systems for cybersecurity defense, automating threat investigation and response with agents | 30M | A Round | Bain Capital, Accel Partners | B2B, Automation, AI |