Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Creates AI systems that operate as fully capable software engineers for the entire development lifecycle | 500M | - | - | Automation, AI, SoftwareDevelopment, SaaS, B2B | ||
Develops plasma-based technology for destroying persistent contaminants like PFAS on filtration media, offering a cost-effective alternative | 100K | - | - | Plasma, Materials, Innovation, Environmental, CleanTech | ||
An AI platform that transforms unstructured notes, flyers, and PDFs into structured calendar events and shareable, interactive schedules | 5.6M | - | Precursor Ventures, K9 Ventures, Upfront Ventures | Automation, AI, SaaS, Productivity | ||
Delivers a clinically responsible AI intelligence layer that embeds real-time insights directly into clinicians’ existing workflows | 8.6M | - | Flare Capital Partners, Digital Health Venture Partners, ENIAC VENTURES | Healthtech | ||
A Social AI platform utilizing large language models to organize group chat ideas and enhance collaboration | 8M | - | Bessemer Venture Partners, GV | AI, Collaboration, Communication, Productivity, SocialAI | ||
Provides a unified data and AI platform for data warehousing, data engineering, and machine learning | 1B | - | THRIVE CAPITAL, a16z, Insight Partners at $100B Valuation | Cloud, Data, Software, AI | ||
Develops AI-powered smart mattresses and sleep tech to optimize user sleep through biometric data and environmental control | 100M | - | Y Combinator, Founders Fund, Atreides Management | ConsumerElectronics, AI | ||
Provides an AI-powered cloud platform for property management and healthcare operations, optimizing communication and efficiency | 250M | E Round | Sapphire Ventures, a16z, Bessemer Venture Partners, Navitas Capital | Proptech, RealEstate, SaaS | ||
- | 1.5M | - | - | Technology, MedTech, Smart | ||
Develops AI-powered models to control robots across diverse industries like construction, energy, and logistics, enabling rapid deployment and operational scaling | 405M | - | Intel Capital, Khosla Ventures, Nvidia, Temasek Holdings, Canaan Partners | Automation, AI | ||
Offers a developer-first platform for extracting clean, structured, machine-readable web data for AI applications | 14.5M | A Round | Nexus Venture Partners, Y Combinator | Development, Data, AI, Web, Platform | ||
Develops an AI-powered cloud platform automating software testing, bug detection, and test script generation for developers | 41M | B Round | Wipro Technologies, Canvas Ventures | Automation, AI, SoftwareTesting, SaaS, B2B | ||
Develops advanced silicon battery materials for high-performance rechargeable energy storage in EVs and consumer electronics | 463M | D Round | Lightrock, Microsoft Climate Innovation Fund | EnergyStorage, EV, Materials | ||
Connects consumer packaged goods companies with suppliers of packaging and raw materials to streamline manufacturing supply chains | 30M | - | Lightspeed Venture Partners, Wellington Management, BoxGroup | Platform, SaaS | ||
Offers an AI-native synthetic labor platform for document automation, streamlining content workflows for organizations | 65M | - | Edison Partners | DocumentManagement, EnterpriseSoftware, SaaS | ||
Develops innovative platforms for next-generation genomic structural analysis, detecting chromosomal structural rearrangements | 8M | C Round | BroadOak Capital Partners | Genomics, LifeSciences, Therapeutics, BioTech, Diagnostics | ||
- | 475M | - | - | FinTech, Mortgage, Service, Home, EdTech | ||
Develops autonomous driving technology for robotaxis, commercial fleets, and personal vehicles | 203M | - | T. Rowe Price, Fidelity Management and Research Company, Tiger Global, Nvidia, Uber | Robotics, Technology | ||
Provides an in-transit supply chain risk management platform that integrates real-time monitoring and predictive intelligence to safeguard high-value cargo | 105M | C Round | Edison Partners | RiskManagement, SaaS, SupplyChain, AI, Logistics | ||
An AI-powered spreadsheet leveraging AI agents for instant research, analysis, and deliverable production | 5M | - | General Catalyst | Automation, AI, SaaS, Productivity, Enterprise | ||
- | 35K | - | - | EdTech, Learn, Charity, Nonprofit, Management | ||
Develops AI-powered defense and security solutions for unmanned systems, specializing in object threat detection and navigation | 8M | - | - | Drones, Security, AI, ComputerVision | ||
An AI co-pilot for Robotic Process Automation, automating workflows across applications without code or consultants | 17.5M | A Round | Y Combinator, a16z | Automation, AI, SaaS, RPA, B2B | ||
- | 100M | - | - | EnergyTech, Provider, Commerce, Design, Engineering | ||
A space technology company developing a new approach to launch and satellite communications | 30M | - | ATW Partners | Aerospace, Technology, Space, Satellite, Broadband | ||
- | 200M | - | - | FinTech, Service, Technology, E-commerce, Local | ||
- | - | 7.3M | - | - | - | |
Develops and commercializes patented mycoprotein ingredients for sustainable and nutritious protein alternatives | 31M | A Round | Future Ventures (San Francisco), EPIC Ventures | Biotechnology, AlternativeProtein, Sustainable, FoodTech, Fermentation | ||
Provides an AI-native point-of-sale system for fuel and convenience stores, simplifying management and enhancing customer experience | 22.6M | - | Storm Ventures, Cervin Ventures, Cota Capital | POS, RetailTech | ||
Uses AI digital twin technology to provide personalized guidance for metabolic health improvement and diabetes reversal | 53M | - | Maj Invest | DigitalHealth, AI, PersonalizedCare, MetabolicHealth, HealthTech | ||
Combines daily motivation with AI-powered behavior change strategies to improve health outcomes and reduce costs | 36M | C Round | Mercato Partners, FCA Venture Partners, Comcast Ventures | DigitalHealth, HealthTech | ||
Enhances real-time collaborative coding for developers and AI agents with a fast, GPU-accelerated integrated development environment | 32M | B Round | Sequoia Capital | Collaboration, AI, Software, IDEs, DeveloperTools | ||
Develops an AI data pipeline platform to streamline the creation and management of AI training datasets and models | 7M | - | Stripe, Wing Venture Capital, BoxGroup | Enterprise, SaaS, AI | ||
- | 15M | - | - | Blockchain, Time |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
A global immersive studio delivering augmented reality, virtual reality, and AI-driven experiences for brands | 4.05M | - | Foresight Group | ImmersiveTech, Marketing, VirtualReality, AugmentedReality, Experiential | ||
Provides an AI-driven CRM and loyalty platform for hospitality SMEs to boost customer retention and digital engagement | 3.5M | - | - | Hospitality, Loyalty, SaaS, AI, CRM | ||
Deploys AI agents to monitor, diagnose, and autonomously fix software problems and outages | 18.24M | - | Cherry Ventures Management, GV | SaaS, Software, AI, Automation, DevOps | ||
A global leader in precision micro-optics, designing and manufacturing complex freeform optics for high-power laser systems | 3.51M | - | Maven Capital Partners | DeepTech, B2B, Lasers, Manufacturing, Optics | ||
An AI-powered interview intelligence platform helping companies optimize hiring, improve recruiter efficiency, and reduce bad hires | 7M | - | - | HRTech, Recruitment, SaaS, AI, Analytics | ||
A digital platform providing a vast library of free children's stories for children worldwide | 67.4K | - | - | EdTech, Platform, Storytelling, Children, Content | ||
Develops next-generation biostimulants that optimize plant metabolism to enhance crop growth, yield, and resilience | 1.29M | - | Future Planet Capital | FoodTech, Security |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
A Mumbai-based nutrition brand specializing in natural health products, offering protein powders and functional drinks | 3.3M | - | Fireside Ventures | Nutrition, Health, ConsumerGoods, Wellness, Supplements | ||
- | 131.4K | - | - | FinTech, Mobile, Service, Telecommunication, AfricaTech | ||
Offers affordable housing finance to unserved and underserved low-income segments in India | 19.7M | - | British International Investment | Housing, ImpactInvesting, India, Finance, FinTech | ||
An online platform facilitating the buying and selling of used cars, offering inspections, documentation, and financing services | 39.99M | - | - | E-commerce, Automotive, UsedCars, Online, Marketplace | ||
Manufacturer of solar photovoltaic (PV | 15.94M | - | - | India, CleanTech, Solar, RenewableEnergy, Manufacturing | ||
A cloud kitchen food-tech platform specializing in personalized biryani bowls for delivery | 3.71M | - | The Chennai Angels | QSR, FoodTech, Delivery, CloudKitchen, Restaurants | ||
Develops advanced laser-based communication, quantum-secure networking, and directed energy defense systems | 3M | - | - | Communication, Defense, Photonics, Quantum, Security | ||
- | - | 12.5M | - | - | - | |
A direct-to-consumer brand specializing in a wide portfolio of baby products sold through online and offline channels | 27M | B Round | Filter Capital, 3one4 Capital | D2C, E-commerce, Retail, BabyCare, Consumer | ||
Mumbai-based digital infrastructure company specializing in power, data centers, and equipment manufacturing | 4.5M | - | - | DataCenters, Infrastructure, IT, Manufacturing, Power | ||
- | - | 1M | - | - | - | |
A leading Indian solar energy solutions provider, manufacturing photovoltaic modules and providing EPC services | 71.95M | - | - | Manufacturing, Renewable, Solar, Cleantech, Energy | ||
Provides secured business loans to small and micro-enterprises (MSMEs | 157.6K | - | - | FinTech, FinancialServices, MSME, Lending, India |
Funding rounds in Germany
Name | Website | One-line | Amount | Stage | Investors | Categories |
Develops drilling and subsurface access systems for ultra-deep critical mineral and geothermal energy extraction | 6.43M | - | Founders Factory, Project A | Geothermal, Energy, DeepTech, Resources, Mining | ||
An AI-powered learning companion app providing personalized content, quizzes, and tutor features for students worldwide | 31.58M | - | - | EdTech, AI, MobileApp, Learning, Education | ||
Builds a secure, clear, and simple digital workspace for human-AI collaboration in enterprises | 3.74M | - | Newion Investment | SaaS, Workplace, AI, Collaboration, EnterpriseSoftware | ||
Develops and manufactures unmanned aerial vehicles (UAVs | 62M | - | Sequoia Capital | Hardware, Robotics, AI, Defence, Drones | ||
Develops, produces, and distributes innovative plant-based food products for a sustainable lifestyle | 9.87M | - | - | Vegan, ConsumerGoods, Food, PlantBased, Sustainability |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 700K | - | - | - | ||
- | 1.2M | - | - | Infrastructure, Public, Software, Business, Exchange | ||
- | 2.5M | - | - | Artificial Intelligence, Time | ||
Develops high-performance, sorbent-based recovery systems for critical minerals from complex waste streams | 7M | - | complex waste streams) Raises $7M Seed Round from Overture, At One Ventures | Materials, Recycling, CleanTech, CriticalMinerals, DeepTech | ||
Develops advanced electromagnetic simulation software for next-gen RF technology and quantum computing hardware | 2.5M | - | Golden Seeds | RF, QuantumComputing, DeepTech, Software, Simulation | ||
Offers a tech-enabled platform for full-stack, energy-efficient building renovations, targeting landlords and investors | 4.91M | - | - | - | ||
Provides an AI-driven platform for enterprises to automate security risk reduction and streamline vulnerability management workflows | 50M | B Round | Glilot Capital Partners, Sienna Ventures, NTT Venture Capital | Automation, AI, SaaS, Cybersecurity | ||
Provides AI-powered digital lending and fintech solutions for underserved communities | 100M | B Round | MCJ Capital, Crescent Enterprises, Hitachi Ventures, IFC Venture Capital Group, Valor Equity Partners, Gaingels Syndicate, Nucleation Capital, Kindred Ventures, Hitachi Ventures GmbH, Tishman Speyer Ventures | EmergingMarkets | ||
Develops stablecoin-powered infrastructure for fast, affordable, cross-border trade payments across Africa | 250K | - | - | CrossBorder, Blockchain, Africa, Payments, Fintech | ||
Develops advanced fiber-based femtosecond laser systems for high-precision micro-machining in electronics | 7.72M | - | Bitspiration Booster | Technology, Manufacturing, Product, Engineering, Science | ||
A Saudi Arabian peer-to-peer vacation rental marketplace offering various accommodations directly from owners | 72M | - | owners) Raises $72M Series B Round from Sanabil Investments, Endeavor Global, Saudi Technology Ventures | Hospitality, B2C | ||
Provides enterprise-grade generative AI solutions, specializing in document intelligence for industries like insurance | 45M | - | Amazon | DocumentIntelligence, Enterprise, GenerativeAI, SaaS, AI | ||
Develops multivalent glycoconjugate vaccines using a proprietary platform to target Gram-negative bacteria like E. coli | 3M | - | CARB-X | DrugDiscovery, Biotech, Antimicrobial, Vaccines, Healthcare | ||
Develops FAA- and EASA-qualified VR flight simulators to revolutionize pilot training for helicopters and airliners | 24M | B Round | UP Partners, Craft Ventures | Simulation, Training, VR, Aviation, DeepTech | ||
A commission-free investment platform offering access to Turkish and US equities, mutual funds, and crypto | 80M | B Round | Bek Ventures, HongShan, IFC Venture Capital Group, QED Investors, Spark Capital | Crypto, Brokerage | ||
An Australian platform offering crypto-backed loans and yield products to individuals and businesses | 5.22M | - | - | Crypto, FinTech, Lending, Australia, Blockchain | ||
Distributes premium plant-based lipid ingredients like DHA omega-3s and antioxidants to B2B partners | 1.25M | - | - | Ingredients, FoodTech, B2B, PlantBased, Nutrition | ||
Develops generative AI models to enhance social intelligence by understanding human communication through body language and voice | 2.34M | - | Ada Ventures, Antler Innovation | GenerativeAI, SocialIntelligence, AI, Communication, ComputerVision |