Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Unifies identity proofing and passwordless multi-factor authentication to secure digital services and prevent identity impersonation | 57M | B Round | ForgePoint Capital, Oquirrh Ventures, Gula Tech Adventures | Authentication, AI, Identity, Enterprise | ||
Develops data-driven Medical-Grade AI solutions to transform chronic disease management and empower patients and providers | 26.98M | - | Catalio Capital Management | ChronicDisease, AI, SaaS, Healthcare, DigitalHealth | ||
Offers an open-source platform securing AI agent connections to enterprise data with Model Context Protocol | 3.3M | - | Concept Ventures, Aloniq, Zero Prime Ventures | OpenSource, Enterprise, AI, Security | ||
Develops a GenAI-native platform for autonomous medical coding, clinical documentation improvement, and denial prevention | 21M | A Round | Spider Capital, Peak XV Partners, Y Combinator, Counterpart Ventures, TEN13 | GenAI, AI | ||
Creates ethically responsible and trustworthy AI for healthcare using historical and patient narratives | 500K | - | - | Healthcare, Humanities, Research, AI, Ethics | ||
Develops Photonic Fabric, an optical interconnect technology platform for AI computing systems, enhancing performance and energy efficiency | 255M | - | imec.xpand, Samsung Catalyst, Koch Disruptive Technologies, Fidelity Management and Research Company, Tiger Global, Temasek Holdings, The Engine, BlackRock | Datacenter, AI | ||
A patient-driven platform integrating AI, community support, and health data to enhance care for rare and complex diseases | 30M | A Round | Headline, 8VC | RareDisease, AI, Community, HealthTech, PatientAdvocacy | ||
Develops advanced UV-based technology for the permanent destruction of PFAS chemicals in industrial wastewater | 10M | - | Capita3 | Environment, Industrial, WaterTreatment, CleanTech, DeepTech | ||
Develops and operates highly-connected data center campuses and dark fiber networks for digital infrastructure | 1.15B | - | ING Group | Cloud, AI, Infrastructure, DataCenter, Connectivity | ||
A platform streamlining pricing and quoting for modern sales teams in AI and software companies | 7M | - | Flex Capital, Weekend Fund, General Catalyst, Pear | Quoting, Pricing, B2B | ||
Develops seawater electrolysis for carbon removal and green hydrogen production | 11.6M | - | - | Cleantech, CarbonRemoval, Hydrogen, DeepTech, ClimateTech | ||
Develops novel immune-modulating therapies for inflammatory and autoimmune diseases via AhR modulation | 50M | - | Janus Henderson Investors, Adage Capital Management, Woodline Partners | BioTech, Autoimmune, Therapeutics, Pharmaceutical | ||
Develops an AI marketing platform for brands to measure and build AI discovery and presence across search models | 15M | A Round | Felicis Ventures, ENIAC VENTURES | Marketing, B2B, AI | ||
A clinical-stage biotech company developing stem cell therapies for reproductive health, treating infertility and menopause | 44M | C Round | RA Capital Management, Insight Partners, Overwater Ventures | FemTech, BioTech, StemCells, IVF | ||
- | 500M | - | - | Estate, Development, FinTech, Management, Planning | ||
A platform enabling consumers to quickly and seamlessly access the cash value of their whole life insurance policies | 8M | - | - | Lending, PersonalFinance, SaaS, Fintech, Insurtech | ||
AI-native contract intelligence platform helping enterprises save money on vendor contracts via automated analysis | 5M | - | Glasswing Ventures, Plug and Play Tech Center | Fintech, Procurement, SaaS, AI, ContractManagement | ||
A scalable platform for brain health and dementia care, delivering expert screening, assessment, and treatment | 10.5M | A Round | Flare Capital Partners, Industry Ventures, Meridian Street Capital, B Capital Group | DigitalHealth | ||
An AI platform enabling governments to combat large-scale financial crimes, leveraging OSINT and graph analytics | 60M | B Round | Cardumen Capital, Insight Partners, Team8 | Fintech, Government, SaaS, AI | ||
A preclinical biotech developing a proprietary a-Klotho protein to manage cognitive decline in dementia | 35M | A Round | True Ventures | Longevity, Dementia, Biotech, Preclinical, Neuroscience | ||
An AI-powered platform that automates back-office management, credentialing, enrollment, and compliance for healthcare | 43M | - | Washington Harbour Partners, aCrew Capital, Sequoia Capital, Spark Capital, GV | B2B, Healthcare | ||
An AI-powered platform providing personalized supplement recommendations based on scientific evidence and proprietary scoring | 750K | - | - | Health, DataScience, AI, Supplements, Personalization | ||
An AI company that enhances developer productivity by automatically capturing context in their work | 1.04M | - | Flat Capital | DeveloperTools, Productivity, Software, AI, B2B | ||
Develops innovative neuroimmune modulation therapies for chronic autoimmune diseases like rheumatoid arthritis | 140M | - | Ally Bridge Group | MedicalDevices, Neuromodulation, Therapeutics, Autoimmune, Biotechnology | ||
Utilizes advanced robotics and AI to automate meal production and enhance operations for restaurants | 25M | - | - | Automation, AI, Robotics, RestaurantTech, Foodservice | ||
Develops patented autonomous sewing technology (SEWBOT | 20M | - | CTW Venture Partners, SRI Capital | Manufacturing, Robotics, Sustainability, ApparelTech, Automation | ||
- | - | 40M | - | - | - | |
An AI-based platform that automates website management, SEO, social media, and ad spending for small local home service businesses | 27M | B Round | Bonfire Ventures, Industry Ventures, TMV, Forerunner Ventures, Northzone Ventures, BBG Ventures, Flybridge Capital Partners | SaaS, HomeServices | ||
An infrastructure provider enabling seamless fiat-to-crypto conversions for stablecoin-powered payments globally | 16M | - | 1kx, IDG Capital, Third Kind Venture Capital, Fuel Ventures | Crypto, Blockchain, Payments | ||
Provides a platform enabling small to mid-operators and utilities to efficiently manage water and wastewater systems | 4M | A Round | Emerald Technology Ventures | DataAnalytics, Environmental, SaaS, Utilities, WaterTech |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
Allows customers to split car repair costs into interest-free payments through dealerships or garages | 11M | - | InMotion Ventures, Shell Ventures | Payments, Automotive, BNPL, Consumer, FinTech | ||
Provides high-performance remote cloud workstations designed for compute-heavy workloads in creative, architectural, and engineering sectors | 674.5K | - | - | SaaS, Virtualization, B2B, CloudComputing, DeepTech | ||
A community-focused game studio developing cross-platform RPGs with player agency and fair monetization | 8M | - | - | Community, CrossPlatform, GameDevelopment, Gaming, RPG | ||
- | 900K | - | - | Service, Job, Training, Charity, Personal | ||
Develops an AI-powered cybersecurity platform detecting synthetic interactions and AI-generated fraud | 4.33M | - | Digital Currency Group, AlbionVC | B2B, AI, FraudDetection | ||
A global payment infrastructure provider delivering cross-border payment and corporate banking solutions | 10M | - | - | FinTech, Cross-Border, AI, Payments, Infrastructure | ||
Enables businesses' instant, low-cost global money movement using blockchain and robust regulation | 3M | - | Project A | Fintech, Payments, B2B, Blockchain, CrossBorder | ||
A global cloud-native technology platform helping employers and financial institutions manage retirement savings | 81.16M | - | - | Pensions, SaaS, WealthTech, B2B, FinTech |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
A contract research development and manufacturing organization (CRDMO | 34.77M | - | - | LifeSciences, Manufacturing, Research, Biotechnology, ContractServices | ||
Provides cloud-based human resource management (HRM | 40M | - | Ontario Teachers' Pension Plan | Enterprise, Cloud, Software, SaaS, HRTech | ||
Manages luxury vacation rentals and apartments, helping homeowners monetize and maintain properties | 10.4M | B Round | Peak XV Partners, Vertex Ventures Southeast Asia India, Vertex Ventures US, 3one4 Capital | PropertyManagement, RealEstate, Travel | ||
A B2B quick commerce platform enabling micro-retailers with cloud inventory and higher profit margins | 3M | - | WaterBridge Ventures | Logistics, E-commerce, B2B, Retail, QuickCommerce | ||
A global provider of artificial intelligence and advanced analytics solutions for various industries | 567.9K | - | - | DataAnalytics, ArtificialIntelligence, MachineLearning, GenerativeAI, EnterpriseSolutions | ||
Develops environmentally friendly satellite propulsion systems and in-orbit services for sustainable space operations | 3M | A Round | Indian Angel Network | Satellite, Space, Sustainability, Aerospace, Propulsion | ||
Exports chemical-free, single-origin Indian mangoes and processed mango products to global markets | 1M | - | The Chennai Angels | Agritech, Agriculture, GlobalTrade, Food, Exports | ||
- | - | 6.5M | - | - | - | |
Provides unsecured and secured lending to underserved micro, small, and medium enterprises (MSMEs | 5.8M | A Round | Alteria Capital, Lok Capital | Lending, MSME, NBFC, FinancialInclusion, FinTech | ||
A digital-first small finance bank in India focusing on scalable financial solutions for underserved MSMEs and retail customers in semi-urban and rural areas | 11.59M | - | Lightspeed Venture Partners, Sorin Investments, Quona Capital, Accel Partners | FinancialInclusion, Banking, Retail | ||
- | - | 753.4K | - | - | - | |
A digital-first house of brands focused on building a portfolio of fashion and lifestyle ventures for young consumers | 50.65M | - | - | E-commerce, Digital, Tech, Lifestyle, Fashion | ||
Designs and manufactures high-performance electric two-wheelers and develops related mobility infrastructure | 21M | - | TDK Ventures | Manufacturing, Mobility, Startup, Automotive, ElectricVehicles |
Funding rounds in Switzerland
Name | Website | One-line | Amount | Stage | Investors | Categories |
A Swiss biotechnology company harnessing human-derived antibodies to treat allergies, neurodegenerative diseases, and inflammation | 37.59M | - | - | Biotech, Antibodies, Allergy, Therapeutics, Pharma | ||
Swiss EdTech platform with AI-powered interactive learning materials for students and planning tools for teachers | 11.03M | A Round | Serpentine Ventures | Education, Learning, SaaS, AI, EdTech | ||
A code security scanner that leverages AI Agents to find vulnerabilities and help developers fix them | 233.9K | - | Project Europe | Security, Software, AI, Cybersecurity, Development | ||
Develops a proprietary polymer platform to enhance drug formulation and delivery for improved efficacy and patient outcomes | 1.38M | - | TiVenture | MedTech, Pharma, Switzerland, Biotech, DrugDelivery |
Funding rounds in Canada
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides AI-based, solar-powered sensors for real-time feed monitoring to optimize agricultural supply chains | 50M | C Round | Lead Edge Capital | SupplyChain, Agtech, AI, IoT, SaaS | ||
Develops enterprise-focused AI solutions and large language models, including a ChatGPT-style tool for knowledge workers | 500M | D Round | Inovia Capital, Nvidia, Salesforce, Salesforce Ventures, Radical Ventures at $6.8B Valuation | Canada, AI | ||
- | 10.9M | - | - | EdTech, Cooperative, University, Learn, Research |
Funding rounds in Singapore
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides digital health and wellbeing solutions, integrating mental health, preventive care, and chronic disease management | 5M | B Round | Sumitomo Corporation, Manhattan Venture Partners, TELUS Ventures | HealthTech, MentalHealth, Wellbeing, B2B | ||
A deep-tech manufacturing company developing PFAS-free waterproof and breathable textile membranes | 7M | A Round | Foxmont Capital Partners, TNB Aura | Sustainability, Textiles, DeepTech, Manufacturing, Materials | ||
Creates sustainable, bean-free coffee and cocoa powders from upcycled byproducts using precision fermentation | 4.2M | - | upcycled byproducts using precision fermentation) Raises $4.2M from At One Ventures, Forge Ventures | Beverages, B2B, Sustainable, FoodTech, Fermentation |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
- | 5M | - | - | - | ||
- | 3.1M | - | - | - | ||
- | 1.5M | - | - | - | ||
An autonomous IT company empowering business-critical operations with total visibility, intelligence, and automated processes | 40M | - | FPV Ventures, Activant Capital | SaaS, Software, Automation, Enterprise, IT | ||
An all-in-one platform for SMBs, integrating CRM, task management, corporate chat, and process automation | 491.2K | - | Google for Startups, Western NIS Enterprise Fund, Startup Wise Guys | B2B, Automation, SaaS, CRM | ||
An XR-focused publisher and developer offering consulting, funding, marketing, and publishing services for VR/AR products | 407.5K | - | - | XR, Entertainment, Gaming, Publisher, VR | ||
Develops innovative tidal energy technology to provide baseload electricity for microgrids and contribute to renewable energy | 2.61M | - | - | OceanTech, RenewableEnergy, TidalEnergy, CleanTech, Microgrids | ||
Develops a compact, behind-the-ear sports wearable for real-time head impact detection to enhance player safety | 760.2K | - | Enterprise Ireland | SportsTech, Wearables, MedTech, Sensors, Safety | ||
A direct-to-consumer platform empowering mobile game publishers to increase revenue and build player relationships | 58M | B Round | Creandum, Glilot Capital Partners, Moneta Ventures, Play Ventures, IVP | MobileGaming | ||
Develops, builds, and operates renewable energy projects, primarily solar and biogas plants, across Europe | 75M | - | - | Infrastructure, RenewableEnergy, Solar, EnergyStorage, GreenTech | ||
Develops and deploys autonomous, modular robotic platforms for soft fruit and grapevine production, offering UV-C disease control and precision data | 11.11M | - | Blystad Group, Nysn� Klimainvesteringer | AgTech, Agriculture, SustainableFarming | ||
Provides automated, AI-powered tools for personal finance via its mobile app, helping users save or invest monthly | 40M | B Round | 500 Kobe Pre-Accelerator, Q Ventures, SVB Capital, Global Brain, VentureFriends | Fintech, AI | ||
Develops innovative medicines for oncology and autoimmune diseases, advancing clinical-stage drugs | 131M | - | OrbiMed, Qiming Venture Partners, BioTrack Capital | China, Biotechnology | ||
Develops AI-powered autonomous systems for real-time mine detection and multisensor demining mapping | 2.81M | - | Maj Invest | AI, DefenseTech, Demining, Humanitarian, Robotics | ||
An Egyptian quick commerce grocery app offering on-demand delivery of groceries and other household essentials | 10M | - | NovaStar Ventures, European Bank for Reconstruction and Development | eCommerce, Delivery, QuickCommerce, Grocery, FoodTech | ||
Develops an AI-based kidney cancer detection tool that assists radiologists in identifying malignant lesions | 1.17M | - | Soulmates Ventures | Diagnostics, AI, Oncology, MedTech, Healthcare | ||
A Finnish medical device pioneer developing breakthrough absorbable implant technologies for sustainable and natural bone healing | 10.76M | - | - | Healthcare, Implants, MedicalDevices, Orthopedics, Biotechnology | ||
Develops an eco-conscious multiplayer online game focused on collaborative, sustainable community building | 5M | - | GameFounders, a16z, Gaingels Syndicate, BITKRAFT Esports Ventures | Social, MMO, Gaming | ||
Develops and produces innovative plant-based food alternatives using patented 3D printing technology | 1.88M | - | - | FoodTech, PlantBased, Sustainable, 3DPrinting, Food | ||
Offers an edge AI computer for satellites for in-orbit data processing and enhanced data-driven services | 2.69M | - | PMV | B2B, AI, SpaceTech, Satellite, EdgeComputing | ||
Develops electric vertical take-off and landing aircraft (eVTOLs | 230M | - | - | eVTOL, Mobility, Urban, Aviation, DeepTech | ||
Digitizes workflows for trades businesses, providing AI-first tools for quotes, time tracking, and job site documentation | 44.44M | B Round | Creandum, Headline, Xdeck, High-Tech Gründerfonds | ConstructionTech, SaaS | ||
Offers an intelligent software platform for industrial asset management, maintenance, and AI-powered technician support | 17.54M | - | Earlybird Venture Capital, Oxx (London), Speedinvest, Fly Ventures, Acton Capital Partners | IndustrialTech, Maintenance |