Funding rounds in United States
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides an end-to-end platform for decentralized AI development using blockchain for privacy-first, sovereign AI | 1.75M | - | - | Blockchain, AI, Infrastructure, EnterpriseSoftware, Decentralized | ||
Develops innovative medical devices to treat severe emphysema and alleviate lung hyperinflation | 130M | B Round | F-Prime Capital Partners, Sant� Ventures, Bain Capital, Lightstone Ventures | MedicalDevices, Respiratory, Biotech | ||
Provides automated physical security solutions using autonomous drones, ground robotics, and AI software | 24M | B Round | Allegion Ventures, Insight Partners | Security, AI, Automation, Drones, Robotics | ||
Develops cultivated seafood from fish cells using cellular agriculture to address global supply and sustainability | 305K | - | fish cells using cellular agriculture to address global supply and sustainability) Raises $305K Grant Round | FoodTech, Seafood, Sustainability, Biotech, CellularAgriculture | ||
Provides an EHR platform that modernizes operations, enhances care, and improves efficiency for senior living communities | 29M | B Round | General Catalyst, Base10 Partners, Matrix Partners | EHR, AI | ||
A digital-first employee benefits provider offering dental, vision, and group income protection plans | 17.5M | - | - | EmployeeBenefits, DigitalInsurance, InsurTech, HealthInsurance, Fintech | ||
A music funding platform offering flexible capital to artists, writers, and independent labels globally | 124M | - | Citi Impact Fund, Deciens Capital, Mucker Capital | B2B, AlternativeLending, Platform, Music | ||
An AI-powered support automation platform for enterprises, enhancing customer service and operational efficiency | 92.6M | D Round | TVC Capital | ContactCenter, EnterpriseSoftware, SaaS, AI, Automation | ||
A fintech company optimizing capital markets by developing financial solutions for banks and institutional investors | 56M | - | Citi Impact Fund, State Street, BNP Paribas, J.P. Morgan, Morgan Stanley, UBS, Canapi Ventures | FinancialServices, FinTech | ||
Builds frontier AI models to predict and reprogram biochemical molecule interactions for accelerated therapeutic medicine creation | 70M | A Round | Menlo Ventures | Biotechnology | ||
An AI-based go-to-market development platform automating sales and marketing workflows for personalized outreach | 100M | C Round | Meritech Capital Partners, First Round Capital, Sequoia Capital, CapitalG at $3.1B Valuation | MarketingTech, SaaS, SalesTech | ||
Provides comprehensive business management software solutions for system integration firms, covering sales, design, and service | 12M | C Round | Greybull Stewardship | BusinessManagement, B2B, SystemsIntegration, Software, SaaS | ||
Develops real-time generative AI video technology with GPU optimization for dynamic, interactive experiences | 100M | B Round | Aleph, Sequoia Capital, Zeev Ventures, Benchmark (San Francisco) | Platform, Video | ||
Offers AI-powered accounting automation to streamline complex financial workflows for businesses | 12M | - | - | AI, Accounting, SaaS, FinTech, Automation | ||
An AI-powered research and intelligence platform helping healthcare leaders evaluate emerging technologies and vendors | 9.3M | - | New Enterprise Associates, TMV, Alumni Ventures | B2B, AI | ||
Provides benefits administration and HR software for employers and insurance brokers, simplifying management and integration | 100M | - | JMI Equity, Spectrum Equity | HRTech, SaaS, Software, B2B, Benefits | ||
Provides an all-in-one software platform for public safety agencies, leveraging AI for improved operations and response | 355M | - | Serent Capital, TCV, JMI Equity | GovernmentTech, AI, Software, SaaS | ||
formerly FloWaste | 8.7M | A Round | Serra Ventures, Insight Partners, Rockstart Accelerator, SOSV | FoodTech, Manufacturing | ||
Develops safety and security solutions for intelligent machines and autonomous systems | 18.9M | B Round | FundersClub, Tiger Global, Creative Ventures, Gaingels Syndicate, GRIDS Capital, Prime Movers Lab | Robotics, Safety | ||
Offers a proprietary asset management platform (TAMP | 38M | C Round | J.P. Morgan, BlackRock | B2B, AssetManagement, WealthTech, SaaS, FinTech | ||
A federally chartered digital bank providing business banking services, embedded banking, and BaaS for small businesses | 46.6M | - | - | FinancialServices, FinTech, SmallBusiness, BaaS, DigitalBanking | ||
A leading non-profit academic medical center focused on patient care, research, and medical education | 25M | - | - | Education, AI, Research, Medicine, Healthcare | ||
- | 175M | - | - | FinTech, Future, Service, Exchange | ||
Offers a Time-to-Intelligence acceleration platform for Private AI, turning raw data into AI systems quickly | 2M | - | - | PrivateAI, SaaS, AI, B2B, DataManagement | ||
- | 15.51M | - | - | Technology, Science, Alternative, Engineering, Brand | ||
Develops adaptive AI-based supply chain planning solutions integrated with Salesforce for complex environments | 20M | B Round | Vocap Investment Partners | Enterprise, SaaS, SupplyChain, AI, Cloud | ||
Provides an AI-native customer service platform empowering organizations with effortless, personalized support across all channels | 30M | B Round | Redpoint Ventures, BOLDSTART VENTURES, Battery Ventures | Automation, AI, SaaS, CustomerService | ||
- | - | 5.8M | - | - | - | |
An AI platform enhancing supply chain operations, management, and forecasting with advanced modeling and analytics | 43.5M | B Round | Insight Partners, VMG Partners, Primary Venture Partners | Logistics, ArtificialIntelligence | ||
Develops immune-inspired small molecules (Claromers | 20M | - | - | Antimicrobials, AI, Therapeutics, HealthTech, Biotechnology | ||
Offers software solutions for social impact organizations to measure and manage their outcomes | 5M | - | - | Software, SocialImpact, SaaS, DataAnalytics, ImpactMeasurement | ||
An AI-powered integrated operations platform for the physical economy, enabling safer and more productive work | 150M | - | Kleiner Perkins, AllianceBernstein | FleetManagement, Logistics, SaaS, AI, B2B | ||
Specializes in chickpea breeding and sustainable ingredient solutions for food brands | 11.5M | A Round | Stray Dog Capital, Rhapsody Venture Partners, Illumina Ventures, Better Ventures | BioTech, Agriculture, Sustainable | ||
An AI-powered platform offering personalized tax strategies and proactive advice for high-net-worth individuals and businesses | 10M | A Round | Walkabout Ventures, TTV Capital | Fintech, AI, Advisory, Tax, SaaS | ||
A biotech-based skin longevity brand developing products that target cellular aging for improved skin health | 20M | A Round | Prelude Growth Partners | Biotech, Beauty, Wellness, Skincare, Longevity | ||
Automates data operations for modern enterprises with real-time monitoring and AI-driven analysis | 30M | B Round | Sierra Ventures, EPIC Ventures, General Catalyst, BOWERY CAPITAL | Data, Enterprise | ||
An AI-based training data platform using Web3 to integrate human expertise for AI model training & evaluation | 9M | - | Framework Ventures | MachineLearning, AI, Web3, TrainingData, SaaS | ||
Provides an AI-native ERP platform that automates accounting workflows and delivers real-time reconciled financial data for businesses | 70M | B Round | ICONIQ, a16z, Sequoia Capital, Oak HC/FT | Automation, AI, SaaS | ||
Offers an AI-native security data platform for detection and response, aiming to replace legacy SIEM systems | 7M | - | Okta Ventures, Runtime Ventures, Costanoa Ventures | Data, Enterprise | ||
A data analytics company providing comprehensive insights into building permits and contractor performance for the construction industry | 5M | - | Base10 Partners | Construction, DataAnalytics, RealEstate, Software, B2B | ||
A membership-based veterinary care company offering modern, convenient pet healthcare with a focus on technology and service | 55M | - | Valspring Capital | Membership, Healthcare, Veterinary, Tech, PetCare | ||
An applicant trust platform for multifamily housing using AI to detect fraudulent rental documents | 50M | - | - | FraudDetection, AI, SaaS, RealEstate, Proptech | ||
Offers business spend management and expense allocation SaaS for alternative asset managers and complex businesses | 55M | A Round | Elephant Partners | Fintech, SaaS, SpendManagement, B2B, EnterpriseSoftware | ||
Develops programmable mRNA therapeutics for cancer and other serious diseases, leveraging self-replicating and circular mRNA | 153M | B Round | Kinnevik | mRNA, Oncology, Therapeutics, Biopharma, Biotechnology | ||
Connects K-12 schools with qualified substitute teachers via an online marketplace | 20M | - | - | Marketplace, Staffing, Technology, EdTech, Education | ||
Provides a developer-friendly search layer enabling AI agents to navigate and use real-time web data | 25M | A Round | Insight Partners, Alpha Wave Global | DeveloperTools, Platform, Search | ||
Provides real-time supply chain visibility solutions for shippers, logistics providers, and retailers, reducing delays and losses | 40M | C Round | Fifth Wall, Qualcomm Ventures, One Way Ventures, Plug and Play Tech Center | SaaS | ||
Offers monitoring and control solutions for solar and battery storage energy assets | 6M | - | - | IoT, Software, Solar, BatteryStorage, EnergyTech |
Funding rounds in United Kingdom
Name | Website | One-line | Amount | Stage | Investors | Categories |
Provides patented mobile attestation technology safeguarding apps and APIs against AI threats, tampering, and fraudulent access | 6.74M | A Round | Scottish Enterprise, Lanza techVentures, Maven Capital Partners, Souter Investments | Mobile, Cybersecurity, API | ||
Develops clean-label, high-protein, gut-friendly tempeh products as plant-based alternatives to meat | 1.48M | - | - | FoodTech, Fermentation, Sustainable, PlantBased, HealthyFood | ||
Builds hybrid Layer 2 chain enabling native BTC yield in DeFi, combining Bitcoin and Ethereum strengths | 9.47M | - | Ledger Fund, RockawayX, Amber Group, CMS Holdings, IOSG | DeFi | ||
A British FoodTech frozen novelty brand known for its artisanal frozen cookie dough-enrobed gelato bites | 5.03M | - | - | FoodTech, ConsumerGoods, Snacks, GlutenFree, FrozenFoods | ||
Transforms heavy industry carbon emissions by converting CO2 into CO, enabling a circular carbon pathway | 5.26M | - | - | Decarbonisation, CleanTech, CarbonCapture, Materials, IndustrialTech | ||
An Excel-native AI plug-in that enhances financial modeling by integrating spreadsheet logic with large language models | 3.6M | - | Chalfen Ventures, Inovo Venture Partners, Entrepreneur First | Productivity, SaaS, AI, B2B | ||
An intelligent platform for remote patient monitoring and virtual care, reducing hospital readmissions | 2.46M | - | EMV Capital | HealthTech, DigitalHealth, AI, VirtualCare, RemoteMonitoring | ||
A candidate-centric background checking platform streamlining hiring for HR and reducing new hire stress | 6.74M | - | Accel Partners | BackgroundChecks, Automation, SaaS, Recruitment, HRTech |
Funding rounds in India
Name | Website | One-line | Amount | Stage | Investors | Categories |
ATS | 6M | A Round | IvyCap Ventures | HRTech, Recruitment, SaaS, AI, Enterprise | ||
- | 80.32M | - | - | Online, Jewelry, Brand, Design, Shop | ||
Provides real-time insights to developers and AI systems to identify risks, remove unused code, and build software faster | 2.5M | - | Accel Partners, Prosus | Productivity, Software, AI, B2B, DeveloperTools | ||
Develops a digital factory operating system (Df-OS | 2M | - | WeFounderCircle | IoT, Industry4.0, B2B, SmartManufacturing, SaaS | ||
Develops AI-driven debt collection solutions and manages ethical field collection agents for financial institutions across India | 7M | A Round | India Quotient, Blume Ventures | B2B, AI, SaaS, FinTech, DebtCollection | ||
Develops miniaturized AI-driven electro-optical and infrared imaging payloads for satellites, drones, and ground systems | 1.2M | - | - | Hardware, DeepTech, AI, SpaceTech, Imaging | ||
A digital lending platform providing personal loans, check-out finance, credit cards, and specialized education, medical, and green energy loans | 35M | - | The Rise Fund, IFC Venture Capital Group, TPG, Eight Roads | EducationFinance, FinTech, HealthcareFinance | ||
- | - | 4.81M | - | - | - | |
Open-source invoicing and metering platform for AI and agentic businesses, enabling real-time billing and adjustable pricing | 500K | - | - | OpenSource, SaaS, AI, Billing, Fintech | ||
Develops scalable, carbon-free heat energy systems using patented Low-Energy Nuclear Reactions (LENR | 3.13M | - | Stellaris Venture Partners | HeatGeneration, EnergyTech, CleanEnergy, Nuclear, Industrial | ||
- | - | 500K | - | - | - | |
An ultra-fast fashion brand for India's Gen Z, offering trend-driven, affordable clothing with weekly drops | 2.1M | - | Prath Ventures | ECommerce, D2C, India, GenZ, Fashion | ||
Designs and sells locally manufactured D2C high-performance, design-focused home and kitchen appliances | 6.6M | A Round | Good Capital (India), Vertex Ventures Southeast Asia India, Vertex Ventures US | India, Manufacturing, D2C, eCommerce | ||
- | - | 3.13M | - | - | - | |
A fast-growing Indian beauty brand offering a wide range of makeup and skincare products with a focus on innovation and omnichannel presence | 30M | C Round | Evolvence India at $200M Valuation | Cosmetics, Beauty, Skincare, Omnichannel, D2C | ||
A Pune-based gaming firm known for its battle royale game Indus and broader portfolio of mobile titles | 15M | - | RYZE LABS, a16z, a16z speedrun, Polygon, Steadview Capital at $100M Valuation | Gaming, GameDevelopment | ||
A D2C brand offering smart comfort products like mattresses, pillows, and home furnishings | 55.63M | D Round | ChrysCapital | D2C, ConsumerGoods, SleepTech, HomeFurnishings, E-commerce | ||
An Indian telehealth platform recommending value alternative medicine brands for chronic care patients | 85M | C Round | Peak XV Partners, WestBridge Capital Partners, Accel Partners at $400M Valuation | India, Pharmacy | ||
Provides mortgage-backed loans and financial services to low- and middle-income families across India | 28.98M | - | British International Investment | India, Lending, SocialImpact, Finance, Housing |
Funding rounds in Singapore
Name | Website | One-line | Amount | Stage | Investors | Categories |
A Singapore-based AI platform that enables brands to create product content using lifelike avatars to simulate human interaction | 8.5M | A Round | Kamet Capital | E-commerce, Marketing, AI, Avatars, ContentCreation | ||
Provides AI agents to automate operational challenges like customer acquisition and inventory for digital commerce brands | 9M | A Round | Integra Partners | B2B, Ecommerce, Automation, AI, SaaS | ||
A Singapore-based wastewater engineering company that designs and operates custom treatment systems for industrial sectors | 8M | - | Emerald Technology Ventures | Industrial, Environmental, Engineering, WaterTech, Wastewater |
Other
Name | Website | One-line | Amount | Stage | Investors | Categories |
A digital ecosystem platform offering e-commerce, express delivery, banking, fintech, and business development services | 70M | - | Tencent, Finsight Ventures at $1.5B Valuation | E-commerce, FinTech, Logistics, Banking, DigitalEcosystem | ||
- | 1.1M | - | - | Publisher, Mobile, Gaming, Video | ||
- | 1.6M | - | - | HealthTech, Enterprise, Artificial Intelligence, Supply | ||
- | 220.69M | - | - | Artificial Intelligence, Technology, Infrastructure, Service | ||
- | 1.6M | - | - | HealthTech | ||
An AI company decoding animal intent for real-time humane deterrence, facilitating human-wildlife coexistence | 1.17M | - | Argand Partners, Unconventional Ventures, Almi Invest | Robotics, SaaS, Wildlife | ||
Provides customized, end-to-end solar power solutions for commercial and industrial clients in India and South Africa | 24M | - | Norfund | CleanTech, B2B, Solar, RenewableEnergy, EnergyTransition | ||
An enterprise operating system that streamlines processes and leverages data for business insights | 4.09M | - | Fifth Quarter Ventures, SICTIC | Business, Enterprise, SaaS, AI, Automation | ||
A Dubai-based AI-powered spend management platform simplifying expense and transaction reconciliation for businesses | 48M | - | Peak XV Partners, Y Combinator, Pioneer Fund (San Francisco) | B2B, AI, SaaS, Fintech | ||
Travel fintech helping African tourism businesses lower payment costs and boost booking conversions via payment orchestration | 2M | - | Enza Capital, Incisive Ventures, TLcom Capital, Crypto Valley Venture Capital | Payments, Fintech, Africa | ||
Develops a novel quantum computer architecture to scale superconducting qubits in cryogenic refrigerators | 26M | A Round | Surround Ventures, Arkin Holdings | DeepTech, Computing, B2B, Quantum, Hardware | ||
Develops miniature human organ replicas outside the body for drug testing without animal trials | 3.86M | - | - | DrugDiscovery, BioTech, OrganOnChip, NonAnimalTesting, MedTech | ||
- | 27M | - | - | EnergyTech, Storage, Information, Page, Exchange | ||
Builds AI-powered omnichannel customer concierges that solve complex problems and take action for businesses | 35M | A Round | Operator Partners, QED Investors, AirTree Ventures, Square Peg Capital, Blackbird Ventures | CustomerService, B2B | ||
Develops AI solutions for data and image processing, applying advanced Computer Vision for physical asset monitoring | 12.5M | - | IndicatorCapital | ComputerVision, AI, Agribusiness, Energy, DataProcessing | ||
Provides a comprehensive suite of financial technology products and services beyond traditional banking | 26.5M | B Round | New Enterprise Associates, a16z, monashees, Endeavor Global | Stablecoin, Payments | ||
Provides an AI-powered, autonomous cyber defense platform that automatically resolves threats for mid-sized organizations | 2.5M | - | BrightCap Ventures, Frontline Ventures | Cybersecurity, SaaS, AI | ||
A generative AI platform providing instant, reliable answers to complex tax questions | 122M | D Round | Sapphire Ventures, Oak HC/FT, Ten Coves Capital | TaxTech, B2B, GenerativeAI, LegalTech | ||
Provides a cloud-based hospitality management solution for hotels to optimize operations and boost revenue | 75M | - | Tiger Global, Goldman Sachs, Revaia, Battery Ventures, Kinnevik, HenQ, Notion | Hospitality, Cloud | ||
A clinical-stage biotechnology company developing CRISPR-based precision medicine to combat antimicrobial resistance and treat diseases | 40.93M | B Round | The Lundbeck Foundation, Wellington Partners | CRISPR, Biotechnology, Therapeutics, InfectiousDisease, Healthcare | ||
Provides AI-powered systems for smart building automation, cutting costs and improving energy efficiency | 5.03M | - | 2C Ventures, SmartCap, Aconterra | BuildingAutomation, AI | ||
Creates light, inexpensive, open full-body MRI machines to make early cancer detection widely accessible | 17.54M | A Round | European Innovation Council | HealthTech, MedicalImaging, Oncology, Accessibility, Diagnostics | ||
Creates intelligent, interoperable defense systems for real-time situational awareness and operational decision support | 8.77M | - | Superangel, Project A | DefenseTech, DecisionSupport, AI | ||
Provides B2B software for capturing, managing, and reporting CO2 emissions for businesses | 14.03M | A Round | Fortino Capital Partners, Capnamic Ventures | CarbonManagement, B2B, Sustainability, SaaS, ClimateTech |